Sunday, February 15, 2009

Latest Acquired Assets Listing- February 2009

Dear readers, this is the list that was published last February 13, 2009.

Pag-IBIG FUND Davao Branch will accept offers for the purchase of the following residential properties starting FEBRUARY 24, 2009 from 8.00am to 5.00pm, Mondays to Fridays.

RESERVATIONS shall be accepted on a "FIRST COME, FIRST SERVE" BASIS at the Acquired Assets Unit, 2/F Pryce Tower Condominium, JPLaurel Ave., Bajada, Davao City.




DAVAO CITY PROPERTIES
BLOCK LOT TITLE #
(T-123456)
LOT AREA FLOOR AREA  SELLING PRICE 
ALPHA EXECUTIVE HOMES, Ph 3, Matina Aplaya
7 18 427473 131 40.00     421,000.00
APLAYA SUBD., Matina Aplaya
7 3 422879 150 43.20     267,000.00
AWHAG SUBD., Brgy 19, Bacaca
1 9-B 425745 90 48.00     458,000.00
Bago Aplaya, Dumoy
- 1393 413481 1323 99.25  1,649,000.00
BELEN HOMES SUBD., Bo. Pampanga, Lanang
2 45 321588 72 32.00     206,000.00
Biao, Guianga, Tugbok
- 26B4F2B 431767 200 49.92     361,000.00
CIUDAD de ESPERANZA, Buhangin
13 17 428292 80 30.54     267,000.00
16 13 391615 120 30.74     355,000.00
31 6 392579 60 31.20     192,000.00
32 12 243405 60 31.20     214,000.00
40 9 246928 80 30.54     249,000.00
42 24 390538 100 39.00     393,000.00
43 31 247583 100 31.62     322,000.00
45 9 421446 120 39.00     298,000.00
COUNTRYVILLE EXEC HOMES, Cabantian, Buhangin
18 49 398160 120 44.20     336,000.00
CULUSA VILLAGE, Lizada, Toril
18 49 398160 120 44.20     336,000.00
DAVAO MOLAVE HOMES, Indangan, Buhangin
15 7 305934 118 25.00     294,000.00
DIJO SUBD, Maa
9 4 390166 100 33.38     286,000.00
9 12 401644 100 33.38     262,000.00
10 5 270247 100 33.38     258,000.00
DON LORENZO HOMES, Dumoy
4 21 389271 50 30.00     161,000.00
DOÑA PAZ SUBD., Sasa
- 3B2K9 106423 150 43.00     267,000.00
ELENITA HEIGHTS SUBD. Ph1, Mintal
3 10 431771 120 45.00     468,000.00
18 2 397572 120 45.00     507,000.00
18 7 388058 120 45.00     419,000.00
20 18 404265 100 36.35     328,000.00
22 13 292018 100 36.35     299,000.00
22 20 421439 100 36.35     296,000.00
23 16 419295 100 36.35     308,000.00
23 36 397576 100 36.35     335,000.00
24 37 399200 100 36.35     306,000.00
26 33 386408 100 36.35     297,000.00
30 12 376437 120 45.00     495,000.00
31 21 416016 100 36.35     313,000.00
34 21 431776 100 36.35     312,000.00
37 7 427461 100 36.35     316,000.00
38 22 382879 100 36.35     333,000.00
39 20 427471 120 45.00     420,000.00
39 33 384323 120 45.00     427,000.00
EL RIO SUBD, Ph5 Bacaca
7 7 321587 114 36.00     404,000.00
18 22 392573 60 31.20     192,000.00
EMILA HOMES, Cabantian, Buhangin
8 1 226479 211 38.00     363,000.00
EMILY HOMES SUBD., Cabantian, Buhangin
12 16 248412 110 34.30     302,000.00
22 6 398536 252 34.30     691,000.00
24 1 397482 102 34.30     343,000.00
29 22 397084 100 30.38     323,000.00
35 21 397437 120 38.22     293,000.00
FARLANDVILLE SUBD., Dumoy
26 14 428442 180 51.94     245,000.00
GALLERA DE ORO SUBD., Bago
9 3 421927 120 45.00     327,000.00
13 2 427474 134 40.20     373,000.00
16 39 390188 120 40.20     295,000.00
18 26 353943 120 40.20     280,000.00
18 30 421929 120 40.20     288,000.00
21 22 348547 120 40.20     286,000.00
24 11 379698 120 40.20     304,000.00
26 12 310128 166 40.20     337,000.00
26 16 399222 161 40.20     351,000.00
26 23 372368 120 40.20     289,000.00
27 14 368019 132 40.20     358,000.00
28 6 372365 157 40.20     320,000.00
31 2 389445 120 45.00     324,000.00
33 11 402670 140 40.20     312,000.00
33 22 380101 123 40.20     296,000.00
33 30 239870 120 40.20     287,000.00
34 8 265309 129 45.00     314,000.00
GREEN ORCHARD VILL., Cabantian, Buhangin
3 29 378423 60 30.74     189,000.00
3 37 394386 60 30.74     202,000.00
4 31 419420 60 30.74     194,000.00
7 13 314892 70 30.74     253,000.00
7 21 403085 70 30.74     243,000.00
9 3 389419 60 30.74     188,000.00
9 19 389418 60 30.74     174,000.00
10 2 398129 75 30.74     241,000.00
10 11 431770 60 30.74     161,000.00
13 1 419419 80 30.74     245,000.00
14 5 421449 60 30.74     162,000.00
GREEN MEADOWS SUBD., Mintal
8 34 224319 140 39.00     362,000.00
10 16 309596 81 37.70     217,000.00
17 30 241217 204 27.60     419,000.00
17 35 388090 133 39.00     367,000.00
22 3 388072 81 36.00     235,000.00
26 47 389420 135 42.00     378,000.00
HILLCREST SUBD., Diversion Rd, Balusong, Matina
10 11 291175 120 38.40     463,000.00
JONVILLE HOMES (formerly MARVILLE), Mintal
- 6 397949 99 36.00     301,000.00
KRISTINA HOMES I, Lubogan, Toril
1 12 390531 100 36.00     235,000.00
1 26 392681 100 30.00     199,000.00
1 29 405136 100 30.00     197,000.00
3 21 389430 100 30.00     184,000.00
5 8 386931 100 36.00     210,000.00
5 29 388900 100 30.00     275,000.00
6 6 397474 100 30.00     202,000.00
8 12 368057 100 30.00     173,000.00
9 10 369453 163 30.00     243,000.00
KRISTINA HOMES II, Lizada, Toril
2 5 272072 115 36.00     212,000.00
5 13 425752 110 36.49     204,000.00
5 32 348142 110 36.49     204,000.00
LA VISTA MONTE SUBD., Matina Pangi
9 12 397950 80 31.50     280,000.00
LANZONA SUBD., Calinan
- 506-G 379669 108 91.65     383,000.00
LUZVILLE SUBD., Panacan
9 9 429160 100 36.00     316,000.00
10 22 381089 100 36.00     291,000.00
17 66 385379 100 30.10     274,000.00
18 4 390957 50 30.00     168,000.00
18 5 392886 50 30.00     162,000.00
18 6 399258 50 30.00     166,000.00
22 5 362112 100 30.10     325,000.00
22 6 242103 100 30.00     299,000.00
23 4 379678 50 30.00     174,000.00
23 8 381082 50 30.00     163,000.00
23 15 387834 50 30.00     155,000.00
23 17 390964 50 30.00     163,000.00
24 3 428290 104 30.10     264,000.00
25 48 394251 126 36.00     284,000.00
26 6 375815 100 30.10     254,000.00
27 2 387500 96 30.10     264,000.00
27 21 353488 90 30.10     294,000.00
27 30 379653 90 30.10     237,000.00
28 11 376862 90 30.10     233,000.00
29 3 404372 90 30.10     193,000.00
29 15 379640 90 30.10     243,000.00
29 22 388867 90 30.10     207,000.00
31 10 388869 93 30.10     209,000.00
35 5 415605 90 30.00     269,000.00
35 14 342468 90 30.10     227,000.00
35 20 427489 90 30.10     284,000.00
36 3 429157 80 30.25     190,000.00
MARIETTA VILLAGE, Upper Tibungco
1 17 365731 180 33.00     214,000.00
7 2 243243 180 33.00     243,000.00
7 18 398511 180 33.00     292,000.00
MONTE MARIA VILLAGE II, Catalunan Grande
1 18 258581 150 53.10     373,000.00
2 4 423836 120 36.49     402,000.00
NHA KADAYAWAN SUBD. Ph 3, Bangkal
6 6 428294 120 39.00     298,000.00
NON SUBD., Lanang
3 8 413525 239 79.24     410,000.00
PAG-IBIG COUNTRY HOMES, Catalunan Pequeño
9 19 415582 120 40.05     343,000.00
10 11 289916 120 40.05     394,000.00
15 2 390533 118 36.02     308,000.00
18 10 342470 100 30.00     263,000.00
PAG-IBIG HEIGHTS, Catalunan Grande
11 3 86895 151 47.40     382,000.00
11 4 431779 150 47.40     380,000.00
ROSALINA VILLAGE III, Ph1, Dumoy
9 12 391625 100 35.75     229,000.00
11 26 362555 100 35.75     233,000.00
17 8 393010 100 35.75     244,000.00
17 25 391637 100 35.75     250,000.00
20 3 347650 100 35.75     358,000.00
20 16 399213 100 35.75     271,000.00
21 8 384761 100 35.75     276,000.00
23 4 270380 100 35.75     233,000.00
25 17 392880 149 35.75     290,000.00
34 5 401891 100 35.75     287,000.00
37 4 391909 120 35.75     298,000.00
45 9 240138 120 35.75     272,000.00
48 19 399211 120 35.75     222,000.00
53 27 383799 120 35.75     335,000.00
58 13 240181 120 35.75     271,000.00
72 10 381103 120 35.75     246,000.00
72 11 387832 120 35.75     235,000.00
81 6 398131 120 35.75     273,000.00
4 12 388065 120 36.01     299,000.00
6 11 281415 120 36.01     256,000.00
SEASIDE SUBD., Matina Aplaya
15 11 419363 172 34.00     429,000.00
SGR VILLAGE, Catalunan Grande
6 25 398127 150 40.05     443,000.00
15 14 414933 106 33.02     317,000.00
15 19 404273 106 33.02     325,000.00
SOUTH VILLA HEIGHTS II, Catalunan Grande
16 8 399219 90 30.00     177,000.00
42 6 418621 60 36.00     203,000.00
48 9 418572 60 36.00     203,000.00
48 18 389278 60 36.00     180,000.00
55 17 378446 100 35.75     305,000.00
ST JOSEPH HOMES, Sirawan, Toril
6 12 388083 66 33.21     216,000.00
8 33 399521 66 33.21     222,000.00
11 12 389417 66 33.21     254,000.00
13 12 429158 66 33.21     220,000.00
13 14 429159 66 33.21     220,000.00
TORIL COUNTRY HOMES, Lubogan, Toril
11 24 393016 97.5 33.04     224,000.00
VINCENT HEIGHTS SUBD., Mamay Rd.
25 2 394234 109 30.00     427,000.00
33 13 397080 80 30.00     352,000.00
VISTA VERDE SUBD. Ph 2, Panacan
2 15 427488 90 30.54     233,000.00
4 36 and 38 428296 42???? 120 28.16     309,000.00
11 17 378442 84 30.54     192,000.00
12 36 383712 141 30.54     236,000.00
13 6 427478 90 30.54     222,000.00
35 18 381086 90 30.10     214,000.00
WELLSPRING VILLAGE, Ph 1 Catalunan Pequeño
8 18-A 388064 100 30.83     342,000.00
22 3 429132 100 30.83     446,000.00
23 6 292226 100 30.83     476,000.00
23 13 401050 100 30.83     391,000.00
24 16 427475 103 30.83     352,000.00
31 22 427472 100 30.83     355,000.00
WELLSPRING VILLAGE, Ph 2, Catalunan Pequeño
1 30 376146 117 36.02     459,000.00
5 31 431774 110 36.02     345,000.00
7 45 421926 100 30.03     462,000.00
10 2 413779 124 40.05     447,000.00
12 27 387507 100 30.03     285,000.00
13 18 427468 100 30.03     334,000.00
13 19 405135 100 30.03     400,000.00
18 12 421427 100 30.03     275,000.00
DAVAO DEL SUR PROPERTIES
BLOCK LOT TITLE #
(T-123456)
LOT AREA FLOOR AREA  SELLING PRICE 
Quirino Ave, Digos City
1638-E-2B8 57789 209 67.80     330,000.00
BLUE ZIRCON, San Miguel, Digos City
1 12 and 13 30358 606606 300     136,000.00
2 18 and 20 42611  42612 300     136,000.00
4 19 41759 150       68,000.00
COGON HEIGHTS, Cogon, Digos City
2 2 65925 110       55,000.00
3 7 and 8 65948     65??? 220     110,000.00
5 3 and 5 65034 ????? 220     110,000.00
- 13C2C 65909 150       75,000.00
- 13C7D 65928 320     160,000.00
DON LORENZO HOMES, Tres de Mayo, Digos City
3 29 65929 118 39.10     351,000.00
9 5 57790 55 30.00     155,000.00
12 3 65901 110 36.01     224,000.00
13 27 32195 120 39.10     327,000.00
13 36 57128 120 39.10     273,000.00
14 28 52708 100 33.00     272,000.00
15 16 32197 110 36.01     249,000.00
EMILY HOMES SUBD., Roxas Ext., Digos City
1 4 51587 120 38.22     180,000.00
9 14 57686 120 38.22     186,000.00
13 10 52903 100 34.30     180,000.00
20 9 65910 126 34.30     192,000.00
25 17 57722 110 34.30     168,000.00
26 16 57693 119 34.30     168,000.00
28 8 56798 132 38.22     196,000.00
MATANAO COUNTRY HOMES, Poblacion, Matanao
1 1 39344 206 36.34     239,000.00
1 13 64424 140 36.34     216,000.00
1 14 59432 140 36.34     195,000.00
2 9 64420 140 36.34     198,000.00
2 11 58272 140 36.34     202,000.00
2 14 39353 179 36.34     202,000.00
3 9 64421 140 30.00     188,000.00
7 5 59601 140 36.34     186,000.00
7 8 64422 140 30.00     188,000.00
15 15 64425 140 36.34     192,000.00
16 1 64423 166 36.34     233,000.00
16 2 53939 140 36.34     132,000.00
NUEVO HOMES, Poblacion, Digos City
2 5 63354 120 36.20     226,000.00
PARADISE COUNTRY HOMES, Tres de Mayo, Digos City
19 4 35911 130 42.00     279,000.00
21 9 58101 180 39.00     334,000.00
25 3 59487 130 42.00     279,000.00
31 17 65902 90 37.70     199,000.00
31 22 64869 90 37.70     186,000.00
SAMANTHA HOMES, Paligue, Padada
3 4 63349 120 30.00     262,000.00
3 6 39709 120 30.00     213,000.00
4 3 64865 120 30.00     194,000.00
5 8 58277 120 30.00     294,000.00
7 4 58662 120 30.00     225,000.00
7 9 53842 120 30.00     216,000.00
9 7 65900 120 30.00     215,000.00
10 10 58605 124 30.00     218,000.00
11 3 60132 120 30.00     216,000.00
11 10 64240 120 30.00     251,000.00
12 11 60135 120 30.00     228,000.00
13 4 65899 133 30.00     234,000.00
SUNRISE VILLAGE SUBD., Poblacion, Padada
3 13 59548 271 56.00     364,000.00
7 20 60131 238 48.00     295,000.00
BASIC RULES:
1.  Interest party/ies are reminded to inspect the property/ies
to determine its actual condition
2.  the buyer/applicant shall be required to pay a non-
refundable RESERVATION FEE of ONE THOUSAND PESOS
(PhP 1,000.00) subject to a 15 day reservation/compliance
period.
3.  the buyer/offeror shall be required to deposit an amount
equivalent to at least FIVE PERCENT (5%) of the Selling Price
which shall either be in Cash or Manager's Check upon 
submission of the Purchase Offer.
4.  The properties are sold on an "AS-IS, WHERE-IS" BASIS and 
the buyer shall take possession of the property WITHOUT
seeking assistance from the Pag-IBIG FUND.
REMINDER:
Pag-IBIG Davao Branch has NOT authorized or accredited
any person or entity to act as sales agent or broker in the sale
of its acquired assets and collecting fees for such transactions.
All transactions pertaining to the SALE of its acquired assests
are DIRECTLY done at the Pag-IBIG premises located at the
2/F Pryce Tower, Pryce Business Park, JPLaurel Ave., Bajada,
Davao City
For further inquiries, please contact the following persons at 
telephone number (082) 224 4733
MYLIN M. ODRON
JENNIFER A. ERESPE
CHRISTINE JOY  COMENDADOR
(signed)
MANOLITO O. OLEGARIO, CEO VI
Department Manager III- Davao Branch

Disclaimer

The purpose of this blog is to inform the viewer of the programs of Pag-IBIG as well as the services the Fund extends. Blog topics may or may not be updated subsequent to their initial posting.

Specifications on the properties
featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.

Views featured specifically in the "Comment Page" are those of mine and not of the Fund.