Distinctive Residences in a prime Location: Just Minutes Away From Downtown!
MODEL UNITS are Open for Viewing
HOUSE and LOT PACKAGES | CORE MODELS | ||
Manuel- R | Patricia- R | Jasmin- R | |
House Type | Row | Single | Single |
Standard Lot Area | 60 | 90 | 90 |
Approx. Floor Area | 36 | 30 | 36 |
Package Price | P 410,000 | P 635,000 | P 650,000 |
In-House Financing Terms: | |||
30% Down Payment | 123,000 | 190,500 | 195,000 |
Option 1- Monthly Payment for 6 months @ 0% interest | 20,500 | 31,750 | 32,500 |
Option 2- Monthly Payment for 12 months @ 0% interest | 10,250 | 15,875 | 16,250 |
70% Balance for Financing | 287,000 | 444,500 | 455,000 |
Option 1- Three years to pay @ 16% interest | 10,090 | 15,627 | 15,996 |
Option 2- Five years to pay @ 18% interest | 7,288 | 11,287 | 11,554 |
Option 3- Seven years to pay @ 19% interest | 6,202 | 9,605 | 9,832 |
Straight Monthly- No Down Payment | |||
Option 1- Two years to pay @ 14% interest | 19,685 | 30,488 | 31,208 |
Option 2- Three years to pay @ 15% interest | 14,213 | 22,012 | 22,532 |
Option 3- Five years to pay @ 17% interest | 10,190 | 15,781 | 16,154 |
Deferred Cash: (3% Discount All Models)- No Down Payment | |||
Discount Amount of 6 months Deferred Cash | 12,300 | 19,050 | 19,500 |
Option 1- 6 equal monthly payments @ 0% interest | 66,283 | 102,658 | 105,083 |
Option 2- 12 equal monthly payments @ 0% interest | 34,167 | 52,917 | 54,167 |
Spot Cash: (5% Discount All Models) | |||
Discount Amount of Spot Cash | 20,500 | 31,750 | 32,500 |
Spot Cash within 30 days | 389,500 | 603,250 | 617,500 |
-----------------------------------------------------------------------
HOUSE and LOT PACKAGES | PREMIUM MODELS | ||
Emilia | Eleanor | Elizabeth | |
House Type | Duplex | Single A | Single |
Standard Lot Area | 60 | 90 | 100 |
Approx. Floor Area | 30 | 36 | 42 |
Package Price | P 500,000 | P 720,000 | P 810,000 |
In-House Financing Terms: | |||
30% Down Payment | 165,000 | 216,000 | 243,000 |
Option 1- Monthly Payment for 6 months @ 0% interest | 27,500 | 36,000 | 40,500 |
Option 2- Monthly Payment for 12 months @ 0% interest | 13,750 | 18,000 | 20,250 |
70% Balance for Financing | 385,000 | 504,000 | 567,000 |
Option 1- Three years to pay @ 16% interest | 13,535 | 17,719 | 19,934 |
Option 2- Five years to pay @ 18% interest | 9,776 | 12,798 | 14,398 |
Option 3- Seven years to pay @ 19% interest | 8,319 | 10,890 | 12,252 |
Straight Monthly- No Down Payment | |||
Option 1- Two years to pay @ 14% interest | 26,407 | 34,569 | 38,890 |
Option 2- Three years to pay @ 15% interest | 19,066 | 24,959 | 28,079 |
Option 3- Five years to pay @ 17% interest | 13,669 | 17,894 | 20,181 |
Deferred Cash: (3% Discount All Models)- No Down Payment | |||
Discount Amount of 6 months Deferred Cash | 16,500 | 21,600 | 24,300 |
Option 1- 6 equal monthly payments @ 0% interest | 88,917 | 116,400 | 130,950 |
Option 2- 12 equal monthly payments @ 0% interest | 45,833 | 60,000 | 67,500 |
Spot Cash: (5% Discount All Models) | |||
Discount Amount of Spot Cash | 27,500 | 36,000 | 40,500 |
Spot Cash within 30 days | 552,500 | 684,000 | 769,500 |
------------------------------------------------------------------------
HOUSE and LOT PACKAGES | PREMIER MODELS | ||
ELAINE IMPROVED | ESPERANZA 1 UPGRADED | ELOISA | |
House Type | Single | Loft | 2 Storey |
Standard Lot Area | 120 | 100 | 100 |
Approx. Floor Area | 52 | 57 | 75 |
Package Price | 1,050,000 | 1,575,000 | 1,925,000 |
In-House Financing Terms: | |||
30% Down Payment | 315,000 | 472,500 | 577,500 |
Option 1- Monthly Payment for 6 months @ 0% interest | 52,500 | 78,750 | 96,250 |
Option 2- Monthly Payment for 12 months @ 0% interest | 26,250 | 39,375 | 48,125 |
70% Balance for Financing | 735,000 | 1,102,500 | 1,347,500 |
Option 1- Three years to pay @ 16% interest | 25,840 | 38,761 | 47,374 |
Option 2- Five years to pay @ 18% interest | 18,664 | 27,996 | 34,218 |
Option 3- Seven years to pay @ 19% interest | 15,882 | 23,823 | 29,117 |
Straight Monthly- No Down Payment | |||
Option 1- Two years to pay @ 14% interest | 50,414 | 75,620 | 92,425 |
Option 2- Three years to pay @ 15% interest | 36,399 | 54,598 | 66,731 |
Option 3- Five years to pay @ 17% interest | 26,095 | 39,143 | 47,841 |
Deferred Cash: (3% Discount All Models)- No Down Payment | |||
Discount Amount of 6 months Deferred Cash | 31,500 | 47,250 | 57,750 |
Option 1- 6 equal monthly payments @ 0% interest | 169,750 | 254,625 | 311,208 |
Option 2- 12 equal monthly payments @ 0% interest | 87,500 | 131,250 | 160,417 |
Spot Cash: (5% Discount All Models) | |||
Discount Amount of Spot Cash | 52,500 | 78,750 | 96,250 |
Spot Cash within 30 days | 997,500 | 1,496,250 | 1,828,750 |
Notes:
Fire Insurance coverage premium payments for the balance of the selected payment terms are INCLUDED subject to tems, limitations, and conditions. Utilities, service entrances for water and electricity are now INCLUDED!
Reservation Fee doubles as Occupancy, Processing Fee. All units are customizable and upgradable. Ask about their special improvements to your home today!
In-house Financing Requirements:
- Information sheet;
- CTC;
- TIN;
- ITR for the last 2 years;
- Latest Bank Statements;
- Certificate of Employment and Compensation, or Business Permit;
- Marriage Contract;
- Proof of Billing;
- 2 valid government ID's with picture
30% of the total package price must be paid before occupancy. PDCs for all payments and amortizations are required by contracts. All expenses to transfer title is at buyer's expense.
Builder reserves the right to correct typographical andcomputational errors contained herein. All amounts are subject to final verification.
The contents of this material are for general announcement/ information purposes only and are subject to change without prior notice. No part of this material constitutes a part of an offer or contract/ guarantee on the part of the Builder.
HLURB LTS No. 00806
If you are interested, contact Janet Pangan at 09208558606 or thru janetwpangan@yahoo.com. Please indicate your full name. She'd be delighted to know you came across this blogsite.
A site tripping may be arranged for you to see the actual location.
Developer: ROBERN DEVELOPMENT CORP.
Address: 2A Carriedo Bldg., JPLaurel Ave., Bajada, Davao City
Project: SOUTH VILLA HEIGHTS 2
No comments:
Post a Comment