SAMANTHA HOMES- BAGO GALLERA | |
SINGLE DETACHED 30 SQM | |
FOUNDATION EXTERIOR WALLS | CONCRETE PLAIN SMOOTH FINISH/CONCRETE |
INTERIOR WALLS | PLAIN SMOOTH FINISH/CONCRETE |
PARTITIONS FLASHING and RIDGE ROLL | CONCRETE PRE-PAINTED ROOFING |
CEILING IN and OUT | ORDINARY PLYWOOD |
KITCHEN COUNTER | w/ SINK and 8"X8" TILES (Countertop) |
BATHROOM | TILED WALLS and FLOORING |
PVC DOOR | |
WINDOWS | PVC SLIDING WINDOWS |
DOOR JAMB DOORS | WOOD MAIN DOOR- PANEL DOOR |
BACK DOOR- FLUSH DOOR | |
FLOORING | TILED w/ CERAMIC 12"X12" TILES (entire house and CR) |
ROOF FRAMING | STEEL TRUSSES w/ C PURLINS |
ROOFING | PRE-PAINTED ROOFING |
w/ GUTTER and FLASHING | |
PLUMBING | w/ SANITARY and WATERLINE |
FLUSH TYPE- WATER CLOSET | |
INDIVIDUAL SEPTIC TANK | |
PAINTING | IN and OUT |
ELECTRICAL | COMPLETE IN-HOUSE WIRING |
SUBDIVISION FEATURES: | |
DCWD WATER FACILITY | |
DLPC OVERHEAD TRANSMISSION LINES | |
UNDERGROUND DRAINAGE | |
CONCRETE ROADS with CURBS and GUTTER CHILDRENS' PLAYGROUND BIKING/JOGGING LANE MULTI PURPOSE HALL | |
OPTIONS 1 and 2: |
LOT AREA | FLOOR AREA | HOUSE and LOT PACKAGE | APPROVED LOAN | MONTHLY AMORT | PAY'T TERMS (YEARS) |
1- 72 2- 72 | 30.6 30.6 | 560,000.00 600,000.00 | 560,000.00 600,000.00 | 4,171.04 4,446.71 | 30 30 |
LOT AREA | FLOOR AREA | APPROVED LOAN | RESERVATION FEE | PROCESSING FEE | EXCESS LOT PER SQUARE |
1- 72 2- 72 | 30.6 30.6 | 560,000.00 600,000.00 | 10,000.00 15,000.00 | 35,000.00 - | 3,500.00 3,500.00 |
LOT AREA | FLOOR AREA | MRI ANNUAL | FIRE ANNUAL | SRI/DOC. STAMPS ANNUAL | TOTAL PAY'T |
1- 72 2- 72 | 30.6 30.6 | 2,952.00 2,952.00 | 1,906.80 1,906.80 | 1,500.00 1,500.00 | 10,529.84 10,805.51 |
NOTE: | |||||
PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | |||||
RESERVATION FEE IS STRICTLY NON-REFUNDABLE UPON SIGNING of the CONTRACT. | |||||
If you are interested, contact Janet Pangan at 09208558606 or thru janetwpangan@yahoo.com. Please indicate your full name. She'd be delighted to know you came across this blogsite.
A site tripping may be arranged for you to see the actual location.
Developer: FOOTHILLS REALTY and DEVELOPMENT CORP.
Address: Door 5 G/F Phil. Veterans Bldg., Monteverde St., Davao City
No comments:
Post a Comment