Here are the Davao del Sur properties listing.
DAVAO DEL SUR PROPERTIES | |||||
BLOCK | LOT | TITLE # (T-123456) | LOT AREA | FLOOR AREA | SELLING PRICE |
Matti (along National Highway), Matti, Digos City | |||||
1762B9B | - | 64190 | 300 | 73.26 | 522,000.00 |
Poblacion (Kiagot Road), Digos City | |||||
- | 11 | 64876 | 1040 | 541,000.00 | |
DIAZ SIMPLE SUBD., Digos City | |||||
- | 12G910 | 51532 | 233 | 36.00 | 288,000.00 |
San Jose 3rd | |||||
- | 12G9D1 | 51583 | 232 | 36.00 | 288,000.00 |
- | D2C14 | 54071-72 | 442 | 275,000.00 | |
BLUE ZIRCON, San Miguel, Digos City | |||||
1 | 6 | 62025 | 150 | 68,000.00 | |
1 | 10-11 | 63351 | 300 | 136,000.00 | |
1 | 24 | 60667 | 150 | 68,000.00 | |
1 | 25 | 60660 | 132 | 60,000.00 | |
2 | 7*10 | 61415-16 | 300 | 136,000.00 | |
2 | 12*14 | 60668*61 | 150 | 136,000.00 | |
2 | 22*25 | 60663 | 300 | 136,000.00 | |
2 | 70 | 60656 | 200 | 100,000.00 | |
3 | 17 | 60666 | 150 | 76,000.00 | |
4 | 2 | 60661 | 200 | 91,000.00 | |
4 | 18 | 60649 | 150 | 68,000.00 | |
DON LORENZO HOMES, Tres de Mayo, Digos City | |||||
6 | 9 | 51753 | 122 | 39.09 | 249,000.00 |
6 | 13 | 58339 | 117 | 36.01 | 233,000.00 |
8 | 2 | 55114 | 83 | 30.00 | 164,000.00 |
8 | 8 | 64870 | 55 | 30.00 | 130,000.00 |
9 | 8 | 53754 | 55 | 30.00 | 149,000.00 |
10 | 8 | 527793 | 55 | 30.00 | 161,000.00 |
14 | 29 | 63744 | 100 | 33.00 | 287,000.00 |
15 | 6 | 63771 | 110 | 36.01 | 304,000.00 |
15 | 14 | 52713 | 110 | 36.01 | 222,000.00 |
15 | 15 | 48602 | 110 | 36.01 | 236,000.00 |
15 | 24 | 57116 | 110 | 36.01 | 255,000.00 |
17 | 2 | 37870 | 110 | 39.10 | 261,000.00 |
17 | 15 | 64868 | 110 | 36.01 | 235,000.00 |
17 | 18 | 58137 | 110 | 33.00 | 212,000.00 |
18 | 2 | 63400 | 110 | 39.10 | 281,000.00 |
20 | 6 | 54623 | 116 | 36.01 | 237,000.00 |
EMILY HOMES SUBD., Roxas Ext., Digos City | |||||
2 | 30 | 52795 | 120 | 38.22 | 201,000.00 |
3 | 16 | 45132 | 130 | 38.22 | 184,000.00 |
3 | 20 | 51781 | 130 | 38.22 | 183,000.00 |
5 | 7 | 52904 | 120 | 38.22 | 185,000.00 |
10 | 23 | 52123 | 120 | 38.22 | 186,000.00 |
11 | 22 | 56757 | 120 | 38.22 | 196,000.00 |
14 | 17 | 57791 | 110 | 34.30 | 203,000.00 |
18 | 3 | 110 | 39.10 | 249,000.00 | |
23 | 14 | 51805 | 123 | 38.22 | 185,000.00 |
26 | 9 | 56759 | 121 | 34.30 | 170,000.00 |
27 | 28 | 52751 | 110 | 34.30 | 183,000.00 |
PARADISE COUNTRY HOMES, Tres de Mayo, Digos City | |||||
19 | 9 | 57966 | 130 | 43.31 | 271,000.00 |
21 | 23 | 63350 | 180 | 39.00 | 315,000.00 |
21 | 29 | 52814 | 150 | 39.00 | 264,000.00 |
22 | 6 | 61895 | 130 | 39.00 | 298,000.00 |
29 | 3 | 32335 | 130 | 39.00 | 245,000.00 |
31 | 16 | 64873 | 90 | 37.70 | 168,000.00 |
31 | 29 | 63347 | 90 | 37.70 | 195,000.00 |
31 | 13 | 53839 | 90 | 37.70 | 198,000.00 |
31 | 32 | 51486 | 112 | 37.70 | 246,000.00 |
MATANAO COUNTRY HOMES, Poblacion, Matanao | |||||
1 | 2 | 58294 | 188 | 36.34 | 200,000.00 |
1 | 3 | 39365 | 140 | 36.34 | 188,000.00 |
1 | 4 | 55119 | 140 | 36.34 | 186,000.00 |
1 | 6 | 39351 | 140 | 36.34 | 186,000.00 |
1 | 9 | 58407 | 140 | 36.34 | 188,000.00 |
1 | 12 | 57902 | 140 | 36.34 | 188,000.00 |
1 | 15 | 64875 | 194 | 36.34 | 307,000.00 |
2 | 8 | 58418 | 176 | 36.34 | 245,000.00 |
2 | 12 | 58284 | 140 | 36.34 | 264,000.00 |
2 | 15 | 53765 | 140 | 36.34 | 129,000.00 |
2 | 16 | 53760 | 159 | 36.34 | 203,000.00 |
3 | 13 | 63773 | 140 | 36.34 | 193,000.00 |
3 | 15 | 61817 | 140 | 30.00 | 199,000.00 |
3 | 23 | 64862 | 140 | 36.34 | 188,000.00 |
4 | 3 | 64863 | 140 | 36.34 | 219,000.00 |
5 | 2 | 53753 | 163 | 36.34 | 200,000.00 |
5 | 4 | 57903 | 140 | 36.34 | 193,000.00 |
5 | 5 | 57899 | 140 | 36.34 | 188,000.00 |
5 | 6 | 55115 | 140 | 36.34 | 195,000.00 |
5 | 10 | 63775 | 177 | 36.34 | 206,000.00 |
6 | 6 | 58276 | 140 | 36.34 | 186,000.00 |
6 | 7 | 63743 | 140 | 36.34 | 195,000.00 |
6 | 8 | 63776 | 140 | 36.34 | 186,000.00 |
6 | 9 | 64864 | 140 | 36.34 | 219,000.00 |
6 | 11 | 64109 | 157 | 36.34 | 191,000.00 |
7 | 9 | 40819 | 140 | 36.34 | 200,000.00 |
7 | 11 | 40814 | 174 | 36.34 | 206,000.00 |
7 | 12 | 63781 | 175 | 36.34 | 197,000.00 |
8 | 4 | 40821 | 140 | 36.34 | 195,000.00 |
8 | 6 | 40825 | 140 | 36.34 | 195,000.00 |
8 | 10 | 40491 | 140 | 36.34 | 208,000.00 |
8 | 88 | 40813 | 140 | 36.34 | 175,000.00 |
15 | 9 | 53762 | 140 | 36.34 | 124,000.00 |
15 | 10 | 53759 | 140 | 36.34 | 221,000.00 |
15 | 11 | 63401 | 140 | 36.34 | 189,000.00 |
15 | 12 | 53841 | 140 | 36.34 | 118,000.00 |
15 | 16 | 53761 | 178 | 30.00 | 209,000.00 |
16 | 3 | 53942 | 140 | 36.34 | 132,000.00 |
16 | 4 | 60911 | 171 | 36.34 | 232,000.00 |
16 | 8 | 63448 | 140 | 36.34 | 195,000.00 |
16 | 10 | 53763 | 161 | 36.34 | 201,000.00 |
LINDA VILLAGE, Poblacion, Padada | |||||
1 | 1 | 53642 | 150 | 5.847M | |
1 | 2 | 53642 | 150 | ||
1 | 3 | 53642 | 150 | ||
1 | 4 | 53642 | 218 | ||
1 | 5 | 53642 | 345 | 40.00 | |
1 | 6 | 53642 | 150 | ||
1 | 7 | 53642 | 150 | ||
1 | 8 | 53642 | 150 | ||
1 | 9 | 53642 | 150 | ||
1 | 10 | 53642 | 150 | ||
1 | 11 | 53642 | 150 | ||
1 | 12 | 53642 | 150 | ||
1 | 13 | 53642 | 150 | ||
1 | 14 | 53642 | 150 | ||
1 | 15 | 53642 | 150 | ||
2 | 1 | 53642 | 150 | ||
2 | 2 | 53642 | 150 | ||
2 | 3 | 53642 | 150 | ||
2 | 5 | 53642 | 150 | ||
2 | 6 | 53642 | 150 | ||
2 | 7 | 53642 | 150 | ||
2 | 8 | 53642 | 150 | ||
2 | 9 | 53642 | 150 | ||
2 | 10 | 53642 | 150 | ||
2 | 11 | 53642 | 150 | ||
2 | 12 | 53642 | 150 | ||
2 | 14 | 53642 | 150 | ||
2 | 15 | 53642 | 150 | ||
2 | 16 | 53642 | 150 | ||
2 | 17 | 53642 | 150 | ||
2 | 18 | 53642 | 150 | ||
2 | 19 | 53642 | 150 | ||
2 | 20 | 53642 | 150 | ||
2 | 21 | 53642 | 150 | ||
2 | 22 | 53642 | 150 | ||
2 | 23 | 53642 | 150 | ||
2 | 24 | 53642 | 150 | ||
2 | 25 | 53642 | 150 | ||
2 | 26 | 53642 | 150 | ||
2 | 27 | 53642 | 150 | ||
2 | 28 | 53642 | 150 | ||
2 | 29 | 53642 | 150 | ||
3 | 1 | 53642 | 150 | ||
3 | 2 | 53642 | 150 | ||
3 | 3 | 53642 | 150 | ||
3 | 4 | 53642 | 150 | ||
3 | 5*6 | 53642 | 300 | 30.00 | |
3 | 7 | 53642 | 150 | ||
3 | 8 | 53642 | 150 | ||
3 | 10-12 | 53642 | 600 | 60.00 | |
3 | 13 | 53642 | 150 | ||
3 | 14 | 53642 | 150 | ||
3 | 15 | 53642 | 150 | ||
3 | 16 | 53642 | 150 | ||
3 | 17 | 53642 | 150 | ||
3 | 18 | 53642 | 150 | ||
3 | 19 | 53642 | 150 | ||
3 | 20 | 53642 | 150 | ||
3 | 21 | 53642 | 150 | ||
3 | 22 | 53642 | 150 | ||
3 | 23 | 53642 | 150 | ||
3 | 24 | 53642 | 150 | ||
3 | 25 | 53642 | 150 | ||
3 | 26 | 53642 | 150 | ||
3 | 27 | 53642 | 150 | ||
3 | 28 | 53642 | 150 | ||
3 | 29 | 53642 | 219 | ||
3 | 30 | 53642 | 219 | ||
4 | 1 | 53642 | 150 | ||
4 | 2 | 53642 | 150 | ||
4 | 3 | 53642 | 150 | ||
4 | 4 | 53642 | 150 | ||
4 | 5 | 53642 | 150 | ||
4 | 6 | 53642 | 150 | ||
4 | 7 | 53642 | 150 | ||
4 | 8 | 53642 | 150 | ||
4 | 9 | 53642 | 150 | ||
4 | 10 | 53642 | 150 | ||
4 | 11 | 53642 | 150 | ||
4 | 12 | 53642 | 150 | ||
4 | 13 | 53642 | 73 | ||
5 | 1 | 53642 | 150 | ||
5 | 2 | 53642 | 150 | ||
5 | 3 | 53642 | 150 | ||
5 | 4 | 53642 | 86 | ||
SUNRISE VILLAGE SUBD., Poblacion, Padada | |||||
4 | 7 | 51719 | 238 | 47.50 | 292,000.00 |
4 | 17 | 64866 | 238 | 40.80 | 265,000.00 |
SAMANTHA HOMES, Paligue, Padada | |||||
3 | 2 | 58590 | 120 | 30.00 | 253,000.00 |
3 | 8 | 39709 | 120 | 30.00 | 213,000.00 |
5 | 5 | 58787 | 130 | 30.00 | 328,000.00 |
6 | 3 | 56760 | 120 | 30.00 | 208,000.00 |
6 | 8 | 57898 | 120 | 30.00 | 224,000.00 |
8 | 5 | 58340 | 129 | 30.00 | 328,000.00 |
8 | 7 | 63348 | 120 | 30.00 | 224,000.00 |
9 | 6 | 54325 | 126 | 30.00 | 219,000.00 |
10 | 10 | 58605 | 124 | 30.00 | 218,000.00 |
11 | 2 | 60378 | 120 | 30.00 | 242,000.00 |
11 | 6 | 64717 | 120 | 30.00 | 223,000.00 |
11 | 8 | 58275 | 120 | 30.00 | 214,000.00 |
11 | 11 | 39990 | 120 | 30.00 | 194,000.00 |
12 | 6 | 57900 | 120 | 30.00 | 229,000.00 |
13 | 2 | 38517 | 133 | 30.00 | 213,000.00 |
13 | 5 | 64874 | 133 | 30.00 | 214,000.00 |
MONTE DE ORO HOMES, Poblacion, Bansalan | |||||
4 | 28 | 43495 | 140 | 30.00 | 283,000.00 |
4 | 30 | 43497 | 140 | 30.00 | 250,000.00 |
6 | 29 | 43568 | 140 | 30.00 | 407,000.00 |
Poblacion, Sulop | |||||
5777L1 | 52820 | 432 | 57.00 | 382,000.00 | |
Prepared by | SHIERYL S TORNAQUIA, Acquired Assets Officer | ||||
Reviewed by | MYLIN ODRON, COD III- LCMRD | ||||
Noted by | MANOLITO O. OLEGARIO, CEO VI | ||||
Head- Davao Branch | |||||
To all interested and wanting to avail of Pag-IBIG's acquired assets, good luck!
No comments:
Post a Comment