ELENITA HEIGHTS GARDEN VILLAS | ||||||
Catalunan Grande, Davao City | ||||||
HLURB Awardee, Leading Developer for Econimic Housing in | ||||||
the House and Lot Development Category, Region XI, 2007 | ||||||
No. 1 Low Cost Housing Developer in Davao City, 2003 to 2006 | ||||||
Best Low Cost Housing Developer in Davao City, 2004 to 2006 | ||||||
Best Low Cost Provider in Davao City,2005 to 2006 | ||||||
PRICE LIST as of September 3, 2008 | ||||||
25 years Pag-IBIG Financing | ||||||
Model | Lot Area | Proc. Fee | Package Cost | Loan Value | Equity | 6 mos. |
Lot only | 150 | 20,000.00 | 480,000 | 375,000 | 105,000.00 | 17,500.00 |
Isabella | 75 | 25,000.00 | 562,500 | 550,000 | 12,500.00 | 4,166.67 |
Gabriella | 150 | 25,000.00 | 895,000 | 750,000 | 145,000.00 | 24,116.67 |
Gabriella | 150 | 25,000.00 | 895,000 | 814,000 | 81,000.00 | 13,500.00 |
Trinidad | 150 | 25,000.00 | 1,145,000 | 1,003,000 | 142,000.00 | 23,666.67 |
Soledad | 150 | 25,000.00 | 1,225,000 | 1,037,000 | 188,000.00 | 31,333.33 |
Model | 1yr w/ 2% int/mo. | Est Amort | Est Ins | NDI Reqt | Filing Fee | |
Lot only | 9,928.76 | 2,804.17 | 2,782.50 | 7,015.00 | ||
(3mos) | ||||||
Isabella | n/a | 4,301.18 | 6,341.80 | 10,755.00 | ||
Gabriella | 13,711.14 | 5,783.79 | 7,670.40 | 14,460.00 | 3,000.00 | |
Gabriella | 7,659.33 | 8,194.84 | 8,145.40 | 20,490.00 | ||
Trinidad | 13,427.46 | 10,150.35 | 10,669.90 | 25,380.00 | ||
Soledad | 17,777.20 | 10,498.92 | 11,085.50 | 26,250.00 | ||
25 In-House Financing | ||||||
Model | Lot Area | Proc. Fee | Package Cost | 30%Down Payment | 6 mos. | |
Lot only | 150 | 20,000.00 | 480,000 | 144,000 | 24,000.00 | |
Isabella | 75 | 25,000.00 | 562,500 | 168,750 | 28,125.00 | |
Gabriella | 150 | 25,000.00 | 895,000 | 268,500 | 44,750.00 | |
Trinidad | 150 | 25,000.00 | 1,145,000 | 343,500 | 57,250.00 | |
Soledad | 150 | 25,000.00 | 1,225,000 | 376,500 | 61,250.00 | |
Model | 70%Down Payment | 1yr @ 18% int annual | 2yrs @ 20% int annual | 5yrs @ 2% int/ mo. | 10yrs @ 2% int/ mo. | |
Lot only | 336,000 | 31,772.02 | 17,764.69 | 9,666.04 | n/a | |
Isabella | 393,750 | 36,099.00 | 20,040.22 | 11,327.39 | 8,681.44 | |
Gabriella | 626,500 | 57,437.52 | 31,886.22 | 18,023.13 | 13,813.13 | |
Trinidad | 801,500 | 73,481.51 | 40,792.99 | 23,057.52 | 17,671.55 | |
Soledad | 857,500 | 78,615.59 | 43,643.15 | 24,668.53 | 18,906.24 | |
Notes: | ||||||
1 | 3 months to pay - less 5% discount of the package cost | |||||
2 | 6 mos to NO interest, NO discount | |||||
3 | Post dated checks are required for equity, Pag-IBIG | |||||
amortization and in-house financing payments | ||||||
4 | For Pag-IBIG buyers, equity must be fully paid before transferring | |||||
to the unit | ||||||
5 | The loanable amount computation is only an estimate, final | |||||
approval depends on Pag-IBIG. | ||||||
6 | No broker or agent is authorized to receive or issue receipts | |||||
in behalf of Uraya Land Devt Inc (ULDI) | ||||||
7 | ULDI reserves the right to adjust errors resulting from | |||||
typographical errors | ||||||
8 | Prices and terms are subject to change without prior notice | |||||
ENJOY up to PhP5,000.00 in DISCOUNTS!!! | ||||||
P5,000 Quick Submission Discount* | ||||||
Visit their business office at the G/F of Pryce Tower Condominium at JPLaurel Ave., Bajada, Davao City | ||||||
Developer: URAYA LAND DEVELOPMENT INC. | ||||||
Pag-IBIG FUND ACQUIRED HOUSING UNITS, BIG DISCOUNT SALE, REDUCED INTEREST RATES, HOW TO AVAIL HOUSING LOAN, AFFORDABLE MONTHLY AMORTIZATION, CONSTRUCTION OF RESIDENTIAL UNITS, LOT PURCHASE, HOME IMPROVEMENTS, REFINANCING, PURCHASE OF RESIDENTIAL UNIT, HOW TO BE A Pag-IBIG FUND MEMBER
Sunday, October 26, 2008
Elenita Heights Garden Villas
Subscribe to:
Post Comments (Atom)
DO YOU HAVE CONCERNS ABOUT PAG-IBIG? LEAVE A MESSAGE THRU THIS LINK
Developers' Directory
Public Service Announcements:
Disclaimer
The purpose of this blog is to inform the viewer of the programs of Pag-IBIG as well as the services the Fund extends. Blog topics may or may not be updated subsequent to their initial posting.
Specifications on the properties featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.
Views featured specifically in the "Comment Page" are those of mine and not of the Fund.
Specifications on the properties featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.
Views featured specifically in the "Comment Page" are those of mine and not of the Fund.
No comments:
Post a Comment