Tuesday, June 30, 2009

New Acquired Assets List

Here's the list many of you have been waiting for. Published in The Mindanao Daily Mirror dated June 30, 2009, Tuesday. The Pag-IBIG Fund Davao Branch will accept offers for the purchase of the following residential properties starting July 9, 2009.


Priority numbers  shall be given at exactly 7am at the main entrance of Pryce Tower, Bajada, Davao City.


RESERVATIONS shall be accepted from 8am to 5pm from Mondays to Fridays starting on the said datebased on the priority numbers given at the Acquired Assets Unit on the 2/F.


Note:  SELLING PRICE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE UPON EXPIRATION OF THE 2 YEAR VALIDITY PERIOD PROPERTIES ARE SOLD ON AN "AS IS, WHERE IS" BASIS.
DAVAO CITY PROPERTIES
BLOCK LOT TITLE #
(T-123456)
LOT AREA FLOOR AREA  SELLING PRICE 
BELEN HOMES SUBD., Bo Pampanga, Davao City
5 1 337692 149 34.65       447,000.00
BRC VILLAGE, Catalunan Pequeño, Davao City
1 1 443118 191 52.20       445,000.00
CAFLOR SUBD, Catalunan Grande, Davao City
3 1 427500 180 30.00       585,000.00
4 22 438987 165 30.00       547,000.00
CIUDAD DE ESPERANZA (Mac), Cabantian, Buhangin, Davao
22 31 399233 100 28.16       383,000.00
23 7 437008 100 31.62       397,000.00
24 23 443120 100 28.16       381,000.00
34 5 382259 60 31.20       282,000.00
35 20 437009 60 31.20       282,000.00
50 8 392891 80 30.54       345,000.00
CIUDAD DE ESPERANZA (Con), Cabantian, Buhangin, Davao
35 29 427499 103 30.54       428,000.00
38 57 437041 86 30.74       368,000.00
47 19 395966 150 31.62       531,000.00
CRYSTAL MEADOWS SUBD (Con), Sasa, Davao City
1 11 321341 148 142.50    1,092,000.00
1 37 379657 135 42.00       340,000.00
8 8 275293 130 39.00       301,000.00
CULUSA VILLAGE, Lizada, Toril, Davao City
8 12 372804 175 5395.00       352,000.00
DAVAO MOLAVE HOMES, Indangan, Buhangin, Davao City
4 6 305732 100 25.90       254,000.00
4 9 305735 100 25.90       301,000.00
5 6 428446 121 30.06       291,000.00
14 23 305892 100 25.00       317,000.00
14 34 305903 100 25.00       284,000.00
22 2 305985 121 25.00       315,000.00
22 5 305988 120 25.00       345,000.00
29 17 306057 100 25.00       272,000.00
30 33 306101 109 25.00       295,000.00
DECA HOMES, Cabantian, Davao City
7 10 390318 81 35.10       614,000.00
14 30 387329 81 35.10       662,000.00
DON LORENZO HOMES- Dumoy, Davao City
2 3 443117 100 33.00       337,000.00
4 30 263008 50 30.00       180,000.00
DON LORENZO HOMES-, Bo Pampanga, Sasa, Davao City
2 16 402668 120 36.01       448,000.00
DON LORENZO HOMES- Upper Piedad, Toril, Davao City
3 11 283104 105 33.00       406,000.00
3 16 283109 104 33.00       377,000.00
10 6 283185 104 33.00       346,000.00
11 10 283199 88 30.00       318,000.00
13 3 283205 88 30.00       306,000.00
18 17 283264 88 30.00       317,000.00
18 26 283273 88 30.00       315,000.00
19 7 283288 105 33.00       352,000.00
19 23 283304 88 30.00       310,000.00
EL RIO VISTA SUBD Ph5, Bacaca, Davao City
9 33 437040 97 30.00       271,000.00
ELENITA HGTS SUBD Ph1 (underground drainage), Mintal, Davao City
16 2 292901 120 45.00       670,000.00
18 8 397577 120 45.00       562,000.00
18 14 431720 120 45.00       510,000.00
19 7 399201 120 45.00       562,000.00
19 15 397578 120 45.00       565,000.00
21 32 431721 100 36.35       363,000.00
30 14 438985 120 45.00       625,000.00
40 21 435605 120 45.00       521,000.00
ELENITA HGTS SUBD Ph1 (open canal), Mintal, Davao City
22 25 413615 100 36.35       369,000.00
22 34 384327 100 36.35       357,000.00
23 24 398143 100 36.35       378,000.00
23 37 388719 100 36.35       426,000.00
23 40 389440 100 37.35       376,000.00
24 21 276236 100 36.35       379,000.00
24 28 399202 100 36.35       401,000.00
25 14 384428 100 36.35       373,000.00
27 15 388724 100 36.35       414,000.00
27 27 405115 100 36.35       376,000.00
33 18 388059 100 36.35       379,000.00
36 2 389433 103 36.35       405,000.00
43 6 293132 100 36.35       404,000.00
43 16 293142 100 36.35       399,000.00
44 1 431777 100 36.35       388,000.00
44 5 431772 100 36.35       386,000.00
46 11 438982 100 36.35       362,000.00
ELENITA HGTS SUBD Ph2, Mintal, Davao City
5 2 349165 150 45.00       782,000.00
5 5/6 349168/69 300 45.00    1,008,000.00
6 28 349212 150 45.00       813,000.00
6 31 349215 150 45.00       734,000.00
7 24 349250 150 45.00       737,000.00
8 18 349286 150 45.00       742,000.00
9 22 349318 150 45.00       686,000.00
11 11 349363 200 45.00       946,000.00
28 11 349638 150 45.00       762,000.00
28 14 349641 100 36.35       575,000.00
28 19 349646 150 45.00       753,000.00
28 20 349647 100 36.35       551,000.00
29 14 349669 100 36.35       551,000.00
29 16/17 349671/72 200 36.35       807,000.00
30 8 349692 100 36.35       536,000.00
31 13 349718 100 36.35       542,000.00
32 5 349737 100 36.35       540,000.00
32 14 349746 100 36.35       551,000.00
33 03/04 349763/74 200 36.35       792,000.00
33 14/16 349797/99 200 36.35       786,000.00
36 2 349839 176 36.35       770,000.00
39 30 349948 100 36.35       551,000.00
39 27/28 349945/46 200 36.35       801,000.00
41 28 350010 100 36.35       549,000.00
41 02/04 349984/86 204 36.35       811,000.00
ELENITA HGTS SUBD Ph2 (underground drainage), Mintal, Davao City
40 26/28 349976/78 200 36.35       753,000.00
EMILY HOMES SUBD, Cabantian, Buhangin, Davao City
5 4 437010 106 34.30       462,000.00
5 19 437043 136 38.22       574,000.00
7 24 375811 110 34.30       513,000.00
15 20 390195 110 34.30       464,000.00
20 13 248575 120 35.40       607,000.00
22 11 399226 100 30.38       498,000.00
22 13 437449 100 30.38       342,000.00
22 17/18 248622/23 200 35.40       803,000.00
23 10 385380 100 30.38       504,000.00
23 24 248652 100 35.40       631,000.00
25 4 437451 120 38.22       593,000.00
27 25 246766 123 35.40       598,000.00
36 33 294047 110 35.40       600,000.00
38 36 249136 110 35.40       675,000.00
40 4 393023 110 34.30       474,000.00
45 27 249334 110 35.40       648,000.00
54 4 249513 100 37.20       540,000.00
EMILY HOMES SUBD Ph1, Cabantian, Buhangin, Davao City
22 9 364556 100 30.38       231,000.00
32 15 294665 100 30.38       389,000.00
EMILY HOMES SUBD Ph3, Cabantian, Buhangin, Davao City
53 11 249500 100 37.20       614,000.00
53 14 249503 100 37.20       540,000.00
70 5 249822 110 37.20       610,000.00
70 20 249837 110 37.20       596,000.00
73 11 249905 100 37.20       623,000.00
84 8 250116 100 37.20       632,000.00
84 22 250130 100 37.20       620,000.00
FARLANDVILLE SUBD, Dumoy, Davao City
26 4 402541 180 50.00       279,000.00
GALLERA DE ORO SUBD, Bago, Davao City
15 7 416128 166 45.00       389,000.00
15 25 385614 134 45.00       357,000.00
18 10 438913 120 40.20       319,000.00
18 20 310138 120 40.20       298,000.00
18 25 372796 120 40.20       288,000.00
18 27 415578 120 40.20       475,000.00
20 13 392683 120 40.20       298,000.00
21 3 392682 120 40.20       307,000.00
21 12 385368 120 40.20       298,000.00
22 14 388896 120 40.20       288,000.00
22 20 319069 120 40.20       316,000.00
26 8 389426 126 40.20       323,000.00
26 19 319072 120 40.20       280,000.00
26 25 319079 168 40.20       369,000.00
27 3 388715 120 40.20       286,000.00
29 6 382337 90 32.50       194,000.00
29 16 388062 97 32.50       241,000.00
30 2 431775 124 40.20       330,000.00
30 3 373102 120 40.20       323,000.00
31 2 389445 120 45.00       366,000.00
31 5 334449 122 45.00       307,000.00
31 7 384767 129 45.00       349,000.00
33 8 392639 120 40.20       316,000.00
33 11 402670 140 40.20       312,000.00
33 12 428443 126 40.20       280,000.00
33 14 381098 136 40.20       360,000.00
33 19 388698 127 40.20       298,000.00
33 29 381106 156 40.20       317,000.00
33 31 375600 120 40.20       295,000.00
33 34 430197 120 40.20       358,000.00
33 36 437003 147 40.20       355,000.00
34 6 379699 120 45.00       328,000.00
35 5 403072 120 45.00       270,000.00
35 6 410435 120 40.20       328,000.00
35 11 341125 125 45.00       302,000.00
GREEN MEADOWS SUBD, Mintal, Davao City
1 2 427501 160 42.00       615,000.00
7 37 348336 135 42.00       496,000.00
11 8 342465 81 37.70       296,000.00
17 13 398477 135 36.00       460,000.00
20 1 359037 114 36.00       367,000.00
21 14 435607 116 37.70       370,000.00
33 35 435608 135 42.00       465,000.00
44 12 359049 78 36.00       246,000.00
44 14 439739 111 36.00       364,000.00
GREEN ORCHARD SUBD (Mac), Cabantian, Davao City
1 16 427493 70 30.74       186,000.00
10 2 398129 75 30.74       241,000.00
11 2 398510 75 30.74       184,000.00
GREEN ORCHARD SUBD (Con), Cabantian, Davao City
1 21 439737 70 30.74       190,000.00
3 34 413475 60 30.74       218,000.00
HILLSIDE SUBD Ph1, Bajada, Davao City
4 4 427495 150 54.15       677,000.00
KALIRAYA HOMES SUBD, Bago Iñigo, Dumoy, Davao City
2 12 370902 153 30.00       201,000.00
2 13 401636 150 30.00       197,000.00
KASAGANAAN MUTUAL HOMES, Catitipan, Buhangin, Davao
6 15 393020 141 30.83       468,000.00
Km.10 National Hway, Catalunan Pequeño, Davao City
- 890A2 397569 162 46.00       414,000.00
KRISTINA HOMES 1, Lubogan, Toril, Davao City
1 22 440929 133 30.00       238,000.00
1 24 368167 100 30.00       200,000.00
1 26 392681 100 30.00       199,000.00
1 29 405136 100 30.00       197,000.00
5 8 386931 100 36.00       210,000.00
5 11 390530 100 36.00       240,000.00
5 29 388900 100 30.00       275,000.00
7 22 384696 100 30.00       239,000.00
8 12 368057 100 30.00       173,000.00
8 14 415765 100 30.00       184,000.00
9 9 386412 138 30.00       215,000.00
KRISTINA HOMES 2, Lizada, Toril, Davao City
2 5 373406 115 36.49       212,000.00
3 12 349020 110 36.49       224,000.00
3 20 381114 110 36.49       209,000.00
3 29 378421 110 36.49       214,000.00
4 2 392580 115 36.49       212,000.00
4 9 340057 115 36.49       225,000.00
5 13 425752 110 36.49       204,000.00
5 19 384663 110 36.49       195,000.00
6 4 405119 110 36.49       205,000.00
LA VISTA MONTE SUBD, Matina Pangi, Davao City
11 22 435603 90 31.50       351,000.00
LANZONA SUBD, Calinan, Davao City
- 381C3F6 431723 240 53.88       345,000.00
LAPU² VILLAGE, Solid St., Agdao, Davao City
- 4024C4B4 417801 207 86.94       675,000.00
LUZVILLE SUBD (Con), Panacan, Davao City
10 25 427496 115 36.00       339,000.00
11 2 427491 120 36.00       256,000.00
LUZVILLE SUBD (Mac), Panacan, Davao City
17 12 439740 100 30.10       246,000.00
18 4 390957 50 30.00       168,000.00
18 17 386909 50 30.00       167,000.00
18 26 440926 76 30.00       216,000.00
22 3 362112 100 30.10       325,000.00
23 1 386418 55 30.00       183,000.00
23 3 331851 84 30.00       213,000.00
23 18 332667 79 30.00       220,000.00
24 5 392567 50 30.00       164,000.00
24 7 441262 50 30.00       178,000.00
26 4 362110 100 30.00       243,000.00
26 20 441259 100 30.10       253,000.00
26 39 349023 100 30.00       247,000.00
27 29 441261 90 30.10       226,000.00
29 26 388870 90 30.10       236,000.00
31 10 388869 93 30.10       209,000.00
31 11 441258 93 30.10       235,000.00
31 13 403373 50 30.00       164,000.00
31 25 340283 50 30.00       187,000.00
31 36 386421 70 30.00       183,000.00
31 37 355340 50 30.00       186,000.00
33 25 381080 50 30.00       145,000.00
34 10 427492 90 30.10       252,000.00
34 19 242494 90 30.00       291,000.00
35 14 342468 90 30.10       227,000.00
35 20 427489 90 30.10       284,000.00
37 15 349022 50 30.00       186,000.00
37 22 353473 50 30.00       163,000.00
37 24 339872 50 30.00       186,000.00
MARIETTA VILLAGE, Upper Tibungco, Davao City
7 18 398511 180 33.00       292,000.00
10 11 391650 205 33.00       260,000.00
14 6 401888 188 33.00       236,000.00
14 7 384774 188 33.00       242,000.00
MONTE MARIA VILLAGE Ph2, Catalunan Grande, Davao City
1 7 389739 150 51.52       631,000.00
2 10 384331 120 36.49       503,000.00
NHA BUP Ph3, Buhangin, Davao City
74 1 389274 331 89.20       813,000.00
NHA KADAYAWAN SUBD Ph3, Bangkal, Davao City
1 5 405120 120 39.00       370,000.00
3 4 413531 217 39.00       595,000.00
43 4 430201 88 33.60       357,000.00
PAG-IBIG COUNTRY HOMES, Catalunan Pequeño, Davao City
4 10 404260 110 36.02       372,000.00
10 15 431722 120 40.05       380,000.00
PAG-IBIG HGTS SUBD, Catalunan Grande, Davao City
4 3 439738 133 45.00       748,000.00
Penano St (alley), Calinan, Davao City
- 1 392678 200 79.34       362,000.00
RMedidas St, Zone 2, Dumanlas, Buhangin, Davao City
- 3367C2 419423 325 121.25       656,000.00
ROSALINA VILL 3 Ph1(Mac), Dumoy, Davao City
1 13 427815 100 35.75       290,000.00
2 5 430196 100 35.75       257,000.00
7 10 398479 100 35.75       258,000.00
8 2 391645 135 35.75       322,000.00
9 4 438983 100 35.75       277,000.00
12 2 386414 98 35.75       277,000.00
12 4 386413 100 35.75       303,000.00
12 11 281511 120 36.01       350,000.00
14 10 430200 100 35.75       291,000.00
15 15 348543 100 35.75       265,000.00
18 14 399224 100 35.75       333,000.00
18 17 398171 100 35.75       283,000.00
19 12 384763 100 35.75       273,000.00
21 6 360339 100 35.75       317,000.00
21 12 437035 120 36.01       373,000.00
25 4 401647 120 36.01       295,000.00
35 15 402542 100 35.75       281,000.00
45 6 397472 120 35.75       330,000.00
47 3 391643 120 35.75       299,000.00
48 3 397434 120 35.75       314,000.00
53 17 392897 120 35.75       310,000.00
54 22 384332 120 35.75       333,000.00
60 10 339214 120 35.75       370,000.00
60 23 413611 120 35.75       278,000.00
61 21 388882 120 35.75       305,000.00
66 3 381097 120 35.75       299,000.00
70 19 393004 120 35.75       291,000.00
70 22 392677 120 35.75       331,000.00
71 1 381094 168 35.00       368,000.00
72 4 399223 120 35.75       303,000.00
77 22 421433 120 35.75       294,000.00
78 27 430194 167 35.75       390,000.00
SAMANTHA HOMES, Lizada, Toril, Davao City
1 14 351157 113 36.00       382,000.00
3 6 351181 110 36.00       339,000.00
5 3 351208 110 36.00       340,000.00
6 5 351219 90 25.00       261,000.00
6 6 351220 90 25.00       252,000.00
6 7 351221 90 25.00       252,000.00
SAMANTHA HOMES, Catalunan Pequeño, Davao City
2 6 356499 110 36.00       448,000.00
2 9 356502 110 36.00       481,000.00
2 15 356508 110 36.00       446,000.00
2 30 356523 110 36.00       440,000.00
2 31 356524 110 36.00       442,000.00
3 46 356577 80 25.00       289,000.00
3 59 356590 80 30.00       349,000.00
3 77 356608 80 30.00       361,000.00
7 16 356714 80 30.00       361,000.00
7 27 356725 94 30.00       400,000.00
8 6 356732 80 30.00       361,000.00
8 9 356735 80 30.00       384,000.00
8 12 356738 80 30.00       432,000.00
8 21 356747 80 30.00       293,000.00
8 24 356750 80 30.00       353,000.00
8 25 356751 80 30.00       361,000.00
9 26 356780 80 30.00       349,000.00
10 4 356786 80 30.00       341,000.00
10 26 356808 80 30.00       291,000.00
12 16 356828 80 30.00       405,000.00
13 12 356852 80 25.00       316,000.00
13 13 356853 80 25.00       257,000.00
13 15 356855 80 25.00       293,000.00
13 22 356862 80 25.00       313,000.00
14 14 356882 80 25.00                    -  
14 21 356889 80 25.00       293,000.00
15 15 356911 80 25.00       293,000.00
15 19 356915 80 25.00       293,000.00
15 22 356918 80 25.00       281,000.00
16 14 356938 80 25.00       293,000.00
16 16 356940 80 25.00       286,000.00
16 22 356946 80 25.00       345,000.00
17 10 356962 80 30.00       353,000.00
17 15 356967 80 30.00       286,000.00
18 17 356989 80 25.00       302,000.00
18 19 356991 80 25.00       300,000.00
19 13 357022 80 25.00       284,000.00
20 3 357041 80 30.00       369,000.00
20 5 357043 80 30.00       370,000.00
20 6 357044 80 30.00       410,000.00
20 14 357052 80 30.00       349,000.00
20 37 357075 80 30.00       364,000.00
20 78 357116 80 30.00       369,000.00
20 88 357126 80 30.00       361,000.00
21 10 357168 110 36.00       454,000.00
SAMANTHA HOMES, Catalunan Grande, Davao City
1 7 309821 110 36.00       447,000.00
1 21 309835 117 36.00       471,000.00
5 3 438910 90 25.00       344,000.00
5 16 437452 90 25.00       273,000.00
8 3 309937 110 36.00       429,000.00
8 14 309948 90 25.00       264,000.00
10 12 309963 90 25.00       261,000.00
12 10 310003 99 25.00       374,000.00
13 6 310011 90 25.00       320,000.00
14 5 310019 110 36.00       328,000.00
14 12 310026 110 36.00       350,000.00
SAN GABRIEL VILLAGE, Sitio Ubat, Catalunan Grande, Davao
1 33 355497 80 30.00       381,000.00
2 18 355543 80 30.00       384,000.00
5 22 355626 80 30.00       381,000.00
5 24 355628 80 30.00       381,000.00
10 20 355707 80 30.00       380,000.00
10 30 355717 80 30.00       381,000.00
10 49 355736 80 30.00       318,000.00
10 49 355736 80 30.00       318,000.00
SAN LORENZO VILLAGE, San Lorenzo Village, Puan, Davao
28 6 438916 81 30.07       179,000.00
29 5 390920 81 30.07       256,000.00
29 6 430198 81 30.07       179,000.00
30 15 349019 81 30.07       211,000.00
32 4 338358 81 30.07       174,000.00
SARMIENTO VILL (Mac), Panacan, Davao City
13 24A 391494 110 30.00       280,000.00
SGR VILLAGE, Catalunan Grande, Davao City
1 5 404279 150 40.05       547,000.00
1 19 331248 150 40.05       516,000.00
9 8 404380 126 40.05       468,000.00
19 9 375071 106 33.02       360,000.00
15 14 414933 106 33.02       383,000.00
15 16 388086 106 33.00       370,000.00
SKYLINE SUBD I, Catalunan Grande, Davao City
- 30B 382335 160 -       272,000.00
SKYLINE SUBD III, Catalunan Grande, Davao City
6 11/13 405126/25 200 40.05       547,000.00
SOUTH VILLA HEIGHTS, Catalunan Grande, Davao City
43 13 363734 90 30.00       316,000.00
48 9 418572 60 36.00       269,000.00
48 16 354849 60 36.00       224,000.00
49 20 383318 91 30.00       206,000.00
ST JOSEPH HOMES SUBD, Sirawan, Toril, Davao City
1 14 414202 66 33.21       234,000.00
1 26 398124 66 33.21       224,000.00
1 27 283353 66 33.21       228,000.00
1 36 369743 89 33.21       314,000.00
2 4 415595 60 33.21       231,000.00
2 11 406306 72 33.21       214,000.00
2 19 399231 60 33.21       210,000.00
2 35 410569 60 33.21       220,000.00
4 5 422887 66 33.21       233,000.00
4 14 410995 74 33.21       226,000.00
6 4 410446 66 33.21       217,000.00
6 12 388083 66 33.21       216,000.00
8 9 359857 66 33.21       237,000.00
8 33 399521 66 33.21       222,000.00
9 17 388087 66 33.31       231,000.00
10 11 283667 66 33.21       248,000.00
10 18 365326 66 33.21       230,000.00
11 13 427494 66 33.21       225,000.00
11 14 415449 66 33.21       225,000.00
11 15 415306 66 33.21       225,000.00
11 22 410441 66 33.21       224,000.00
11 23 415772 92 33.21       230,000.00
11 37 413777 66 33.21       214,000.00
13 12 429158 66 33.21       220,000.00
13 14 429159 66 33.21       220,000.00
13 22 409967 66 33.21       218,000.00
13 45 375603 66 33.21       219,000.00
16 5 376152 66 33.21       257,000.00
18 24 410992 66 33.21       213,000.00
19 21 373400 66 33.21       224,000.00
TORIL COUNTRY HOMES, Lubogan, Toril, Davao City
4 1 437002 146 33.04       212,000.00
10 3 410428 149 33.04       276,000.00
11 24 393016 97.5 33.04       224,000.00
12 21/23 388728 195 53.10       403,000.00
VILLA CORAZON, Sanderiana St, Catalunan Grande, Davao
6 2 438912 126 36.49       499,000.00
VISTA VERDE SUBD Ph2, Panacan, Davao City
3 8 391407 60 31.20       150,000.00
4 19 402543 70 30.00       143,000.00
4 28/30 398163/64 120 28.16       271,000.00
6 12 401650 70 30.00       250,000.00
WELLSPRING VILLAGE 1, Catalunan Pequeño, Davao City
2 5 353261 90 30.83       371,000.00
2 14/15 353270/71 185 51.52       614,000.00
12 2 428445 135 41.57       413,000.00
18 15 271492 149 51.52       571,000.00
25 10 345189 120 36.49       409,000.00
28 2 437038 117 30.83       426,000.00
30 7 435602 124 36.49       416,000.00
30 12 405127 129 36.49       423,000.00
31 42 271721 100 30.83       395,000.00
31 57 428444 100 30.83       384,000.00
31 58 389434 100 30.83       340,000.00
31 58 389434 100 30.83       340,000.00
WELLSPRING VILLAGE 2, Catalunan Pequeño, Davao City
1 30 376146 117 36.02       459,000.00
5 4 437001 110 36.02       420,000.00
6 12 416127 100 30.03       356,000.00
6 43 438917 100 30.03       333,000.00
10 6 437013 110 36.02       423,000.00
13 22 399747 100 30.03       354,000.00
14 27 412426 100 30.03       437,000.00
17 1 391498 116 30.03       422,000.00
18 13 437039 100 30.03       342,000.00
WELLSPRING VILLAGE 3, Catalunan Pequeño, Davao City
16 18 427470 100 30.03       378,000.00
ISLAND GARDEN CITY of SAMAL PROPERTIES
BLOCK LOT TITLE #
(T-123456)
LOT AREA FLOOR AREA  SELLING PRICE 
VISTA DEL MAR SUBD, San Agustin, Babak, IGaCoS
1 4 130894 101 70.73       245,000.00
7 6 130944 113 44.40       253,000.00
 General Guidelines
1.  The listed properties are offered on a "FIRST COME, FIRST SERVE"
basis under the "Magaang Pabahay Disenteng Buhay" Program
of the Fund. A 20% discount shall be given to Cash purchase
offer/s and 15% for Housing Loan offer/s.
2.  the buyer or offeror shall be required to pay a reservation
fee of P 1,000.00 and deposit an amount equivalent to at least
FIVE PERCENT (5%) of the Selling Price which shall either be in
Cash or Manager's Check upon submission of the purchase offer,
15 days from reservation date. We accept three reservations for
each property at the same time.
3.  Interest parties are reminded to inspect the properties to
determine their actual condition and the buyers shall take
possession of the property WITHOUT seeking assistance from the
Pag-IBIG Fund.
4.  An interested buyer may send a representative without the
necessity of submitting a Special Power of Attorney (SPA) during
the submission of reservation subject to the condition that the
reservation form shall be duly signed by him/her which shall be
validated upon the submission of the purchase offer.
5.  Acceptance of reservations on the scheduled date shall be
limited to ONE HUNDRED FIFTY priority numbers reservations
starting from 001-150 to avoid overcrowding at the  office
premises. The succeeding numbers shall be entertained on the
following day(s) subject to the availability of unreserved
properties. Each priority number can reserve a maximum of
three (3) properties only.
6. Interested parties are advised to secure the Reservation Form/s
and Instructions to Buyers at the Aquired Assets Unit anytime
during office hours.
REMINDER:
Pag-IBIG Davao Branch has NOT authorized or accredited
any person or entity to act as sales agent or broker in the sale
of its acquired assets and collecting fees for such transactions.
All transactions pertaining to the SALE of its acquired assests
are DIRECTLY done at the Acquired Assets Counter only of 
Pag-IBIG Fund located at the 2/F Pryce Tower, Pryce Business
Park, JPLaurel Ave., Bajada, Davao City.
(signed)
MANOLITO O. OLEGARIO, CEO VI
Department Manager III- Davao Branch
For more information you may contact the following persons at 
telephone number (082) 224 4733








JENNIFER A. ERESPE / CHRISTINE JOY  COMENDADOR

CHRISTOPHER PIO / SHIERYL TORNAQUIA



Disclaimer

The purpose of this blog is to inform the viewer of the programs of Pag-IBIG as well as the services the Fund extends. Blog topics may or may not be updated subsequent to their initial posting.

Specifications on the properties
featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.

Views featured specifically in the "Comment Page" are those of mine and not of the Fund.