BLOCK | LOT |
| LOT AREA | FLOOR AREA | SELLING PRICE | |
DON LORENZO HOMES- Dumoy, Davao City | ||||||
3 | 17 | T-387833 | 100 | 33 | 275,000.00 | |
KALIRAYA HOMES SUBD, Bago Iñigo, Dumoy, Davao City | ||||||
1 | 13 | T-409962 | 149 | 30 | 209,000.00 | |
ROSALINA VILLAGE 3 Ph1 (Macadam Road), Dumoy, Toril, Davao City | ||||||
17 | 15 | T-388893 | 100 | 35.75 | 258,000.00 | |
17 | 28 | T-410312 | 100 | 35.75 | 253,000.00 | |
19 | 13 | T - 405129 | 100 | 35.75 | 257,000.00 | |
25 | 5 | T - 414174 | 100 | 35.75 | 227,000.00 | |
32 | 5 | T - 397476 | 100 | 35.75 | 256,000.00 | |
34 | 12 | T-419357 | 100 | 35.75 | 299,000.00 | |
35 | 3 | T - 401342 | 100 | 35.75 | 246,000.00 | |
35 | 13 | T - 410879 | 100 | 35.75 | 242,000.00 | |
43 | 24 | T-418571 | 118 | 35.75 | 240,000.00 | |
47 | 4 | T-388904 | 120 | 35.75 | 263,000.00 | |
52 | 6 | T-401348 | 120 | 35.75 | 230,000.00 | |
54 | 13 | T-390526 | 120 | 35.75 | 242,000.00 | |
70 | 17 | T - 416132 | 120 | 35.75 | 256,000.00 | |
78 | 9 | T - 419364 | 120 | 35.75 | 242,000.00 | |
ROSALINA VILLAGE 3 Ph3 (Macadam Road), Dumoy, Toril, Davao City | ||||||
6 | 16 | T - 419418 | 120 | 36.01 | 350,000.00 | |
19 | 8 | T-404264 | 120 | 36.01 | 251,000.00 | |
24 | 6 | T- 413787 | 100 | 36.35 | 304,000.00 |
Pag-IBIG FUND ACQUIRED HOUSING UNITS, BIG DISCOUNT SALE, REDUCED INTEREST RATES, HOW TO AVAIL HOUSING LOAN, AFFORDABLE MONTHLY AMORTIZATION, CONSTRUCTION OF RESIDENTIAL UNITS, LOT PURCHASE, HOME IMPROVEMENTS, REFINANCING, PURCHASE OF RESIDENTIAL UNIT, HOW TO BE A Pag-IBIG FUND MEMBER
Sunday, July 20, 2008
Available DUMOY Davao City Acquired Assets- July 2008
Subscribe to:
Post Comments (Atom)
DO YOU HAVE CONCERNS ABOUT PAG-IBIG? LEAVE A MESSAGE THRU THIS LINK
Developers' Directory
Public Service Announcements:
Disclaimer
The purpose of this blog is to inform the viewer of the programs of Pag-IBIG as well as the services the Fund extends. Blog topics may or may not be updated subsequent to their initial posting.
Specifications on the properties featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.
Views featured specifically in the "Comment Page" are those of mine and not of the Fund.
Specifications on the properties featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.
Views featured specifically in the "Comment Page" are those of mine and not of the Fund.
No comments:
Post a Comment