Sunday, April 12, 2009

Available Acquired Assets- April 13 2009

These are the remaining acquired assets subject for disposal- that of last year and last Feb 24 2009.



DAVAO CITY PROPERTIES
BLOCK LOT TITLE #
(T-123456)
LOT AREA FLOOR AREA SELLING PRICE
COOPFOODS HOMES, Binugao, Toril
6 14 413775 161 30.00 287,000.00
8 4 419302 130 36.00 259,000.00
11 12 406310 118 30.00 223,000.00
CULUSA VILLAGE, Lizada, Toril
8 12 372804 175 53.95 352,000.00
DIHO, Maa
9 4 390166 100 33.38 286,000.00
9 12 401644 100 33.38 262,000.00
ELENITA HEIGHTS SUBD. Ph1, Mintal
3 10 431771 120 45.00 468,000.00
18 7 388058 120 45.00 419,000.00
20 18 404265 100 36.35 328,000.00
20 20 413783 100 36.35 333,000.00
21 2 421443 103 36.35 322,177.00
21 26 405116 100 36.35 300,000.00
22 13 292018 100 36.35 299,000.00
22 20 421439 100 36.35 296,000.00
22 33 404259 100 36.35 284,000.00
23 6 389443 100 36.35 310,000.00
23 16 419295 100 36.35 308,000.00
23 32 388717 100 36.35 307,000.00
23 36 397576 100 36.35 335,000.00
24 5 404250 100 36.35 284,000.00
24 8 425746 100 36.35 292,000.00
26 13 388066 100 36.35 315,000.00
28 21 415577 100 36.35 308,000.00
31 21 416016 100 36.35 313,000.00
34 21 431776 100 36.35 312,000.00
39 20 427471 120 45.00 420,000.00
42 8 413527 100 36.35 306,600.00
GALLERA DE ORO SUBD., Bago
9 3 421927 120 45.00 327,000.00
26 23 372368 120 40.20 289,000.00
27 4 360333 120 40.20 296,000.00
28 6 372365 157 40.20 320,000.00
29 7 342476 107 32.50 231,000.00
30 1 410316 124 40.20 312,000.00
30 6 352198 207 40.20 362,000.00
31 2 389445 120 45.00 324,000.00
31 5 334449 122 45.00 307,000.00
33 11 402670 140 40.20 312,000.00
33 19 388698 127 40.20 291,000.00
33 22 380101 123 40.20 296,000.00
33 30 239870 120 40.20 287,000.00
35 5 403072 120 45.00 268,000.00
35 6 410435 120 40.20 451,000.00
35 11 341125 125 45.00 338,000.00
35 18 358127 124 45.00 311,000.00
GREEN ORCHARD VILL., Cabantian, Buhangin
3 15 414181 60 30.74 212,000.00
3 29 378423 60 30.74 189,000.00
3 37 394386 60 30.74 202,000.00
4 31 419420 60 30.74 194,000.00
5 19 401668 60 30.74 177,000.00
7 21 403085 70 30.74 243,000.00
9 3 389419 60 30.74 188,000.00
9 19 389418 60 30.74 174,000.00
9 38 410447 60 30.74 212,000.00
10 2 398129 75 30.74 241,000.00
10 22 404379 60 30.74 188,000.00
11 8 405102 70 30.74 213,000.00
13 1 419419 80 30.74 245,000.00
13 7 399518 60 30.74 197,000.00
13 16 401652 60 30.74 178,000.00
14 5 421449 60 30.74 162,000.00
GREEN MEADOWS SUBD., Mintal
22 3 388072 81 36.00 235,000.00
26 47 389420 135 42.00 378,000.00
44 12 359049 78 36.00 222,000.00
JONVILLE HOMES (formerly MARVILLE), Mintal
- 6 397949 99 36.00 301,000.00
KALIRAYA HOMES SUBD., Bago Iñigo, Dumoy
1 13 409962 149 30.00 209,000.00
2 12 370902 153 30.00 201,000.00
KRISTINA HOMES I, Lubogan, Toril
1 12 390531 100 36.00 235,000.00
1 24 368167 100 30.00 200,000.00
1 26 392681 100 30.00 199,000.00
1 29 405136 100 30.00 197,000.00
2 11 399159 100 30.00 276,000.00
2 16 415768 100 30.00 213,000.00
3 14 348550 100 30.00 190,000.00
3 21 389430 100 30.00 184,000.00
5 8 386931 100 36.00 210,000.00
5 29 388900 100 30.00 275,000.00
8 12 368057 100 30.00 173,000.00
8 14 415765 100 30.00 185,000.00
9 9 386412 138 30.00 215,000.00
9 10 369453 163 30.00 243,000.00
KRISTINA HOMES II, Lizada, Toril
2 5 272072 115 36.00 212,000.00
5 13 425752 110 36.49 204,000.00
5 32 348142 110 36.49 204,000.00
LANZONA SUBD., Calinan
- 506-G 379669 108 91.65 383,000.00
LUZVILLE SUBD., Panacan
9 9 429160 100 36.00 316,000.00
18 4 390957 50 30.00 168,000.00
18 5 392886 50 30.00 162,000.00
22 5 362112 100 30.10 325,000.00
23 8 381082 50 30.00 163,000.00
23 15 387834 50 30.00 155,000.00
23 17 390964 50 30.00 163,000.00
24 15 394890 67 30.00 189,000.00
25 5 359053 110 36.00 280,000.00
25 48 394251 126 36.00 284,000.00
27 21 353488 90 30.10 294,000.00
28 13 334452 90 30.01 283,000.00
29 15 379640 90 30.10 243,000.00
30 12 365130 100 30.01 254,000.00
31 3 386416 80 30.00 227,000.00
31 10 388869 93 30.10 209,000.00
31 13 403373 50 30.00 167,000.00
31 15 355339 50 30.00 169,000.00
31 22 404373 50 30.00 175,000.00
31 28 400134 50 30.00 166,000.00
31 29 334454 50 30.00 164,000.00
31 30 358140 50 30.00 169,000.00
31 36 386421 70 30.00 183,000.00
32 12 363731 100 30.10 261,000.00
33 16 372358 50 30.00 171,000.00
33 17 372353 50 30.00 170,000.00
33 21 393025 50 30.00 170,000.00
35 5 415605 90 30.00 269,000.00
35 14 342468 90 30.10 227,000.00
35 20 427489 90 30.10 284,000.00
36 13 391618 90 30.01 299,000.00
37 6 415667 50 30.00 174,000.00
37 20 391620 50 30.00 161,000.00
37 23 391410 50 30.00 168,000.00
37 24 339872 50 30.00 166,000.00
MARIETTA VILLAGE, Upper Tibungco
1 17 365731 180 33.00 214,000.00
4 12 374996 180 38.00 256,000.00
7 18 398511 180 33.00 292,000.00
8 4 379029 180 33.00 264,000.00
MONTE MARIA VILLAGE II, Catalunan Grande
2 4 423836 120 36.49 402,000.00
NHA KADAYAWAN SUBD. Ph 3, Bangkal
6 6 428294 120 39.00 298,000.00
NON SUBD., Lanang
3 8 413525 239 79.24 410,000.00
SAMANTHA HOMES, Lizada, Toril
5 3 351208 110 36.00 340,000.00
6 7 351221 90 25.00 252,000.00
SGR VILLAGE, Catalunan Grande
15 14 414933 106 33.02 317,000.00
SOUTH VILLA HEIGHTS II, Catalunan Grande
55 17 378446 100 35.75 305,000.00
ST JOSEPH HOMES, Sirawan, Toril
1 14 414202 66 33.21 224,000.00
1 36 369743 89 33.21 313,000.00
2 4 415595 60 33.21 220,000.00
2 11 406306 72 33.21 198,000.00
2 19 399231 60 33.21 200,000.00
2 35 410569 60 33.21 226,000.00
4 5 422887 66 33.21 233,000.00
4 14 410995 74 33.21 234,000.00
4 21 369744 66 33.21 226,000.00
6 12 388083 66 33.21 216,000.00
8 9 359857 66 33.21 226,000.00
8 33 399521 66 33.21 222,000.00
9 1 373377 78 33.21 227,000.00
10 18 365326 66 33.21 237,000.00
11 12 389417 66 33.21 254,000.00
11 15 415306 66 33.21 231,000.00
11 23 415772 92 33.21 240,000.00
11 37 413777 66 33.21 226,000.00
13 12 429158 66 33.21 220,000.00
13 14 429159 66 33.21 220,000.00
13 21 373400 66 33.21 224,000.00
13 22 409967 66 33.21 218,000.00
13 45 375603 66 33.21 219,000.00
18 24 410992 66 33.21 232,000.00
TORIL COUNTRY HOMES, Lubogan, Toril
11 24 393016 97.5 33.04 224,000.00
VISTA VERDE SUBD. Ph 2, Panacan
11 17 378442 84 30.54 192,000.00
12 36 383712 141 30.54 236,000.00
13 6 427478 90 30.54 222,000.00
WELLSPRING VILLAGE, Ph 1 Catalunan Pequeño
31 27 413605 100 36.49 408,000.00
WELLSPRING VILLAGE, Ph 2, Catalunan Pequeño
1 30 376146 117 36.02 459,000.00
7 45 421926 100 30.03 462,000.00
10 2 413779 124 40.05 447,000.00
13 18 427468 100 30.03 334,000.00
DAVAO DEL NORTE PROPERTIES
BLOCK LOT TITLE #
(T-123456)
LOT AREA FLOOR AREA SELLING PRICE
VISTA del MAR SUBD., San Agustin, Babak
1 4 130894 101 36.00 245,000.00
5 9 205335 105 36.00 222,000.00
DAVAO DEL SUR PROPERTIES
BLOCK LOT TITLE #
(T-123456)
LOT AREA FLOOR AREA SELLING PRICE
DIGOS- Matti (along National Highway), Matti, Digos City
- 1762B9B 64190 300 73.26 522,000.00
Poblacion (Kiagot Road), Digos City
- 11 64876 1040 541,000.00
DIAZ SIMPLE SUBD., Digos City
- 12-G-9-1-C 51532 233 36.00 288,000.00
San Jose 3rd
- D2C14 54071-72 442 275,000.00
BLUE ZIRCON, San Miguel, Digos City
1 6 62025 150 68,000.00
1 24 60667 150 68,000.00
1 25 60660 132 60,000.00
1 10
11
63351 300 136,000.00
1 12
13
60658
60660
300 136,000.00
2 70 60656 200 100,000.00
2 18
20
42611 42612 300 136,000.00
2 22
25
60663 300 136,000.00
2 7
10
61415-16 300 136,000.00
3 17 60666 150 76,000.00
4 2 60661 200 91,000.00
4 18 60649 150 68,000.00
4 19 41759 150 68,000.00
COGON HEIGHTS, Cogon, Digos City
2 2 65925 110 55,000.00
- 13C2C 65909 150 75,000.00
- 13C7D 65928 320 160,000.00
DON LORENZO HOMES, Tres de Mayo, Digos City
3 29 65929 118 39.10 351,000.00
6 9 51753 122 39.09 249,000.00
6 13 58339 117 36.01 233,000.00
8 2 55114 83 30.00 164,000.00
8 8 64870 55 30.00 130,000.00
9 5 57790 55 30.00 155,000.00
9 8 53754 55 30.00 149,000.00
10 8 52793 55 30.00 161,000.00
12 3 65901 110 36.01 224,000.00
13 27 32195 120 39.10 327,000.00
13 30 34463 120 39.10 274,000.00
13 36 57128 120 39.10 273,000.00
14 28 52708 100 33.00 272,000.00
14 29 63744 100 33.00 287,000.00
15 6 63771 110 36.01 304,000.00
15 15 48602 110 36.01 236,000.00
15 16 32197 110 36.01 249,000.00
15 24 57116 110 36.01 255,000.00
15 32 52903 110 36.01 227,000.00
17 2 37870 110 39.10 261,000.00
17 15 64868 110 36.01 235,000.00
17 18 58137 110 33.00 212,000.00
18 2 63400 110 39.10 281,000.00
20 6 54623 116 36.01 237,000.00
EMILY HOMES SUBD., Roxas Ext., Digos City
1 4 51587 120 38.22 180,000.00
3 16 45132 130 38.22 184,000.00
5 7 52904 120 38.22 185,000.00
9 14 57686 120 38.22 186,000.00
10 23 52123 120 38.22 186,000.00
11 22 56757 120 38.22 196,000.00
13 10 52903 100 34.30 180,000.00
14 17 57791 110 34.30 203,000.00
23 5 51695 124 38.22 204,000.00
26 9 56759 121 34.30 170,000.00
26 16 57693 119 34.30 168,000.00
27 15 52750 110 34.30 177,000.00
27 28 52751 110 34.30 183,000.00
28 8 56798 132 38.22 196,000.00
LINDA VILLAGE, Poblacion, Padada
1 1 53642 150 5.847M
1 2 53642 150
1 3 53642 150
1 4 53642 218
1 5 53642 345 40.00
1 6 53642 150
1 7 53642 150
1 8 53642 150
1 9 53642 150
1 10 53642 150
1 11 53642 150
1 12 53642 150
1 13 53642 150
1 14 53642 150
1 15 53642 150
2 1 53642 150
2 2 53642 150
2 3 53642 150
2 5 53642 150
2 6 53642 150
2 7 53642 150
2 8 53642 150
2 9 53642 150
2 10 53642 150
2 11 53642 150
2 12 53642 150
2 14 53642 150
2 15 53642 150
2 16 53642 150
2 17 53642 150
2 18 53642 150
2 19 53642 150
2 20 53642 150
2 21 53642 150
2 22 53642 150
2 23 53642 150
2 24 53642 150
2 25 53642 150
2 26 53642 150
2 27 53642 150
2 28 53642 150
2 29 53642 150
3 1 53642 150
3 2 53642 150
3 3 53642 150
3 4 53642 150
3 5
6
53642 300 30.00
3 7 53642 150
3 8 53642 150
3 10
12
53642 600 60.00
3 13 53642 150
3 14 53642 150
3 15 53642 150
3 16 53642 150
3 17 53642 150
3 18 53642 150
3 19 53642 150
3 20 53642 150
3 21 53642 150
3 22 53642 150
3 23 53642 150
3 24 53642 150
3 25 53642 150
3 26 53642 150
3 27 53642 150
3 28 53642 150
3 29 53642 219
3 30 53642 219
4 1 53642 150
4 2 53642 150
4 3 53642 150
4 4 53642 150
4 5 53642 150
4 6 53642 150
4 7 53642 150
4 8 53642 150
4 9 53642 150
4 10 53642 150
4 11 53642 150
4 12 53642 150
4 13 53642 73
5 1 53642 150
5 2 53642 150
5 3 53642 150
5 4 53642 86
MATANAO COUNTRY HOMES, Poblacion, Matanao
1 2 58294 188 36.34 200,000.00
1 3 39365 140 36.34 188,000.00
1 4 55119 140 36.34 186,000.00
1 9 58407 140 36.34 188,000.00
1 13 64424 140 36.34 216,000.00
1 14 59432 140 36.34 195,000.00
1 15 64875 194 36.34 307,000.00
2 9 64420 140 36.34 198,000.00
2 11 58272 140 36.34 202,000.00
2 12 58284 140 36.34 264,000.00
2 14 39353 179 36.34 202,000.00
2 15 53765 140 36.34 129,000.00
2 16 53760 159 36.34 203,000.00
3 9 64421 140 30.00 188,000.00
3 15 61817 140 30.00 199,000.00
3 23 64862 140 36.34 188,000.00
4 3 64863 140 36.34 219,000.00
5 2 53753 163 36.34 200,000.00
5 4 57903 140 36.34 193,000.00
5 5 57899 140 36.34 188,000.00
5 6 55115 140 36.34 195,000.00
6 6 58276 140 36.34 186,000.00
6 7 63743 140 36.34 195,000.00
6 8 63776 140 36.34 186,000.00
6 9 64864 140 36.34 219,000.00
6 11 64109 157 36.34 191,000.00
7 5 59601 140 36.34 186,000.00
7 8 64422 140 30.00 188,000.00
7 9 40819 140 36.34 200,000.00
7 11 40814 174 36.34 206,000.00
7 12 63781 175 36.34 197,000.00
8 4 40821 140 36.34 195,000.00
8 6 40825 140 36.34 195,000.00
8 10 40491 140 36.34 208,000.00
8 88 40813 140 36.34 175,000.00
15 9 53762 140 36.34 124,000.00
15 10 53759 140 36.34 221,000.00
15 11 63401 140 36.34 189,000.00
15 12 53841 140 36.34 118,000.00
15 15 64425 140 36.34 192,000.00
15 16 53761 178 30.00 209,000.00
16 1 64423 166 36.34 233,000.00
16 2 53939 140 36.34 132,000.00
16 3 53942 140 36.34 132,000.00
16 4 60911 171 36.34 232,000.00
16 8 63448 140 36.34 195,000.00
16 10 53763 161 36.34 201,000.00
MONTE DE ORO HOMES, Poblacion, Bansalan
4 28 43495 140 30.00 283,000.00
4 30 43497 140 30.00 250,000.00
6 29 43568 140 30.00 407,000.00
PARADISE COUNTRY HOMES, Tres de Mayo, Digos City
19 4 35911 130 42.00 279,000.00
21 23 63350 180 39.00 315,000.00
25 3 59487 130 42.00 279,000.00
29 3 32335 130 39.00 245,000.00
31 13 53839 90 37.70 198,000.00
31 17 65902 90 37.70 199,000.00
31 22 64869 90 37.70 186,000.00
31 29 63347 90 37.70 195,000.00
SAMANTHA HOMES, Paligue, Padada
3 2 58590 120 30.00 253,000.00
3 4 63349 120 30.00 262,000.00
4 3 64865 120 30.00 194,000.00
5 5 58787 130 30.00 328,000.00
5 8 58277 120 30.00 294,000.00
6 3 56760 120 30.00 208,000.00
6 8 57898 120 30.00 224,000.00
7 9 53842 120 30.00 216,000.00
8 5 58340 129 30.00 328,000.00
8 7 63348 120 30.00 224,000.00
9 7 65900 120 30.00 215,000.00
10 10 58605 124 30.00 218,000.00
11 2 60378 120 30.00 242,000.00
11 3 60132 120 30.00 216,000.00
11 6 64717 120 30.00 223,000.00
11 10 64240 120 30.00 251,000.00
12 6 57900 120 30.00 229,000.00
12 11 60135 120 30.00 228,000.00
13 2 38517 133 30.00 213,000.00
13 4 65899 133 30.00 234,000.00
SUNRISE VILLAGE SUBD., Poblacion, Padada
3 13 59548 271 56.00 364,000.00
4 7 51719 238 47.50 292,000.00
4 17 64866 238 40.80 265,000.00
7 20 60131 238 48.00 295,000.00
BASIC RULES:
1. Interest party/ies are reminded to inspect the property/ies
to determine its actual condition
2. the buyer/applicant shall be required to pay a non-
refundable RESERVATION FEE of ONE THOUSAND PESOS
(PhP 1,000.00) subject to a 15 day reservation/compliance
period.
3. the buyer/offeror shall be required to deposit an amount
equivalent to at least FIVE PERCENT (5%) of the Selling Price
which shall either be in Cash or Manager's Check upon
submission of the Purchase Offer.
4. The properties are sold on an "AS-IS, WHERE-IS" BASIS and
the buyer shall take possession of the property WITHOUT
seeking assistance from the Pag-IBIG FUND.
REMINDER:
Pag-IBIG Davao Branch has NOT authorized or accredited
any person or entity to act as sales agent or broker in the sale
of its acquired assets and collecting fees for such transactions.
All transactions pertaining to the SALE of its acquired assests
are DIRECTLY done at the Pag-IBIG premises located at the
2/F Pryce Tower, Pryce Business Park, JPLaurel Ave., Bajada,
Davao City
For further inquiries, please contact the following persons at
telephone number (082) 224 4733

MYLIN M. ODRON
JENNIFER A. ERESPE
CHRISTINE JOY COMENDADOR
(signed)
MANOLITO O. OLEGARIO, CEO VI
Department Manager III- Davao Branch

2 comments:

reymartin69 said...

Mr. Alforque, tanong ko lang if pag-ibig can provide vicinity map of the subdivision where the property is located. Di ko kasi alam saan yung property and I need to see the actual unit. Thank you. Hope you can help me on this.

Rey Villa

tagapagibig said...

i believe pwede magpa-xerox ng vicinity map or ung subdivision map sa 2/F Acquired Assets unit mismo, look d 3 names listed sa post ko 4 assistance

Disclaimer

The purpose of this blog is to inform the viewer of the programs of Pag-IBIG as well as the services the Fund extends. Blog topics may or may not be updated subsequent to their initial posting.

Specifications on the properties
featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.

Views featured specifically in the "Comment Page" are those of mine and not of the Fund.