Tuesday, June 30, 2009

New Acquired Assets List

DAVAO DEL SUR PROPERTIES- DIGOS CITY






BLOCK LOT TITLE #
(T-123456)
LOT AREA FLOOR AREA  SELLING PRICE 






ABALAYAN SIMPLE SUBD, Rizal Ave, San Jose, Digos City
- 1599B8H1G 66175 258 -       142,000.00






BLUE ZIRCON SUBD, San Miguel, Digos City
1 24 60667 150 -       105,000.00
1 25 60660 132 -         93,000.00
1 12/13 60658/59 300 -       210,000.00
2 8 61003 200 -       160,000.00
2 17 60656 200 -       160,000.00
2 12/14 61152/60668 300 -       210,000.00
2 18/20 65926/27 300 -       210,000.00
2 22/25 60663/64 300 -       210,000.00
2 7/10 61415/16 300 -       210,000.00
3 17 60666 150 -       120,000.00
4 18 60649 150 -       105,000.00
4 19 65932 150 -       105,000.00






Brgy Colorado, Digos City
3 17/19 61006/5 348 40.80       353,000.00
3 9/11 67111/10 280 63.20       460,000.00






CENTRAL PLAINS SUBD, Zone 1, Digos City
5 2 44948 129 36.00       407,000.00






COGON HEIGHTS, Cogon, Digos City
1 7 65908 200 -       140,000.00
- 13C4C 66178 150 -       105,000.00
2 3 66192 110 -         77,000.00
- 13C1B 65931 150 -       105,000.00
- 13C7D 65928 320 -       224,000.00






DELOS REYES PABALAN SUBD, San Jose, Digos City
- D2C14 54071/72 442 -       442,000.00






DON LORENZO HOMES, Tres de Mayo, Digos City
5 1 41380 134 39.10       394,000.00
6 20 54623 116 36.01       270,000.00
7 12 46453 140 39.10       307,000.00
8 8 64870 55 30.00       130,000.00
9 5 57790 55 30.00       169,000.00
9 6 46452 55 30.00       189,000.00
10 8 57793 55 30.00       179,000.00
11 8 48604 55 30.00       149,000.00
11 10 44708 109 30.00       263,000.00
12 3 65901 110 36.01       224,000.00
13 14 63778 120 39.10       244,000.00
13 24 43269 120 39.10       414,000.00
13 27 65930 120 39.10       327,000.00
13 30 65923 120 39.10       274,000.00
14 27 44710 100 33.00       300,000.00
14 28 52708 100 33.00       272,000.00
15 6 63772 110 36.01       304,000.00
15 13 66177 110 36.01       236,000.00
15 15 48602 110 36.01       287,000.00
15 16 65935 110 36.01       249,000.00
15 24 57116 110 36.01       297,000.00
15 32 52903 110 36.01       227,000.00
16 21 50136 110 39.10       310,000.00
17 2 37870 110 39.10       284,000.00
17 15 64868 110 36.01       235,000.00
17 18 58137 110 33.00       242,000.00
18 2 63400 110 39.10       281,000.00
18 6 57067 110 39.10       292,000.00






EMILY HOMES SUBD, MRoxas Ext, Digos City
1 4 51587 120 38.22       221,000.00
1 11 57723 150 38.22       223,000.00
2 31 51780 120 38.22       241,000.00
3 16 45132 130 38.22       184,000.00
4 8 58419 120 38.22       188,000.00
6 4 51782 120 38.22       187,000.00
7 9 52662 110 38.22       669,000.00
9 7 66173 140 38.22       195,000.00
9 14 57686 120 38.22       231,000.00
10 12 50621 120 38.22       224,000.00
11 22 56757 120 38.22       196,000.00
15 15 52818 120 38.22       183,000.00
18 19 51674 110 34.30       200,000.00
19 17 51778 120 38.22       236,000.00
21 3 59204 132 34.30       208,000.00
21 27 59203 114 34.30       188,000.00
23 5 51695 124 38.22       243,000.00
26 9 56759 121 34.30       170,000.00
26 16 57693 119 34.30       197,000.00
27 15 52750 110 34.30       177,000.00
27 28 52751 110 34.30       221,000.00
28 8 56798 132 38.22       196,000.00
28 21 52749 120 38.22       168,000.00






Estrada Ext., Poblacion, Digos City
- 1693B12 66194 300 -       277,000.00






Kiagot Rd, Poblacion, Digos City
- 11 64876 1040 -       541,000.00






Matti (along Nat'l Hway), Digos City
- 1762B9B 64190 300 73.26       522,000.00






PARADISE COUNTRY HOMES, Tres de Mayo, Digos City
19 4 65911 130 42.00       279,000.00
20 14 65934 130 39.00       237,000.00
22 11 65944 130 39.00       243,000.00
24 9 66174 130 42.00       374,000.00
24 14 63465 130 42.00       296,000.00
25 3 59487 130 42.00       363,000.00
29 3 32335 130 39.00       245,000.00
31 13 53839 90 37.70       263,000.00
31 17 65902 90 37.70       199,000.00
31 29 63347 90 37.70       195,000.00






PERFECT HOMES SUBD, Zone 1, Digos City
2 5 43123 120 36.36       273,000.00
2 6 43124 100 36.36       268,000.00
2 18 43136 120 36.36       305,000.00
3 8 43148 100 36.36       289,000.00
5 12 43176 100 36.36       228,000.00
7 7 44311 100 36.36       281,000.00
7 8 44312 100 36.36       274,000.00






PROVINCIAL CAPITOL SUBD, Matti, Digos City
7 10 52846 400 -       120,000.00
















































DAVAO del SUR PROPERTIES- BANSALAN * MATANAO * PADADA






BLOCK LOT TITLE #
(T-123456)
LOT AREA FLOOR AREA  SELLING PRICE 






MONTE DE ORO HOMES, Tubod, Bansalan
3 27 43456 150 36.00       393,000.00
4 28 43495 140 30.00       259,000.00
4 30 43497 140 30.00       275,000.00
6 29 43568 140 30.00       233,000.00


















MATANAO COUNTRY HOMES, Poblacion, Matanao
1 3 64417 140 36.34       188,000.00
1 4 55119 140 36.34       186,000.00
1 9 58407 140 36.34       188,000.00
1 13 64424 140 36.34       216,000.00
1 14 59432 140 36.34       219,000.00
1 15 64875 194 36.34       307,000.00
2 9 64420 140 36.34       198,000.00
2 11 58272 140 36.34       202,000.00
2 12 58284 140 36.34       264,000.00
2 13 58282 140 30.00       207,000.00
2 14 65933 179 36.34       202,000.00
3 9 64421 140 30.00       188,000.00
3 11 60619 140 30.00       190,000.00
3 15 61817 140 30.00       209,000.00
3 19 58278 140 36.34       220,000.00
3 21 53932 140 36.34       190,000.00
3 23 64862 140 36.34       188,000.00
3 26 35924 140 36.34       190,000.00
4 3 64863 140 36.34       219,000.00
4 6 58273 140 36.34       222,000.00
5 2 53753 163 36.34       247,000.00
5 4 57903 140 36.34       217,000.00
5 5 57899 140 36.34       188,000.00
5 6 55115 140 36.34       219,000.00
6 1 67791 138 36.34       187,000.00
6 6 58276 140 36.34       186,000.00
6 7 63743 140 36.34       195,000.00
6 8 63776 140 36.34       186,000.00
6 9 64864 140 36.34       219,000.00
6 11 64109 157 36.34       191,000.00
7 5 59601 140 36.34       186,000.00
7 6 66176 140 36.34       189,000.00
7 8 64422 140 30.00       188,000.00
7 9 40819 140 30.00       200,000.00
7 11 40814 174 36.34       206,000.00
7 12 63781 175 36.34       197,000.00
8 4 40821 140 36.34       195,000.00
8 6 40825 140 36.34       195,000.00
8 8 40813 140 36.34       200,000.00
8 10 40491 140 36.34       200,000.00
8 12 60620 210 30.00       250,000.00
15 9 53762 140 36.34       136,000.00
15 10 53759 140 36.34       136,000.00
15 11 63401 140 36.34       189,000.00
15 12 53841 140 36.34       118,000.00
15 15 64425 140 36.34       192,000.00
15 16 53761 178 30.00       209,000.00
16 1 64423 166 36.34       233,000.00
16 2 53939 140 36.34       132,000.00
16 3 53942 140 36.34       139,000.00
16 4 60911 171 36.34       232,000.00
16 8 63448 140 36.34       195,000.00
16 10 53763 161 36.34       248,000.00


















SAMANTHA HOMES, Paligue, Padada
1 5 37222 135 30.00       257,000.00
3 4 63349 120 30.00       262,000.00
3 10 52712 132 30.00       245,000.00
5 5 58787 130 30.00       328,000.00
5 8 58277 120 30.00       294,000.00
6 2 58338 120 30.00       210,000.00
6 3 56760 120 30.00       208,000.00
6 4 58286 120 30.00       210,000.00
6 8 57898 120 30.00       222,000.00
6 9 57923 120 30.00       217,000.00
7 5 57921 120 30.00       214,000.00
7 6 27897 120 30.00       217,000.00
7 9 53842 120 30.00       214,000.00
8 4 65945 120 30.00       213,000.00
8 5 58340 129 30.00       328,000.00
8 7 63348 120 30.00       224,000.00
9 2 60379 120 30.00       250,000.00
9 7 65900 120 30.00       215,000.00
10 8 60380 120 30.00       215,000.00
10 10 58605 124 30.00       218,000.00
11 4 65946 120 30.00       216,000.00
11 6 64717 120 30.00       223,000.00
11 10 64240 120 30.00       251,000.00
12 6 57900 120 30.00       229,000.00
12 11 60135 120 30.00       226,000.00
13 2 64241 133 30.00       213,000.00
13 4 65899 133 30.00       234,000.00






SUNRISE VILLAGE, Poblacion Padada
3 13 59548 271 56.00       425,000.00
4 7 51719 238 47.50       337,000.00
4 11 58274 238 36.90       272,000.00
4 15 58663 238 44.40       387,000.00
4 17 64866 238 40.80       265,000.00
7 20 60131 238 48.00       295,000.00













No comments:

Disclaimer

The purpose of this blog is to inform the viewer of the programs of Pag-IBIG as well as the services the Fund extends. Blog topics may or may not be updated subsequent to their initial posting.

Specifications on the properties
featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.

Views featured specifically in the "Comment Page" are those of mine and not of the Fund.