| 8990 HOUSING DEV'T CORP. | |||||
| Door 4 Evelyn Elemino Res'l and Comm'l Bldg., | |||||
| Lacson cor. Cervantes St., Obrero, Davao City | |||||
| (082) 2251795; 2251796; 2251797 | |||||
| LUIS YU, President | |||||
| MARY ANN TURAN-CHUA, AGM- Operations | |||||
| JANET PANGAN 0920 855 8606 | |||||
| DECA HOMES RESORT and RESIDENCES | |||||
| Mintal, Davao City | |||||
| ______________________________________ | |||||
| ALSONS DEV’T and INVESTMENT CORP. (ALDEVINCO) | |||||
| 329 Bonifacio St., Davao City | |||||
| (082) 2273244; 2279609; 2272152; 2273019 | |||||
| ROSVIDA A. DOMINGUEZ, Exec Vice Pres. | |||||
| ERIC D. DELA COSTA, Business Unit Head | |||||
| DAVAO MOLAVE HOMES | |||||
| San Miguel, Indangan, Davao City | |||||
| ______________________________________ | |||||
| CATOTAL REALTY and DEV'T CORP. | |||||
| 247 San Pedro St., Davao City | |||||
| (082) 2275545 | |||||
| JEFFREY CATOTAL, President | |||||
| _______________________________________ | |||||
| COMMUNITIES (DAVAO), INC. | |||||
| Karpentrade Bldg., Matina, Davao City | |||||
| (082) 2980387 | |||||
| MYRA LYNN R. GILIG, Gen. Manager | |||||
| ______________________________________ | |||||
| DAVAO JAC VENTURES RESOURCES CO. | |||||
| 133-B Lopez Jaena St., Davao City | |||||
| 09212973770 | |||||
| LOLITA MANLIGUEZ | |||||
| ______________________________________ | |||||
| DAVAO JOYFUL HOMES REALTY CORP. | |||||
| Purok 28-A, Maa, Davao City | |||||
| (082) 2440379; 3024900 | |||||
| KENNETH YAP, Gen. Manager | |||||
| VICTOR'S HEIGHT SUBD. | |||||
| Communal, Davao City | |||||
| ______________________________________ | |||||
| DMC URBAN PROPERTY DEVELOPERS, INC. | |||||
| 2/F Jones Bldg., Quimpo Blvd., Ecoland, Davao City | |||||
| (082) 2970447 | |||||
| Engr. LEONORA P. GUTIERREZ, Area Manager | |||||
| ______________________________________ | |||||
| FILINVEST LAND, INC. | |||||
| Central Plaza Bldg., JPLaurel Ave., Bajada, Davao City | |||||
| (082) 2268800 | |||||
| ALLAN BARQUILLA, Manager | |||||
| ______________________________________ | |||||
| FM SORIANO and CO. INC. | |||||
| Abiva Bldg., 127 McArthur Highway, Matina, Davao City | |||||
| (082) 2971790; 2970813 | |||||
| FRANCISCO M. SORIANO, Pres./Gen. Manager | |||||
| ______________________________________ | |||||
| FOOTHILLS REALTY and DEV'T CORP. | |||||
| VFP Bldg., Monteverde St, Davao City | |||||
| (082) 2242229; 2246143; 2220396 | |||||
| MARYLINE L. PASTORIZA, Gen. Mgr.; | |||||
| FERDINAND CONCEPCION, Mktg. Mgr. | |||||
| SAMANTHA HOMES | |||||
| Matina Pangi, Matina, Davao City | |||||
SAMANTHA HOMES | |||||
| Bago Gallera, Bago, Davao City | |||||
| ______________________________________ | |||||
| FORTUNE VENTURES DEV'T CORP. | |||||
| 2/F PPI Bldg., Crooked Road | |||||
| CBangoy St. (Ponciano Reyes), Davao City | |||||
| (082) 3059468; 2286373; 3053243 | |||||
| JANET PANGAN 0920 855 8606 | |||||
| WELLSPRING 1 | |||||
| Catalunan Pequeño, Davao City | |||||
| ______________________________________ | |||||
| GDP CONSTRUCTION | |||||
| 2/F RB Digos Bldg., Rizal Ave., Digos City | |||||
| (082) 5533275 | |||||
| GENE PHILIP DEREQUITO | |||||
| CENTRAL PLAIN | |||||
| Digos City | |||||
| ______________________________________ | |||||
| HEMENI LAND CORP. | |||||
| HLC Cmpd., RCastillo St., Agdao, Davao City | |||||
| www.hemeniland.com / hemeniland@yahoo.com | |||||
| (082) 2332901 | |||||
| JANET PANGAN 0920 855 8606 | |||||
| CHERRY LIPOMANO 09282049473 | |||||
| CHULA VISTA | |||||
| Bo. Cabantian, Buhangin, Davao City | |||||
| ______________________________________ | |||||
| HLC CONSTRUCTION and DEV'T CORP. | |||||
| HLC Cmpd., RCastillo St., Agdao, Davao City | |||||
| (082) 2332901 to 04; 2342528 | |||||
| HENRY L. CHUA, President; | |||||
| EMILY HOMES | |||||
| Digos City, Davao Sur and Sto.Tomas, Davao Norte | |||||
| ______________________________________ | |||||
| HOLIDAY GARDEN ISLAND DEV'T CORP. | |||||
| Samco Bldg., FBangoy St., Davao City | |||||
| (082) 2276798; 2263974 | |||||
| HENRY L. CHUA, President; | |||||
| EMILY HOMES | |||||
| Digos City, Davao Sur and Sto.Tomas, Davao Norte | |||||
| ______________________________________ | |||||
| JIREH LAND DEVELOPMENT CORP. | |||||
| Monteverde St., Davao City | |||||
| (082) 2216771 | |||||
| BERNARDO ARQUIZA | |||||
| ______________________________________ | |||||
| JV BROS. REALTY and CONST. | |||||
| c/o 3/F PPI Bldg., Crooked Road | |||||
| CBangoy St. (Ponciano Reyes), Davao City | |||||
| BONG DUBLAN 0917 719 9324 | |||||
| SEA VIEW HAVEN | |||||
| Brgy. Punta Biao, Digos City, Davao Sur | |||||
| ______________________________________ | |||||
| KISAN LU LANDS, INC. | |||||
| KLR Group Bldg., San Pedro St., Davao City | |||||
| (082) 2213600; 2211116 -17 | |||||
| Arch. KRISTIN H. LU, Pres./Gen. Manager | |||||
| JANET PANGAN 0920 855 8606 | |||||
| SANTIAGO VILLAS | |||||
| Catalunan Grande, Davao City | |||||
| ______________________________________ | |||||
| LADISLAWA | |||||
| Ladislawa Village, Buhangin, Davao City | |||||
| (082) 2225798 | |||||
| LORENZO ANG | |||||
| ______________________________________ | |||||
| LANDCO PACIFIC CORP. | |||||
| 6/F near Business Center Office, Apo View Hotel | |||||
| Camus St., Davao City | |||||
| (082) 2216430 loc. 407 | |||||
| DANNY A. MANLANGIT | |||||
| ______________________________________ | |||||
| LS PROPERTIES, INC. | |||||
| (1) Km.14 Panacan, Davao City | |||||
| (2) 2/F Dña. Socorro Bldg., JPLaurel Ave., | |||||
| Bajada, Davao City | |||||
| (082) 2286518; 2380816 to 17 | |||||
| MA. SOCORRO S. GATMAITAN, President | |||||
| REYNALDO S. DENOLAN, Manager; | |||||
| ARNOLD DAWA, Marketing Manager | |||||
| DON LORENZO HOMES Phs 1 and 2 | |||||
| Upper Piedad, Toril, Davao City | |||||
| ______________________________________ | |||||
| MAKAR PROPERTIES DEVELOPMENT CORP. | |||||
| Cotabato Appliance Bldg., San Pedro St. | |||||
| (near One Network Bank), Davao City | |||||
| (082) 2223822; 2213225; 2213226 | |||||
| ROBERTO V. URGELLO, Pres./Chairman of the Board | |||||
| ERNESTO DE LEON | |||||
| SUSANA HEIGHTS SUBD. and VILLA SUSANA | |||||
| Baliok, Talomo District, Davao City | |||||
| ______________________________________ | |||||
| PRIMELAND PROPERTIES INC. / | |||||
| DAVAO ELITE PROPERTIES MARKETING CORP | |||||
| 3/F PPI Bldg., Crooked Road | |||||
| CBangoy St. (Ponciano Reyes), Davao City | |||||
| (082) 3059468; 2286373; 3053243 | |||||
| CARLITO C. DUBLAN, Pres./ Gen. Manager | |||||
| JANET PANGAN 0920 855 8606 | |||||
| WELLSPRING HIGHLANDS | |||||
| Catalunan Pequeño, Davao City | |||||
| ______________________________________ | |||||
| PRYCE CORP. | |||||
| 5/F Pryce Tower Condo., JPLaurel Ave., | |||||
| Bajada, Davao City | |||||
| (082) 2263552; 2242684; 2242686 | |||||
| JOSE MA. L. ESCAÑO | |||||
| ST. JOSEPH HOMES | |||||
| Sirawan, Toril, Davao City | |||||
| ______________________________________ | |||||
| ROBINSONS HOMES, INC. | |||||
| 3/F CVA Bldg., JPLaurel Ave., Bajada, Davao City | |||||
| (082) 2215072; 2215073 | |||||
| Engr. HERMINIO P. BOCALA, Jr., OIC | |||||
| _____________________________________ | |||||
| SANTOS LAND DEV'T CORP. | |||||
| Santos Bldg., Gov. Duterte St., Davao City | |||||
| (082) 3007085; 3007083 | |||||
| Arch. LEONIDA D. SANTOS, Pres./CEO | |||||
| _____________________________________ | |||||
| SHELTER DEVELOPMENT COOP. | |||||
| D575-E Ong King Seng Bldg. | |||||
| LMGuerrero St., Davao City | |||||
| (082) 2286577 | |||||
| NORMAN SISON, Chairman | |||||
| ______________________________________ | |||||
| STA. LUCIA REALTY and DEV'T CORP. INC. | |||||
| 16/F Landco Corp. Centre, JPLaurel Ave. | |||||
| Bajada, Davao City | |||||
| (082) 2274306 | |||||
| JOSE MANUEL T. ESCALANTE, Reg'l Optns Mgr. | |||||
| ______________________________________ | |||||
| URAYA LAND DEV'T CORP | |||||
| 15/F Pryce Tower Condo., JPLaurel Ave., | |||||
| Bajada, Davao City | |||||
| (082) 2213999; 2212111; 2223268; 2223272 | |||||
| DEBIN A. URAYA, Chairman | |||||
| MIGUEL P. ENCARNACION, Vice President; | |||||
| CONNIE CHU, Mktg. Mgr. | |||||
| JANET PANGAN 0920 855 8606 | |||||
| GENEROSE LANORIAS | |||||
| ELENITA HEIGHTS Ph1 and 2 | |||||
| Upper Catalunan Grande, Davao City | |||||
| VILLA DE MERCEDES Ph1 and 2 | |||||
| Toril, Davao City | |||||
ELENITA HEIGHTS GARDEN VILLAS | |||||
| Upper Catalunan Grande, Davao City | |||||
Pag-IBIG FUND ACQUIRED HOUSING UNITS, BIG DISCOUNT SALE, REDUCED INTEREST RATES, HOW TO AVAIL HOUSING LOAN, AFFORDABLE MONTHLY AMORTIZATION, CONSTRUCTION OF RESIDENTIAL UNITS, LOT PURCHASE, HOME IMPROVEMENTS, REFINANCING, PURCHASE OF RESIDENTIAL UNIT, HOW TO BE A Pag-IBIG FUND MEMBER
Showing posts with label housing loan. Show all posts
Showing posts with label housing loan. Show all posts
Wednesday, May 6, 2009
Developers- Updated List
Tuesday, October 28, 2008
La Vista Monte
LA VISTA MONTE
Matina Balusong, Davao City

don't miss the chance to live the good life, come to the Flower Village
the perfect place to call home...
MONTHLY AMORTIZATION of LOT
Project: LA VISTA MONTE
Location: Matina, Balusong
Matina Balusong, Davao City

don't miss the chance to live the good life, come to the Flower Village
the perfect place to call home...
| LA VISTA MONTE VILLAGE Ph2 | |||||
| Matina Balusong | |||||
| Block | Lot | Area Sqm | Price Sqm/ PhP | Total Cost/ PhP | 30% Min DP/ PhP |
| 8 | 2 | 240 | 4,500.00 | 1,080,000.00 | 324,000.00 |
| 13 | 6 | 294 | 4,500.00 | 1,323,000.00 | 396,900.00 |
| 14 | 16 | 467 | 5,040.00 | 2,353,680.00 | 706,104.00 |
| 15 | 4 | 352 | 5,040.00 | 1,774,080.00 | 532,224.00 |
| 15 | 6 | 389 | 5,040.00 | 1,960,560.00 | 588,168.00 |
| 15 | 7 | 279 | 4,500.00 | 1,255,500.00 | 376,650.00 |
| 15 | 8 | 402 | 5,040.00 | 2,026,080.00 | 607,824.00 |
| 15 | 14 | 374 | 5,040.00 | 1,884,960.00 | 565,488.00 |
| 16 | 3 | 262 | 4,500.00 | 1,179,000.00 | 353,700.00 |
| 16 | 4 | 378 | 5,040.00 | 1,905,120.00 | 571,536.00 |
MONTHLY AMORTIZATION of LOT
| B | L | Bal Payable 1yr 0% | Bal Payable 2yrs@15% | Bal Payable 3yrs@15% | Bal Payable 4yrs@18% | Bal Payable 5yrs@18% |
| 8 | 2 | 63,000.00 | 36,655.91 | 26,206.99 | 22,207.50 | 19,197.43 |
| 13 | 6 | 77,175.00 | 44,903.49 | 32,103.56 | 27,204.19 | 23,516.86 |
| 14 | 16 | 137,298.00 | 79,885.44 | 57,113.77 | 48,397.55 | 41,837.61 |
| 15 | 4 | 103,488.00 | 60,213.44 | 43,049.35 | 36,479.52 | 31,534.98 |
| 15 | 6 | 114,366.00 | 66,542.69 | 47,574.42 | 40,314.02 | 34,849.74 |
| 15 | 7 | 73,237.50 | 42,612.49 | 30,465.63 | 25,816.22 | 22,317.02 |
| 15 | 8 | 118,188.00 | 68,766.48 | 49,164.31 | 41,661.27 | 36,014.38 |
| 15 | 14 | 109,956.00 | 63,976.78 | 45,739.93 | 38,759.49 | 33,505.92 |
| 16 | 3 | 68,775.00 | 40,016.03 | 28,609.30 | 24,243.19 | 20,957.20 |
| 16 | 4 | 111,132.00 | 64,661.02 | 46,229.13 | 39,174.03 | 33,864.27 |
If you are interested, contact Janet Pangan at 09208558606 or thru janetwpangan@yahoo.com. Please indicate your full name. She'd be delighted to know you came across this blogsite.
A site tripping may be arranged for you to see the actual location.
Developer: SANTOS LAND DEVELOPMENT CORP.
Address: 2/F Santos Bldg., Gov. Duterte St., Davao City
Project: LA VISTA MONTE
Wednesday, October 22, 2008
Deca Homes Resort and Residences
Own a Lot... Deca Homes Resort and Residences
Where your Dreams can take Root... and Grow
Basta DECA HOMES, DECA-lidad
House Features:
• 2 bedrooms;
• 1 toilet and bath (with tiles);
• Lot area = 80 sq m
• Lot area = 80 sq m
• painted (inside and out);
• steel trusses;
• steel trusses;
• color roof
May be acquired thru spot cash, deferred payment, or thru financing (Pag-IBIG).
| LOT AREA | 80 sq m | ||
| PACKAGE PRICE | P 680,000.00 | ||
| PROCESSING COST- Downpayment | P 5,000.00 | ||
| DISCOUNT | |||
| Pag-IBIG LOAN AMOUNT | P 670,000.00 | ||
| PROCESSING COST- BALANCE | P 5,000.00 | ||
| TERMS | 30yrs | ||
| MONTHLY AMORTIZATION | P 5,210.12 | ||
Subdivision Features:
• Concrete Roads with curb, gutter and sidewalks;
• Underground Drainage;
• Areas for Parks and Playgrounds in every phase;
• Complete Water and Electrical Lines;
• Entrance Park;
• Clubhouse (with 2 swimming pools for kiddie and adult);
• 3 Basketball courts;
• Soccer field;
• 3 lagoons (for fishing and boating);
• 10 hectare wakeboarding/ watersport
INVEST in the BEST !!!
Disclaimer:
1. Reservation fee is non-refundable;
2. 8990 HDC reserves the right to adjust errors resulting from typographical error;
3. Prices are subject to change w/o prior notice;
4. Post dated checks are required for monthly amortization and equity payments
Please make all checks payable for 8990 Housing Development Corporation
PRE-QUALIFICATION REQUIREMENTS:
EMPLOYED:
1. 2 years Pag-IBIG membership (approved MSVS);
2. Certificate of Employment and Compensation [CEC] (employer certified true copy);
3. Pay slip (employer certified true copy);
4. Income Tax Return (or BIR 2316 form);
5. TIN card (xerox) or BIR verification slip;
6. Marriage Contract (xerox) or Birth Cert (if single);
7. Proof of Billing address;
8. Residence Cert (cedula- current, husband and wife);
9. 1"x1" ID picture 3 pcs (husband and wife);
10. 24 Post Dated Checks (PDCs) - if salary deduction is not feasible
SELF-EMPLOYED:
1. 2 years Pag-IBIG membership (approved MSVS);
2. Business Permit or DTI Registration (xerox);
3. Financial Statement (BIR received, xerox)
OVERSEAS WORKER:
1. 2 years Pag-IBIG membership (approved MSVS);
2. Job/Working Contract (xerox);
3. Passport/ Visa (xerox);
4. Special Power of Attorney
5. 2 valid IDs
5. 2 valid IDs
If you are interested, contact Raul Retiza at 09186928203 or Luby Retiza at 09086653413 / (082) 303 0418. Please indicate your full name. They'd be delighted to know you came across this blogsite.
Developer: 8990 HOUSING DEVELOPMENT CORP.
Address: 8990 Bldg., Quirino St., Davao City
Subscribe to:
Comments (Atom)
DO YOU HAVE CONCERNS ABOUT PAG-IBIG? LEAVE A MESSAGE THRU THIS LINK
Developers' Directory
Public Service Announcements:
Disclaimer
The purpose of this blog is to inform the viewer of the programs of Pag-IBIG as well as the services the Fund extends. Blog topics may or may not be updated subsequent to their initial posting.
Specifications on the properties featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.
Views featured specifically in the "Comment Page" are those of mine and not of the Fund.
Specifications on the properties featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.
Views featured specifically in the "Comment Page" are those of mine and not of the Fund.