Saturday, December 6, 2008

Remaining Acquired Assets List per Oct. 27, 2008 release

DAVAO CITY PROPERTIES
BLOCK LOT TITLE #
(T-123456)
LOT AREA FLOOR AREA  SELLING PRICE 
DON LORENZO HOMES, Dumoy, Davao City
2 10 409960 100 33.00  315,000.00
Pag-IBIG HEIGHTS, Catalunan Grande, Davao City
7 17 289962 130 45.00  539,000.00
NHA Buhangin (interior lot), Buhangin
22 35 416013 67 41.92  323,000.00
SKYLINE SUBD., Ph3, Catalunan Grande
6 46 394232 120 40.05  314,000.00
CIUDAD de ESPERANZA, Buhangin
40 24 403375 80 30.54  271,000.00
43 11 378450 100 31.62  327,000.00
CRYSTAL MEADOWS SUBD., Sasa
1 67 312767 131 42.00  381,000.00
5 28 266150 135 42.00  313,000.00
COOPFOODS HOMES, Binugao, Toril
6 14 413775 161 30.00  287,000.00
8 4 419302 130 36.00  259,000.00
11 12 406310 118 30.00  223,000.00
ELENITA HEIGHTS SUBD. Ph1, Mintal
20 6 291983 100 36.35  334,000.00
20 14 410996 100 36.35  302,000.00
20 18 404265 100 36.35  324,000.00
20 20 413783 100 36.35  333,000.00
21 2 421443 103 36.35  322,177.00
21 22 397574 100 36.35  307,000.00
21 26 405116 100 36.35  300,000.00
22 13 292018 100 36.35  299,000.00
22 33 404259 100 36.35  284,000.00
22 41 413856 100 36.35  307,000.00
23 6 389443 100 36.35  310,000.00
23 32 388717 100 36.35  307,000.00
24 5 404250 100 36.35  284,000.00
24 8 425746 100 36.35  292,000.00
25 29 398505 100 36.35  308,000.00
26 13 388066 100 36.35  315,000.00
26 29 369740 100 36.35  338,000.00
27 11 413787 100 36.35  356,000.00
28 21 415577 100 36.35  308,000.00
28 26 404243 120 45.00  384,000.00
28 27 421432 100 36.35  323,601.00
29 8 416015 120 45.00  411,000.00
32 32 404262 100 36.35  317,000.00
33 14 405108 100 36.35  291,000.00
34 20 405107 100 36.35  309,000.00
35 22 422884 100 36.35  305,113.00
38 13 413479 120 45.00  501,000.00
42 8 413527 100 36.35  306,600.00
EMILY HOMES SUBD., Buhangin
12 3 399219 90 30.00  177,000.00
41 15 390193 108 34.30  318,000.00
GALLERA DE ORO SUBD., Bago
8 28 415586 125 45.00  321,000.00
15 8 388883 159 45.00  339,000.00
16 20 388702 120 40.20  286,000.00
17 1 416017 139 40.20  314,000.00
17 32 414203 60 30.74  315,000.00
18 19 245843 120 40.20  283,000.00
18 32 379672 120 40.20  255,000.00
27 1 381108 128 40.20  290,000.00
27 5 415662 132 40.20  310,000.00
27 6 139 40.20  325,000.00
27 7 401634 126 40.20  301,000.00
29 5 340065 86 32.50  193,000.00
30 1 410316 124 40.20  312,000.00
32 6 415581 126 40.20  287,000.00
32 11 353341 120 40.20  286,000.00
33 10 381101 129 40.20  271,000.00
33 19 388698 127 40.20  291,000.00
35 5 403072 120 45.00  268,000.00
35 6 410435 120 40.20  451,000.00
35 8 410566 126 40.20  315,000.00
35 11 341125 125 45.00  338,000.00
GREEN ORCHARD VILL., Cabantian, Buhangin
3 15 414181 60 30.74  212,000.00
3 20 403377 60 30.74  192,000.00
3 31 410026 60 30.74  194,000.00
4 12 404377 60 30.74  200,000.00
5 9 399738 60 30.74  211,000.00
5 19 401668 60 30.74  177,000.00
7 11 398475 70 30.74  212,000.00
7 21 403085 70 30.74  243,000.00
7 23 410322 70 30.74  171,000.00
9 16 410030 60 30.74  223,000.00
9 25 314885 60 30.74  163,000.00
9 38 410447 60 30.74  212,000.00
10 22 404379 60 30.74  188,000.00
11 1 410584 79 30.74  192,000.00
11 2 398510 75 30.74  184,000.00
11 3 413849 70 30.74  168,000.00
11 8 405102 70 30.74  213,000.00
11 11 415579 70 30.74  198,000.00
12 5 401655 60 30.74  163,000.00
12 12 414180 60 30.74  166,000.00
12 17 414201 60 30.74  199,000.00
13 7 399518 60 30.74  197,000.00
13 12 409966 60 30.74  179,000.00
13 16 401652 60 30.74  178,000.00
GREEN MEADOWS SUBD., Mintal
5 10 302081 135 42.00  366,000.00
5 23 319660 135 39.00  330,000.00
9 9 314598 81 37.70  221,000.00
11 4 319656 81 37.70  216,000.00
34 20 340047 135 39.00  346,000.00
KALIRAYA HOMES SUBD., Bago Iñigo, Dumoy
1 6 398169 173 30.00  218,000.00
1 13 409962 149 30.00  209,000.00
2 6 388068 173 30.00  204,000.00
KRISTINA HOMES- LUBOGAN, Lubogan, Toril
1 14 414934 100 30.00  226,000.00
1 24 368167 100 30.00  200,000.00
1 27 359066 100 30.00  192,000.00
2 7 405112 100 30.00  188,000.00
2 11 399159 100 30.00  276,000.00
2 16 415768 100 30.00  213,000.00
2 17 399210 100 30.00  188,000.00
6 22 348545 100 30.00  206,000.00
7 11 352197 100 30.00  208,000.00
7 18 340062 100 30.00  210,000.00
8 14 415765 100 30.00  185,000.00
9 9 386412 138 30.00  215,000.00
KRISTINA HOMES- LIZADA, Lizada, Toril
3 24 372355 110 36.49  212,000.00
5 13 425752 110 36.49  204,000.00
5 26 402669 110 36.49  221,000.00
LUZVILL SUBD., Panacan
18 14 388875 50 30.00  156,000.00
18 16 374992 50 30.00  166,000.00
21 11 242081 100 36.00  267,000.00
21 23 387493 110 30.10  264,000.00
23 3 331851 84 30.00  213,000.00
24 6 410984 50 30.00  192,000.00
24 15 394890 67 30.00  189,000.00
25 4 384760 50 30.00  277,000.00
25 28 359851 110 36.00  245,000.00
25 32 387838 110 36.00  286,000.00
25 38 410021 110 36.00  285,000.00
25 40 394884 110 36.00  269,000.00
25 45 339218 110 36.00  285,000.00
26 27 393014 100 30.10  265,000.00
29 12 403992 90 30.10  251,000.00
31 3 386416 80 30.00  227,000.00
31 13 403373 50 30.00  167,000.00
31 15 355339 50 30.00  169,000.00
31 22 404373 50 30.00  175,000.00
31 28 400134 50 30.00  166,000.00
31 30 358140 50 30.00  169,000.00
31 36 386421 70 30.00  183,000.00
33 13 358135 50 30.00  171,000.00
33 16 372358 50 30.00  171,000.00
33 17 372353 50 30.00  170,000.00
33 19 415669 50 30.00  170,000.00
33 21 393025 50 30.00  170,000.00
33 33 373404 50 30.00  174,000.00
34 13 416002 90 30.10  235,000.00
34 15 387496 90 30.10  256,000.00
36 10 389267 90 30.10  246,000.00
36 13 391618 90 30.01  299,000.00
36 14 385373 90 30.10  240,000.00
36 17 392878 90 30.10  225,000.00
37 3 340049 50 30.00  148,000.00
37 6 415667 50 30.00  174,000.00
37 16 416006 50 30.00  172,000.00
37 17 373626 50 30.00  174,000.00
37 20 391620 50 30.00  161,000.00
37 23 391410 50 30.00  168,000.00
MARIETTA VILLAGE, Upper Tibungco
4 12 374996 180 38.00  256,000.00
14 10 391652 183 33.00  261,000.00
22 5 416005 180 33.00  238,000.00
22 25 387837 180 33.00  255,000.00
PAG-IBG COUNTRY HOMES, Catalunan Pequeño
12 1 393017 103 30.03  312,000.00
17 21 345182 120 40.05  376,000.00
18 9 373298 100 30.00  285,000.00
ROSALINA VILLAGE III, Ph1, Dumoy
19 13 405129 100 35.75  257,000.00
25 5 414174 100 35.75  227,000.00
48 5 403073 120 35.75  263,000.00
54 25 390529 120 35.75  241,000.00
57 13 352195 132 35.75  252,000.00
67 7 410313 120 35.75  254,000.00
ROSALINA VILLAGE III, Ph3, Dumoy
11 6 261286 100 35.75  246,000.00
17 33 393636 100 35.75  223,000.00
19 6 352191 100 35.75  236,000.00
19 8 404264 120 36.01  251,000.00
SAMANTHA HOMES, Catalunan Pequeño
3 6 351181 110 36.00  339,000.00
5 28 356670 111 30.00  330,000.00
14 14 356882 80 25.00  255,000.00
16 13 356937 80 25.00  261,000.00
16 17 356941 80 25.00  261,000.00
18 1 356973 92 30.00  320,000.00
19 11 357020 80 25.00  360,000.00
20 57 357095 80 30.00  342,000.00
20 61 357099 80 30.00  301,000.00
SAMANTHA HOMES, Catalunan Grande
5 11 417045 90 25.00  333,000.00
10 19 309979 90 25.00  360,000.00
SAMANTHA HOMES, Lizada, Toril
1 5 351148 110 36.00  329,000.00
5 3 351208 110 36.00  340,000.00
6 7 351221 90 25.00  252,000.00
6 8 351222 90 25.00  252,000.00
SAN LORENZO VILLAGE, Upper Rapnaga, Puan
26 2 402485 96 30.07  222,000.00
SGR VILLAGE, Catalunan Grande
18 15 391400 100 33.02  312,000.00
SOUTH VILLA HEIGHTS II, Catalunan Grande
42 9 419359 60 36.00  263,000.00
48 19 360343 63 30.00  208,000.00
ST. JOSEPH HOMES, Sirawan, Toril
1 14 414202 66 33.21  224,000.00
1 36 369743 89 33.21  313,000.00
2 4 415595 60 33.21  220,000.00
2 11 406306 72 33.21  198,000.00
2 19 399231 60 33.21  200,000.00
2 35 410569 60 33.21  226,000.00
4 5 422887 66 33.21  233,000.00
4 14 410995 74 33.21  234,000.00
4 18 372814 66 33.21  208,000.00
4 21 369744 66 33.21  226,000.00
9 1 373377 78 33.21  227,000.00
10 18 365326 66 33.21  237,000.00
11 15 415306 66 33.21  231,000.00
11 23 415772 92 33.21  240,000.00
11 37 413777 66 33.21  226,000.00
13 21 373400 66 33.21  224,000.00
13 22 409967 66 33.21  218,000.00
13 45 375603 66 33.21  219,000.00
18 24 410992 66 33.21  232,000.00
VISTA VERDE SUBD. Ph II, Panacan
2 11 414183 90 30.54  190,000.00
3 31 401654 60 31.20  175,000.00
3 34 410988 60 31.20  161,000.00
WELLSPRING VILLAGE, Ph I, Catalunan Pequeño
5 46 398145 120 40.05  411,000.00
8 2 290972 130 36.49  446,000.00
10 1 394378 121 36.49  363,000.00
19 8 410999 100 30.83  321,000.00
31 27 413605 100 36.49  408,000.00
31 45 404271 100 30.83  414,000.00
WELLSPRING VILLAGE, Ph 2, Catalunan Pequeño
2 6 417039 110 36.02  328,000.00
12 19 300951 100 30.03  309,000.00
13 7 404244 100 30.03  325,000.00
18 12 421427 100 30.03  275,000.00
ISLAND GARDEN CITY of SAMAL PROPERTIES
BLOCK LOT TITLE #
(T-123456)
LOT AREA FLOOR AREA  SELLING PRICE 
VISTA DEL MAR SUBD., San Agustin, Babak
1 4 130894 101 36.00  245,000.00
1 10 220619 101 36.00  176,000.00
2 1 232282 125    64,000.00
2 2 232283 126    65,000.00
2 3 232284 100    52,000.00
2 4 232285 100    52,000.00
2 5 232286 125    64,000.00
2 6 232287 125    64,000.00
3 2 232289 125    64,000.00
3 5 232290 125    64,000.00
4 1 232291 126    65,000.00
5 9 205335 105 36.00  222,000.00
5 11 232296 121    62,000.00
6 3 232297 100    52,000.00
8 12 232299 108    66,000.00
DAVAO DEL SUR PROPERTIES
BLOCK LOT TITLE #
(T-123456)
LOT AREA FLOOR AREA  SELLING PRICE 
DIGOS- Matti (along National Highway), Matti, Digos City
1762B9B - 64190 300 73.26  522,000.00
Poblacion (Kiagot Road), Digos City
- 11 64876 1040  541,000.00
DIAZ SIMPLE SUBD., Digos City
- 12G910 51532 233 36.00  288,000.00
San Jose 3rd
- 12G9D1 51583 232 36.00  288,000.00
- D2C14 54071-72 442  275,000.00
BLUE ZIRCON, San Miguel, Digos City
1 6 62025 150    68,000.00
1 10-11 63351 300  136,000.00
1 24 60667 150    68,000.00
1 25 60660 132    60,000.00
2 7*10 61415-16 300  136,000.00
2 12*14 60668*61 150  136,000.00
2 22*25 60663 300  136,000.00
2 70 60656 200  100,000.00
3 17 60666 150    76,000.00
4 2 60661 200    91,000.00
4 18 60649 150    68,000.00
DON LORENZO HOMES, Tres de Mayo, Digos City
6 9 51753 122 39.09  249,000.00
6 13 58339 117 36.01  233,000.00
8 2 55114 83 30.00  164,000.00
8 8 64870 55 30.00  130,000.00
9 8 53754 55 30.00  149,000.00
10 8 527793 55 30.00  161,000.00
14 29 63744 100 33.00  287,000.00
15 6 63771 110 36.01  304,000.00
15 14 52713 110 36.01  222,000.00
15 15 48602 110 36.01  236,000.00
15 24 57116 110 36.01  255,000.00
17 2 37870 110 39.10  261,000.00
17 15 64868 110 36.01  235,000.00
17 18 58137 110 33.00  212,000.00
18 2 63400 110 39.10  281,000.00
20 6 54623 116 36.01  237,000.00
EMILY HOMES SUBD., Roxas Ext., Digos City
2 30 52795 120 38.22  201,000.00
3 16 45132 130 38.22  184,000.00
3 20 51781 130 38.22  183,000.00
5 7 52904 120 38.22  185,000.00
10 23 52123 120 38.22  186,000.00
11 22 56757 120 38.22  196,000.00
14 17 57791 110 34.30  203,000.00
18 3 110 39.10  249,000.00
23 14 51805 123 38.22  185,000.00
26 9 56759 121 34.30  170,000.00
27 28 52751 110 34.30  183,000.00
PARADISE COUNTRY HOMES, Tres de Mayo, Digos City
19 9 57966 130 43.31  271,000.00
21 23 63350 180 39.00  315,000.00
21 29 52814 150 39.00  264,000.00
22 6 61895 130 39.00  298,000.00
29 3 32335 130 39.00  245,000.00
31 16 64873 90 37.70  168,000.00
31 29 63347 90 37.70  195,000.00
31 13 53839 90 37.70  198,000.00
31 32 51486 112 37.70  246,000.00
MATANAO COUNTRY HOMES, Poblacion, Matanao
1 2 58294 188 36.34  200,000.00
1 3 39365 140 36.34  188,000.00
1 4 55119 140 36.34  186,000.00
1 6 39351 140 36.34  186,000.00
1 9 58407 140 36.34  188,000.00
1 12 57902 140 36.34  188,000.00
1 15 64875 194 36.34  307,000.00
2 8 58418 176 36.34  245,000.00
2 12 58284 140 36.34  264,000.00
2 15 53765 140 36.34  129,000.00
2 16 53760 159 36.34  203,000.00
3 13 63773 140 36.34  193,000.00
3 15 61817 140 30.00  199,000.00
3 23 64862 140 36.34  188,000.00
4 3 64863 140 36.34  219,000.00
5 2 53753 163 36.34  200,000.00
5 4 57903 140 36.34  193,000.00
5 5 57899 140 36.34  188,000.00
5 6 55115 140 36.34  195,000.00
5 10 63775 177 36.34  206,000.00
6 6 58276 140 36.34  186,000.00
6 7 63743 140 36.34  195,000.00
6 8 63776 140 36.34  186,000.00
6 9 64864 140 36.34  219,000.00
6 11 64109 157 36.34  191,000.00
7 9 40819 140 36.34  200,000.00
7 11 40814 174 36.34  206,000.00
7 12 63781 175 36.34  197,000.00
8 4 40821 140 36.34  195,000.00
8 6 40825 140 36.34  195,000.00
8 10 40491 140 36.34  208,000.00
8 88 40813 140 36.34  175,000.00
15 9 53762 140 36.34  124,000.00
15 10 53759 140 36.34  221,000.00
15 11 63401 140 36.34  189,000.00
15 12 53841 140 36.34  118,000.00
15 16 53761 178 30.00  209,000.00
16 3 53942 140 36.34  132,000.00
16 4 60911 171 36.34  232,000.00
16 8 63448 140 36.34  195,000.00
16 10 53763 161 36.34  201,000.00
LINDA VILLAGE, Poblacion, Padada
1 1 53642 150  5.847M 
1 2 53642 150
1 3 53642 150
1 4 53642 218
1 5 53642 345 40.00
1 6 53642 150
1 7 53642 150
1 8 53642 150
1 9 53642 150
1 10 53642 150
1 11 53642 150
1 12 53642 150
1 13 53642 150
1 14 53642 150
1 15 53642 150
2 1 53642 150
2 2 53642 150
2 3 53642 150
2 5 53642 150
2 6 53642 150
2 7 53642 150
2 8 53642 150
2 9 53642 150
2 10 53642 150
2 11 53642 150
2 12 53642 150
2 14 53642 150
2 15 53642 150
2 16 53642 150
2 17 53642 150
2 18 53642 150
2 19 53642 150
2 20 53642 150
2 21 53642 150
2 22 53642 150
2 23 53642 150
2 24 53642 150
2 25 53642 150
2 26 53642 150
2 27 53642 150
2 28 53642 150
2 29 53642 150
3 1 53642 150
3 2 53642 150
3 3 53642 150
3 4 53642 150
3 5*6 53642 300 30.00
3 7 53642 150
3 8 53642 150
3 10-12 53642 600 60.00
3 13 53642 150
3 14 53642 150
3 15 53642 150
3 16 53642 150
3 17 53642 150
3 18 53642 150
3 19 53642 150
3 20 53642 150
3 21 53642 150
3 22 53642 150
3 23 53642 150
3 24 53642 150
3 25 53642 150
3 26 53642 150
3 27 53642 150
3 28 53642 150
3 29 53642 219
3 30 53642 219
4 1 53642 150
4 2 53642 150
4 3 53642 150
4 4 53642 150
4 5 53642 150
4 6 53642 150
4 7 53642 150
4 8 53642 150
4 9 53642 150
4 10 53642 150
4 11 53642 150
4 12 53642 150
4 13 53642 73
5 1 53642 150
5 2 53642 150
5 3 53642 150
5 4 53642 86
SUNRISE VILLAGE SUBD., Poblacion, Padada
4 7 51719 238 47.50  292,000.00
4 17 64866 238 40.80  265,000.00
SAMANTHA HOMES, Paligue, Padada
3 2 58590 120 30.00  253,000.00
3 8 39709 120 30.00  213,000.00
5 5 58787 130 30.00  328,000.00
6 3 56760 120 30.00  208,000.00
6 8 57898 120 30.00  224,000.00
8 5 58340 129 30.00  328,000.00
8 7 63348 120 30.00  224,000.00
9 6 54325 126 30.00  219,000.00
10 10 58605 124 30.00  218,000.00
11 2 60378 120 30.00  242,000.00
11 6 64717 120 30.00  223,000.00
11 8 58275 120 30.00  214,000.00
11 11 39990 120 30.00  194,000.00
12 6 57900 120 30.00  229,000.00
13 2 38517 133 30.00  213,000.00
13 5 64874 133 30.00  214,000.00
MONTE DE ORO HOMES, Poblacion, Bansalan
4 28 43495 140 30.00  283,000.00
4 30 43497 140 30.00  250,000.00
6 29 43568 140 30.00  407,000.00
Poblacion, Sulop
5777L1 52820 432 57.00  382,000.00
Prepared by  SHIERYL S TORNAQUIA, Acquired Assets Officer
Reviewed by MYLIN  ODRON, COD III- LCMRD
Noted by MANOLITO O. OLEGARIO, CEO VI
Head- Davao Branch

No comments:

Disclaimer

The purpose of this blog is to inform the viewer of the programs of Pag-IBIG as well as the services the Fund extends. Blog topics may or may not be updated subsequent to their initial posting.

Specifications on the properties
featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.

Views featured specifically in the "Comment Page" are those of mine and not of the Fund.