DAVAO CITY PROPERTIES | ||||||||||
BLOCK | LOT | TITLE # (T-123456) | LOT AREA | FLOOR AREA | SELLING PRICE | |||||
NHA Buhangin (interior lot), Buhangin | ||||||||||
COOPFOODS HOMES, Binugao, Toril | ||||||||||
6 | 14 | 413775 | 161 | 30.00 | 287,000.00 | |||||
8 | 4 | 419302 | 130 | 36.00 | 259,000.00 | |||||
11 | 12 | 406310 | 118 | 30.00 | 223,000.00 | |||||
ELENITA HEIGHTS SUBD. Ph1, Mintal | ||||||||||
20 | 20 | 413783 | 100 | 36.35 | 333,000.00 | |||||
21 | 2 | 421443 | 103 | 36.35 | 322,177.00 | |||||
21 | 26 | 405116 | 100 | 36.35 | 300,000.00 | |||||
22 | 33 | 404259 | 100 | 36.35 | 284,000.00 | |||||
23 | 6 | 389443 | 100 | 36.35 | 310,000.00 | |||||
23 | 32 | 388717 | 100 | 36.35 | 307,000.00 | |||||
24 | 5 | 404250 | 100 | 36.35 | 284,000.00 | |||||
24 | 8 | 425746 | 100 | 36.35 | 292,000.00 | |||||
25 | 29 | 398505 | 100 | 36.35 | 308,000.00 | |||||
26 | 13 | 388066 | 100 | 36.35 | 315,000.00 | |||||
26 | 29 | 369740 | 100 | 36.35 | 338,000.00 | |||||
27 | 11 | 413787 | 100 | 36.35 | 356,000.00 | |||||
28 | 21 | 415577 | 100 | 36.35 | 308,000.00 | |||||
32 | 32 | 404262 | 100 | 36.35 | 317,000.00 | |||||
35 | 22 | 422884 | 100 | 36.35 | 305,113.00 | |||||
38 | 13 | 413479 | 120 | 45.00 | 501,000.00 | |||||
42 | 8 | 413527 | 100 | 36.35 | 306,600.00 | |||||
GALLERA DE ORO SUBD., Bago | ||||||||||
17 | 32 | 414203 | 60 | 30.74 | 315,000.00 | |||||
27 | 5 | 415662 | 132 | 40.20 | 310,000.00 | |||||
27 | 6 | 139 | 40.20 | 325,000.00 | ||||||
29 | 5 | 340065 | 86 | 32.50 | 193,000.00 | |||||
30 | 1 | 410316 | 124 | 40.20 | 312,000.00 | |||||
33 | 19 | 388698 | 127 | 40.20 | 291,000.00 | |||||
35 | 5 | 403072 | 120 | 45.00 | 268,000.00 | |||||
35 | 6 | 410435 | 120 | 40.20 | 451,000.00 | |||||
35 | 8 | 410566 | 126 | 40.20 | 315,000.00 | |||||
35 | 11 | 341125 | 125 | 45.00 | 338,000.00 | |||||
GREEN ORCHARD VILL., Cabantian, Buhangin | ||||||||||
3 | 15 | 414181 | 60 | 30.74 | 212,000.00 | |||||
3 | 31 | 410026 | 60 | 30.74 | 194,000.00 | |||||
4 | 12 | 404377 | 60 | 30.74 | 200,000.00 | |||||
5 | 9 | 399738 | 60 | 30.74 | 211,000.00 | |||||
5 | 19 | 401668 | 60 | 30.74 | 177,000.00 | |||||
7 | 21 | 403085 | 70 | 30.74 | 243,000.00 | |||||
9 | 16 | 410030 | 60 | 30.74 | 223,000.00 | |||||
9 | 25 | 314885 | 60 | 30.74 | 163,000.00 | |||||
9 | 38 | 410447 | 60 | 30.74 | 212,000.00 | |||||
10 | 22 | 404379 | 60 | 30.74 | 188,000.00 | |||||
11 | 1 | 410584 | 79 | 30.74 | 192,000.00 | |||||
11 | 8 | 405102 | 70 | 30.74 | 213,000.00 | |||||
11 | 11 | 415579 | 70 | 30.74 | 198,000.00 | |||||
12 | 5 | 401655 | 60 | 30.74 | 163,000.00 | |||||
13 | 7 | 399518 | 60 | 30.74 | 197,000.00 | |||||
13 | 16 | 401652 | 60 | 30.74 | 178,000.00 | |||||
KALIRAYA HOMES SUBD., Bago Iñigo, Dumoy | ||||||||||
1 | 6 | 398169 | 173 | 30.00 | 218,000.00 | |||||
1 | 13 | 409962 | 149 | 30.00 | 209,000.00 | |||||
KRISTINA HOMES- LUBOGAN, Lubogan, Toril | ||||||||||
1 | 14 | 414934 | 100 | 30.00 | 226,000.00 | |||||
1 | 24 | 368167 | 100 | 30.00 | 200,000.00 | |||||
1 | 27 | 359066 | 100 | 30.00 | 192,000.00 | |||||
2 | 7 | 405112 | 100 | 30.00 | 188,000.00 | |||||
2 | 11 | 399159 | 100 | 30.00 | 276,000.00 | |||||
2 | 16 | 415768 | 100 | 30.00 | 213,000.00 | |||||
8 | 14 | 415765 | 100 | 30.00 | 185,000.00 | |||||
9 | 9 | 386412 | 138 | 30.00 | 215,000.00 | |||||
KRISTINA HOMES- LIZADA, Lizada, Toril | ||||||||||
3 | 24 | 372355 | 110 | 36.49 | 212,000.00 | |||||
5 | 13 | 425752 | 110 | 36.49 | 204,000.00 | |||||
5 | 26 | 402669 | 110 | 36.49 | 221,000.00 | |||||
LUZVILL SUBD., Panacan | ||||||||||
18 | 16 | 374992 | 50 | 30.00 | 166,000.00 | |||||
24 | 15 | 394890 | 67 | 30.00 | 189,000.00 | |||||
25 | 40 | 394884 | 110 | 36.00 | 269,000.00 | |||||
31 | 3 | 386416 | 80 | 30.00 | 227,000.00 | |||||
31 | 13 | 403373 | 50 | 30.00 | 167,000.00 | |||||
31 | 22 | 404373 | 50 | 30.00 | 175,000.00 | |||||
31 | 28 | 400134 | 50 | 30.00 | 166,000.00 | |||||
31 | 30 | 358140 | 50 | 30.00 | 169,000.00 | |||||
31 | 36 | 386421 | 70 | 30.00 | 183,000.00 | |||||
33 | 16 | 372358 | 50 | 30.00 | 171,000.00 | |||||
33 | 17 | 372353 | 50 | 30.00 | 170,000.00 | |||||
33 | 19 | 415669 | 50 | 30.00 | 170,000.00 | |||||
33 | 21 | 393025 | 50 | 30.00 | 170,000.00 | |||||
36 | 10 | 389267 | 90 | 30.10 | 246,000.00 | |||||
36 | 13 | 391618 | 90 | 30.01 | 299,000.00 | |||||
36 | 14 | 385373 | 90 | 30.10 | 240,000.00 | |||||
36 | 17 | 392878 | 90 | 30.10 | 225,000.00 | |||||
37 | 6 | 415667 | 50 | 30.00 | 174,000.00 | |||||
37 | 17 | 373626 | 50 | 30.00 | 174,000.00 | |||||
37 | 20 | 391620 | 50 | 30.00 | 161,000.00 | |||||
37 | 23 | 391410 | 50 | 30.00 | 168,000.00 | |||||
MARIETTA VILLAGE, Upper Tibungco | ||||||||||
4 | 12 | 374996 | 180 | 38.00 | 256,000.00 | |||||
SAMANTHA HOMES, Catalunan Pequeño | ||||||||||
19 | 11 | 357020 | 80 | 25.00 | 360,000.00 | |||||
20 | 57 | 357095 | 80 | 30.00 | 342,000.00 | |||||
SAMANTHA HOMES, Catalunan Grande | ||||||||||
5 | 11 | 417045 | 90 | 25.00 | 333,000.00 | |||||
SAMANTHA HOMES, Lizada, Toril | ||||||||||
1 | 5 | 351148 | 110 | 36.00 | 329,000.00 | |||||
5 | 3 | 351208 | 110 | 36.00 | 340,000.00 | |||||
6 | 7 | 351221 | 90 | 25.00 | 252,000.00 | |||||
6 | 8 | 351222 | 90 | 25.00 | 252,000.00 | |||||
ST. JOSEPH HOMES, Sirawan, Toril | ||||||||||
1 | 14 | 414202 | 66 | 33.21 | 224,000.00 | |||||
1 | 36 | 369743 | 89 | 33.21 | 313,000.00 | |||||
2 | 4 | 415595 | 60 | 33.21 | 220,000.00 | |||||
2 | 11 | 406306 | 72 | 33.21 | 198,000.00 | |||||
2 | 19 | 399231 | 60 | 33.21 | 200,000.00 | |||||
2 | 35 | 410569 | 60 | 33.21 | 226,000.00 | |||||
4 | 5 | 422887 | 66 | 33.21 | 233,000.00 | |||||
4 | 14 | 410995 | 74 | 33.21 | 234,000.00 | |||||
4 | 18 | 372814 | 66 | 33.21 | 208,000.00 | |||||
4 | 21 | 369744 | 66 | 33.21 | 226,000.00 | |||||
9 | 1 | 373377 | 78 | 33.21 | 227,000.00 | |||||
10 | 18 | 365326 | 66 | 33.21 | 237,000.00 | |||||
11 | 15 | 415306 | 66 | 33.21 | 231,000.00 | |||||
11 | 23 | 415772 | 92 | 33.21 | 240,000.00 | |||||
11 | 37 | 413777 | 66 | 33.21 | 226,000.00 | |||||
13 | 21 | 373400 | 66 | 33.21 | 224,000.00 | |||||
13 | 22 | 409967 | 66 | 33.21 | 218,000.00 | |||||
13 | 45 | 375603 | 66 | 33.21 | 219,000.00 | |||||
18 | 24 | 410992 | 66 | 33.21 | 232,000.00 | |||||
WELLSPRING VILLAGE, Ph I, Catalunan Pequeño | ||||||||||
31 | 27 | 413605 | 100 | 36.49 | 408,000.00 | |||||
ISLAND GARDEN CITY of SAMAL PROPERTIES | ||||||||||
BLOCK | LOT | TITLE # (T-123456) | LOT AREA | FLOOR AREA | SELLING PRICE | |||||
VISTA DEL MAR SUBD., San Agustin, Babak | ||||||||||
1 | 4 | 130894 | 101 | 36.00 | 245,000.00 | |||||
DAVAO DEL SUR PROPERTIES | ||||||||||
BLOCK | LOT | TITLE # (T-123456) | LOT AREA | FLOOR AREA | SELLING PRICE | |||||
DIGOS- Matti (along National Highway), Matti, Digos City | ||||||||||
1762B9B | - | 64190 | 300 | 73.26 | 522,000.00 | |||||
Poblacion (Kiagot Road), Digos City | ||||||||||
- | 11 | 64876 | 1040 | 541,000.00 | ||||||
DIAZ SIMPLE SUBD., Digos City | ||||||||||
- | 12G910 | 51532 | 233 | 36.00 | 288,000.00 | |||||
San Jose 3rd | ||||||||||
- | 12G9D1 | 51583 | 232 | 36.00 | 288,000.00 | |||||
- | D2C14 | 54071-72 | 442 | 275,000.00 | ||||||
BLUE ZIRCON, San Miguel, Digos City | ||||||||||
1 | 6 | 62025 | 150 | 68,000.00 | ||||||
1 | 10-11 | 63351 | 300 | 136,000.00 | ||||||
1 | 24 | 60667 | 150 | 68,000.00 | ||||||
1 | 25 | 60660 | 132 | 60,000.00 | ||||||
2 | 7*10 | 61415-16 | 300 | 136,000.00 | ||||||
2 | 12*14 | 60668*61 | 150 | 136,000.00 | ||||||
2 | 22*25 | 60663 | 300 | 136,000.00 | ||||||
2 | 70 | 60656 | 200 | 100,000.00 | ||||||
3 | 17 | 60666 | 150 | 76,000.00 | ||||||
4 | 2 | 60661 | 200 | 91,000.00 | ||||||
4 | 18 | 60649 | 150 | 68,000.00 | ||||||
DON LORENZO HOMES, Tres de Mayo, Digos City | ||||||||||
6 | 9 | 51753 | 122 | 39.09 | 249,000.00 | |||||
6 | 13 | 58339 | 117 | 36.01 | 233,000.00 | |||||
8 | 2 | 55114 | 83 | 30.00 | 164,000.00 | |||||
8 | 8 | 64870 | 55 | 30.00 | 130,000.00 | |||||
9 | 8 | 53754 | 55 | 30.00 | 149,000.00 | |||||
10 | 8 | 527793 | 55 | 30.00 | 161,000.00 | |||||
14 | 29 | 63744 | 100 | 33.00 | 287,000.00 | |||||
15 | 6 | 63771 | 110 | 36.01 | 304,000.00 | |||||
15 | 14 | 52713 | 110 | 36.01 | 222,000.00 | |||||
15 | 15 | 48602 | 110 | 36.01 | 236,000.00 | |||||
15 | 24 | 57116 | 110 | 36.01 | 255,000.00 | |||||
17 | 2 | 37870 | 110 | 39.10 | 261,000.00 | |||||
17 | 15 | 64868 | 110 | 36.01 | 235,000.00 | |||||
17 | 18 | 58137 | 110 | 33.00 | 212,000.00 | |||||
18 | 2 | 63400 | 110 | 39.10 | 281,000.00 | |||||
20 | 6 | 54623 | 116 | 36.01 | 237,000.00 | |||||
EMILY HOMES SUBD., Roxas Ext., Digos City | ||||||||||
2 | 30 | 52795 | 120 | 38.22 | 201,000.00 | |||||
3 | 16 | 45132 | 130 | 38.22 | 184,000.00 | |||||
3 | 20 | 51781 | 130 | 38.22 | 183,000.00 | |||||
5 | 7 | 52904 | 120 | 38.22 | 185,000.00 | |||||
10 | 23 | 52123 | 120 | 38.22 | 186,000.00 | |||||
11 | 22 | 56757 | 120 | 38.22 | 196,000.00 | |||||
14 | 17 | 57791 | 110 | 34.30 | 203,000.00 | |||||
18 | 3 | 110 | 39.10 | 249,000.00 | ||||||
23 | 14 | 51805 | 123 | 38.22 | 185,000.00 | |||||
26 | 9 | 56759 | 121 | 34.30 | 170,000.00 | |||||
27 | 28 | 52751 | 110 | 34.30 | 183,000.00 | |||||
PARADISE COUNTRY HOMES, Tres de Mayo, Digos City | ||||||||||
19 | 9 | 57966 | 130 | 43.31 | 271,000.00 | |||||
21 | 23 | 63350 | 180 | 39.00 | 315,000.00 | |||||
21 | 29 | 52814 | 150 | 39.00 | 264,000.00 | |||||
22 | 6 | 61895 | 130 | 36.00 | 298,000.00 | |||||
29 | 3 | 32335 | 130 | 39.00 | 245,000.00 | |||||
31 | 16 | 64873 | 90 | 37.70 | 168,000.00 | |||||
31 | 29 | 63347 | 90 | 37.70 | 195,000.00 | |||||
31 | 13 | 53839 | 90 | 37.70 | 198,000.00 | |||||
31 | 32 | 51486 | 112 | 37.70 | 246,000.00 | |||||
MATANAO COUNTRY HOMES, Poblacion, Matanao | ||||||||||
1 | 2 | 58294 | 188 | 36.34 | 200,000.00 | |||||
1 | 3 | 39365 | 140 | 36.34 | 188,000.00 | |||||
1 | 4 | 55119 | 140 | 36.34 | 186,000.00 | |||||
1 | 6 | 39351 | 140 | 36.34 | 186,000.00 | |||||
1 | 9 | 58407 | 140 | 36.34 | 188,000.00 | |||||
1 | 12 | 57902 | 140 | 36.34 | 188,000.00 | |||||
1 | 15 | 64875 | 194 | 36.34 | 307,000.00 | |||||
2 | 8 | 58418 | 176 | 36.34 | 245,000.00 | |||||
2 | 12 | 58284 | 140 | 36.34 | 264,000.00 | |||||
2 | 15 | 53765 | 140 | 36.34 | 129,000.00 | |||||
2 | 16 | 53760 | 159 | 36.34 | 203,000.00 | |||||
3 | 13 | 63773 | 140 | 36.34 | 193,000.00 | |||||
3 | 15 | 61817 | 140 | 30.00 | 199,000.00 | |||||
3 | 23 | 64862 | 140 | 36.34 | 188,000.00 | |||||
4 | 3 | 64863 | 140 | 36.34 | 219,000.00 | |||||
5 | 2 | 53753 | 163 | 36.34 | 200,000.00 | |||||
5 | 4 | 57903 | 140 | 36.34 | 193,000.00 | |||||
5 | 5 | 57899 | 140 | 36.34 | 188,000.00 | |||||
5 | 6 | 55115 | 140 | 36.34 | 195,000.00 | |||||
5 | 10 | 63775 | 177 | 36.34 | 206,000.00 | |||||
6 | 6 | 58276 | 140 | 36.34 | 186,000.00 | |||||
6 | 7 | 63743 | 140 | 36.34 | 195,000.00 | |||||
6 | 8 | 63776 | 140 | 36.34 | 186,000.00 | |||||
6 | 9 | 64864 | 140 | 36.34 | 219,000.00 | |||||
6 | 11 | 64109 | 157 | 36.34 | 191,000.00 | |||||
7 | 9 | 40819 | 140 | 36.34 | 200,000.00 | |||||
7 | 11 | 40814 | 174 | 36.34 | 206,000.00 | |||||
7 | 12 | 63781 | 175 | 36.34 | 197,000.00 | |||||
8 | 4 | 40821 | 140 | 36.34 | 195,000.00 | |||||
8 | 6 | 40825 | 140 | 36.34 | 195,000.00 | |||||
8 | 10 | 40491 | 140 | 36.34 | 208,000.00 | |||||
8 | 88 | 40813 | 140 | 36.34 | 175,000.00 | |||||
15 | 9 | 53762 | 140 | 36.34 | 124,000.00 | |||||
15 | 10 | 53759 | 140 | 36.34 | 221,000.00 | |||||
15 | 11 | 63401 | 140 | 36.34 | 189,000.00 | |||||
15 | 12 | 53841 | 140 | 36.34 | 118,000.00 | |||||
15 | 16 | 53761 | 178 | 30.00 | 209,000.00 | |||||
16 | 3 | 53942 | 140 | 36.34 | 132,000.00 | |||||
16 | 4 | 60911 | 171 | 36.34 | 232,000.00 | |||||
16 | 8 | 63448 | 140 | 36.34 | 195,000.00 | |||||
16 | 10 | 53763 | 161 | 36.34 | 201,000.00 | |||||
LINDA VILLAGE, Poblacion, Padada | ||||||||||
1 | 1 | 53642 | 150 | 5.847M | ||||||
1 | 2 | 53642 | 150 | |||||||
1 | 3 | 53642 | 150 | |||||||
1 | 4 | 53642 | 218 | |||||||
1 | 5 | 53642 | 345 | 40.00 | ||||||
1 | 6 | 53642 | 150 | |||||||
1 | 7 | 53642 | 150 | |||||||
1 | 8 | 53642 | 150 | |||||||
1 | 9 | 53642 | 150 | |||||||
1 | 10 | 53642 | 150 | |||||||
1 | 11 | 53642 | 150 | |||||||
1 | 12 | 53642 | 150 | |||||||
1 | 13 | 53642 | 150 | |||||||
1 | 14 | 53642 | 150 | |||||||
1 | 15 | 53642 | 150 | |||||||
2 | 1 | 53642 | 150 | |||||||
2 | 2 | 53642 | 150 | |||||||
2 | 3 | 53642 | 150 | |||||||
2 | 5 | 53642 | 150 | |||||||
2 | 6 | 53642 | 150 | |||||||
2 | 7 | 53642 | 150 | |||||||
2 | 8 | 53642 | 150 | |||||||
2 | 9 | 53642 | 150 | |||||||
2 | 10 | 53642 | 150 | |||||||
2 | 11 | 53642 | 150 | |||||||
2 | 12 | 53642 | 150 | |||||||
2 | 14 | 53642 | 150 | |||||||
2 | 15 | 53642 | 150 | |||||||
2 | 16 | 53642 | 150 | |||||||
2 | 17 | 53642 | 150 | |||||||
2 | 18 | 53642 | 150 | |||||||
2 | 19 | 53642 | 150 | |||||||
2 | 20 | 53642 | 150 | |||||||
2 | 21 | 53642 | 150 | |||||||
2 | 22 | 53642 | 150 | |||||||
2 | 23 | 53642 | 150 | |||||||
2 | 24 | 53642 | 150 | |||||||
2 | 25 | 53642 | 150 | |||||||
2 | 26 | 53642 | 150 | |||||||
2 | 27 | 53642 | 150 | |||||||
2 | 28 | 53642 | 150 | |||||||
2 | 29 | 53642 | 150 | |||||||
3 | 1 | 53642 | 150 | |||||||
3 | 2 | 53642 | 150 | |||||||
3 | 3 | 53642 | 150 | |||||||
3 | 4 | 53642 | 150 | |||||||
3 | 5*6 | 53642 | 300 | 30.00 | ||||||
3 | 7 | 53642 | 150 | |||||||
3 | 8 | 53642 | 150 | |||||||
3 | 10-12 | 53642 | 600 | 60.00 | ||||||
3 | 13 | 53642 | 150 | |||||||
3 | 14 | 53642 | 150 | |||||||
3 | 15 | 53642 | 150 | |||||||
3 | 16 | 53642 | 150 | |||||||
3 | 17 | 53642 | 150 | |||||||
3 | 18 | 53642 | 150 | |||||||
3 | 19 | 53642 | 150 | |||||||
3 | 20 | 53642 | 150 | |||||||
3 | 21 | 53642 | 150 | |||||||
3 | 22 | 53642 | 150 | |||||||
3 | 23 | 53642 | 150 | |||||||
3 | 24 | 53642 | 150 | |||||||
3 | 25 | 53642 | 150 | |||||||
3 | 26 | 53642 | 150 | |||||||
3 | 27 | 53642 | 150 | |||||||
3 | 28 | 53642 | 150 | |||||||
3 | 29 | 53642 | 219 | |||||||
3 | 30 | 53642 | 219 | |||||||
4 | 1 | 53642 | 150 | |||||||
4 | 2 | 53642 | 150 | |||||||
4 | 3 | 53642 | 150 | |||||||
4 | 4 | 53642 | 150 | |||||||
4 | 5 | 53642 | 150 | |||||||
4 | 6 | 53642 | 150 | |||||||
4 | 7 | 53642 | 150 | |||||||
4 | 8 | 53642 | 150 | |||||||
4 | 9 | 53642 | 150 | |||||||
4 | 10 | 53642 | 150 | |||||||
4 | 11 | 53642 | 150 | |||||||
4 | 12 | 53642 | 150 | |||||||
4 | 13 | 53642 | 73 | |||||||
5 | 1 | 53642 | 150 | |||||||
5 | 2 | 53642 | 150 | |||||||
5 | 3 | 53642 | 150 | |||||||
5 | 4 | 53642 | 86 | |||||||
SUNRISE VILLAGE SUBD., Poblacion, Padada | ||||||||||
4 | 7 | 51719 | 238 | 47.50 | 292,000.00 | |||||
4 | 17 | 64866 | 238 | 40.80 | 265,000.00 | |||||
SAMANTHA HOMES, Paligue, Padada | ||||||||||
3 | 2 | 58590 | 120 | 30.00 | 253,000.00 | |||||
3 | 8 | 39709 | 120 | 30.00 | 213,000.00 | |||||
5 | 5 | 58787 | 130 | 30.00 | 328,000.00 | |||||
6 | 3 | 56760 | 120 | 30.00 | 208,000.00 | |||||
6 | 8 | 57898 | 120 | 30.00 | 224,000.00 | |||||
8 | 5 | 58340 | 129 | 30.00 | 328,000.00 | |||||
8 | 7 | 63348 | 120 | 30.00 | 224,000.00 | |||||
9 | 6 | 54325 | 126 | 30.00 | 219,000.00 | |||||
10 | 10 | 58605 | 124 | 30.00 | 218,000.00 | |||||
11 | 2 | 60378 | 120 | 30.00 | 242,000.00 | |||||
11 | 6 | 64717 | 120 | 30.00 | 223,000.00 | |||||
11 | 8 | 58275 | 120 | 30.00 | 214,000.00 | |||||
11 | 11 | 39990 | 120 | 30.00 | 194,000.00 | |||||
12 | 6 | 57900 | 120 | 30.00 | 229,000.00 | |||||
13 | 2 | 38517 | 133 | 30.00 | 213,000.00 | |||||
13 | 5 | 64874 | 133 | 30.00 | 214,000.00 | |||||
MONTE DE ORO HOMES, Poblacion, Bansalan | ||||||||||
4 | 28 | 43495 | 140 | 30.00 | 283,000.00 | |||||
4 | 30 | 43497 | 140 | 30.00 | 250,000.00 | |||||
6 | 29 | 43568 | 140 | 30.00 | 407,000.00 | |||||
Poblacion, Sulop | ||||||||||
5777L1 | 52820 | 432 | 57.00 | 382,000.00 | ||||||
Prepared by | SHIERYL S TORNAQUIA, Acquired Assets Officer | |||||||||
Reviewed by | MYLIN ODRON, COD III- LCMRD | |||||||||
Noted by | MANOLITO O. OLEGARIO, CEO VI | |||||||||
Department Manager III | ||||||||||
That's all for now.
No comments:
Post a Comment