Hereunder is the latest acquired assets list, released unpublished, unlike the previous releases. This was due to the presence of the housing fair held at NCCC Mall last October 28-30, 2009.
Republic of the Philippines
Home Development Mutual Fund
Davao Branch
Pryce Business Park, Bajada, Davao City
ACQUIRED ASSETS FOR SALE
Reservations shall be accepted during office hours, 8:00 am to5:00 pm at the:
Acquired Assets Section
Pag-IBIG Fund Davao Branch
2nd Floor, Pryce Tower Condominium Building
Bajada, Davao City
Please look for:
Christopher C. Pio/Shieryl S. Tornaquia - Acquired Assets Officers OR
Mylin M. Odron -COD III
NOTE: SELLING PRICE IS SUBJECT TO CHANGE W/O PRIOR NOTICE UPON EXPIRATION OF THE 2 YR. VALIDITY PERIOD. PROPERTIES ARE SOLD ON AN "AS IS, WHERE IS, BASIS"
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
BIAO, GUIANGA, TUGBOK, DAVAO CITY | ||||||
- | 26B4F2B | 200 | 49.92 | 361,000.00 | ||
COUNTRYVILLE EXEC. HOMES, CABANTIAN, BUHANGIN, DAVAO CITY | ||||||
4 | 7 | 176 | 53.1 | 852,000.00 | ||
CULUSA VILLAGE, LIZADA, TORIL, DAVAO CITY | ||||||
8 | 12 | 175 | 53.95 | 352,000.00 | ||
DECA HOMES, CABANTIAN, BUHANGIN, DAVAO CITY | ||||||
16 | 26 | 81 | 35.1 | 630,000.00 | ||
JADE VALLEY SUBD., TIGATTO, BUHANGIN, DAVAO CITY | ||||||
17 | 14-A | 157 | 54 | 334,000.00 | ||
PAG-IBIG COUNTRY HOMES, CATALUNAN PEQUENO, DAVAO CITY | ||||||
3 | 6 | 110 | 36.02 | 394,000.00 | ||
ROSALINA VILLAGE 3 PH. 1-MAC, DUMOY, TORIL, DAVAO CITY | ||||||
11 | 7 | 100 | 35.75 | 302,000.00 | ||
SAN LORENZO VILLAGE, UPPER RAPNAGA, PUAN, DAVAO CITY | ||||||
29 | 6 | 81 | 30.07 | 204,000.00 | ||
SOUTHVILLA HEIGHTS II, CATALUNAN GRANDE, DAVAO CITY | ||||||
48 | 9 | 60 | 36 | 269,000.00 | ||
TORIL COUNTRY HOMES, LUBOGAN, TORIL, DAVAO CITY | ||||||
11 | 29 & 30 | 97.5 | 33.04 | 183,000.00 | ||
VISTA VERDE SUBD. PH. 2, PANACAN, DAVAO CITY | ||||||
4 | 28 / 30 | 120 | 28.16 | 299,000.00 | ||
DAVAO MOLAVE HOMES, INDANGAN, BUHANGIN, DAVAO CITY | ||||||
22 | 5 | | 25 | 345,000.00 | ||
30 | 23 | 100 | 25 | 284,000.00 | ||
DON LORENZO HOMES - UPPER PIEDAD, TORIL, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
15 | 7 | 88 | 30 | 349,000.00 | ||
18 | 17 | 88 | 30 | 317,000.00 | ||
19 | 23 | 88 | 30 | 310,000.00 | ||
ELENITA HEIGHTS SUBD. PH. 2, MINTAL, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
5 | 2 | 150 | 45 | 782,000.00 | ||
6 | 15 | 150 | 45 | 753,000.00 | ||
6 | 28 | 150 | 45 | 813,000.00 | ||
11 | 11 | 200 | 45 | 946,000.00 | ||
28 | 11 | 150 | 45 | 762,000.00 | ||
28 | 14 | 100 | 36.35 | 575,000.00 | ||
29 | 14 | 100 | 36.35 | 551,000.00 | ||
30 | 8 | 100 | | 536,000.00 | ||
31 | 13 | 100 | 36.35 | 542,000.00 | ||
32 | 5 | 100 | 36.35 | 540,000.00 | ||
32 | 14 | 100 | 36.35 | 551,000.00 | ||
34 | 25 | 102 | 36.35 | 562,000.00 | ||
36 | 2 | 176 | 36.35 | 770,000.00 | ||
37 | 15 | 100 | 36.35 | 551,000.00 | ||
41 | 02/ | 204 | 36.35 | 811,000.00 | ||
4 | ||||||
ELENITA HEIGHTS SUBD. PH. 1, MINTAL, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
16 | 2 | 120 | 45 | 670,000.00 | ||
18 | 8 | 120 | 45 | 562,000.00 | ||
20 | 18 | 100 | 36.35 | 397,000.00 | ||
23 | 24 | 100 | 36.35 | 378,000.00 | ||
24 | 21 | 100 | 36.35 | 379,000.00 | ||
27 | 15 | 100 | 36.35 | 414,000.00 | ||
27 | 23 | 100 | 36.35 | 379,000.00 | ||
30 | 14 | 120 | 45 | 727,000.00 | ||
33 | 18 | 100 | 36.35 | 379,000.00 | ||
36 | 2 | 103 | 36.35 | 405,000.00 | ||
40 | 21 | 120 | 45 | 616,000.00 | ||
46 | 11 | 100 | 36.35 | 428,000.00 | ||
EMILY HOMES SUBD., CABANTIAN, BUHANGIN, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
7 | 24 | 110 | 34.3 | 513,000.00 | ||
13 | 4 | 110 | 34.3 | 492,000.00 | ||
22 | 13 | 100 | 30.38 | 342,000.00 | ||
23 | 20 | 100 | 35.4 | 630,000.00 | ||
23 | 24 | 100 | 35.4 | 631,000.00 | ||
24 | 1 | 102 | 34.3 | 497,000.00 | ||
25 | 4 | 120 | 38.22 | 593,000.00 | ||
34 | 2 | 150 | 35.4 | 571,000.00 | ||
36 | 33 | 110 | 35.4 | 600,000.00 | ||
38 | 36 | 110 | 35.4 | 675,000.00 | ||
EMILY HOMES SUBD. PH. 3, CABANTIAN, BUHANGIN, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
71 | 17 | 100 | 37.2 | 623,000.00 | ||
GALLERA DE ORO SUBD., BAGO, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
27 | 3 | 120 | 40.2 | 316,000.00 | ||
27 | 14 | 132 | 40.2 | 392,000.00 | ||
30 | 2 | 124 | 40.2 | 370,000.00 | ||
30 | 3 | 120 | 40.2 | 323,000.00 | ||
30 | 6 | 207 | 40.2 | 389,000.00 | ||
31 | 5 | 122 | 45 | 307,000.00 | ||
31 | 7 | 129 | 45 | 349,000.00 | ||
33 | 8 | 120 | 40.2 | 316,000.00 | ||
33 | 19 | 127 | 40.2 | 334,000.00 | ||
33 | 24 | 131 | 40.2 | 329,000.00 | ||
34 | 6 | 120 | 45 | 358,000.00 | ||
35 | 11 | 125 | 45 | 302,000.00 | ||
35 | 18 | 124 | 45 | 348,000.00 | ||
35 | 19 | 120 | 45 | 319,000.00 | ||
GREEN MEADOWS SUBD., STO. NINO, MINTAL, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
9 | 6 | 81 | 37.7 | 322,000.00 | ||
19 | 14 | 116 | 37.7 | 342,000.00 | ||
21 | 14 | 116 | 37.7 | 370,000.00 | ||
44 | 14 | 111 | 36 | 364,000.00 | ||
GREEN ORCHARD SUBD.-M, CABANTIAN, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
10 | 2 | 75 | 30.74 | 289,000.00 | ||
7 | 13 | 70 | 30.74 | 299,000.00 | ||
GREEN ORCHARD VILLAGE, CABANTIAN, BUHANGIN, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
9 | 10 | 60 | 30.74 | 257,000.00 | ||
11 | 11 | 70 | 30.74 | 311,000.00 | ||
9 | 3 | 60 | 30.74 | 237,000.00 | ||
KALIRAYA HOMES SUBD., BAGO INIGO, DUMOY, TORIL, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
2 | 12 | 153 | 30 | 227,000.00 | ||
2 | 13 | 150 | 30 | 227,000.00 | ||
1 | 16 | 139 | 30 | 212,000.00 | ||
KRISTINA HOMES 1, LUBOGAN, TORIL, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
1 | 24 | 100 | 30 | 242,000.00 | ||
1 | 26 | 100 | 30 | 240,000.00 | ||
1 | 29 | 100 | 30 | 230,000.00 | ||
5 | 8 | 100 | 36 | 255,000.00 | ||
5 | 29 | 100 | 30 | 310,000.00 | ||
8 | 14 | 100 | 30 | 222,000.00 | ||
9 | 9 | 138 | 30 | 255,000.00 | ||
KRISTINA HOMES II, LIZADA, TORIL, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
3 | 12 | 110 | 36.49 | 224,000.00 | ||
3 | 20 | 110 | 36.49 | 209,000.00 | ||
3 | 29 | 110 | 36.49 | 222,000.00 | ||
4 | 2 | 115 | 36.49 | 234,000.00 | ||
4 | 9 | 115 | 36.49 | 225,000.00 | ||
5 | 13 | 110 | 36.49 | 226,000.00 | ||
5 | 19 | 110 | 36.49 | 217,000.00 | ||
5 | 32 | 110 | 36.49 | 226,000.00 | ||
LUZVILLE SUBD.-CONC, PANACAN, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
10 | 25 | 115 | 36 | 339,000.00 | ||
24 | 6 | 50 | 30 | 212,000.00 | ||
25 | 36 | 110 | 30 | 372,000.00 | ||
36 | 16 | 90 | 30 | 247,000.00 | ||
LUZVILLE SUBD.-MAC, PANACAN, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
22 | 5 | 100 | 30.1 | 261,000.00 | ||
25 | 15 | 110 | 36 | 303,000.00 | ||
25 | 33 | 110 | 36 | 270,000.00 | ||
26 | 59 | 110 | 36 | 279,000.00 | ||
31 | 10 | 93 | 30.1 | 209,000.00 | ||
31 | 11 | 93 | 30.1 | 235,000.00 | ||
31 | 13 | 50 | 30 | 191,000.00 | ||
31 | 33 | 50 | 30 | 186,000.00 | ||
33 | 28 | 50 | 30.25 | 196,000.00 | ||
MARIETTA VILLAGE, UPPER TIBUNGCO, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
10 | 11 | 205 | 33 | 260,000.00 | ||
4 | 12 | 180 | 38 | 281,000.00 | ||
NHA KADAYAWAN SUBD. PH. 3, BANGKAL, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
3 | 4 | 217 | 39 | 595,000.00 | ||
1 | 12 | 120 | 39 | 401,000.00 | ||
SAMANTHA HOMES-LIZADA, LIZADA, TORIL, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
1 | 14 | 113 | 36 | 382,000.00 | ||
3 | 6 | 110 | 36 | 412,000.00 | ||
5 | 3 | 110 | 36 | 405,000.00 | ||
6 | 5 | 90 | 25 | 261,000.00 | ||
6 | 7 | 90 | 25 | 302,000.00 | ||
SAMANTHA HOMES - CAT. PEQUENO, CATALUNAN PEQUENO, DC | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
2 | 6 | 110 | 36 | 448,000.00 | ||
3 | 46 | 80 | 25 | 295,000.00 | ||
3 | 59 | 80 | 30 | 349,000.00 | ||
7 | 27 | 94 | 30 | 400,000.00 | ||
8 | 12 | 80 | 30 | 432,000.00 | ||
8 | 21 | 80 | 30 | 361,000.00 | ||
12 | 16 | 80 | 30 | 405,000.00 | ||
13 | 12 | 80 | 25 | 316,000.00 | ||
13 | 13 | 80 | 25 | 295,000.00 | ||
14 | 14 | 80 | 25 | 293,000.00 | ||
15 | 15 | 80 | 25 | 293,000.00 | ||
18 | 19 | 80 | 25 | 300,000.00 | ||
20 | 3 | 80 | 30 | 369,000.00 | ||
20 | 6 | 80 | 30 | 410,000.00 | ||
20 | 37 | 80 | 30 | 364,000.00 | ||
20 | 56 | 80 | 30 | 351,000.00 | ||
20 | 78 | 80 | 30 | 369,000.00 | ||
SAMANTHA HOMES-C, CATALUNAN GRANDE, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
5 | 3 | 90 | 25 | 390,000.00 | ||
8 | 3 | 110 | 36 | 429,000.00 | ||
13 | 6 | 90 | 25 | 320,000.00 | ||
SAN GABRIEL VILLAGE, SITIO UBAT, CATALUNAN GRANDE, DVO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
5 | 22 | 80 | 30 | 381,000.00 | ||
10 | 20 | 80 | 30 | 380,000.00 | ||
10 | 49 | 80 | 30 | 318,000.00 | ||
SGR VILLAGE, CATALUNAN GRANDE, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
15 | 14 | 106 | 33.02 | 383,000.00 | ||
17 | 6 | 122 | 33.02 | 368,000.00 | ||
ST. JOSEPH HOMES SUBD., SIRAWAN, TORIL, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
1 | 14 | 66 | 33.21 | 234,000.00 | ||
1 | 26 | 66 | 33.21 | 248,000.00 | ||
1 | 27 | 66 | 33.21 | 228,000.00 | ||
1 | 36 | 89 | 33.21 | 314,000.00 | ||
2 | 4 | 60 | 33.21 | 231,000.00 | ||
2 | 11 | 72 | 33.21 | 236,000.00 | ||
2 | 19 | 60 | 33.21 | 210,000.00 | ||
2 | 35 | 60 | 33.21 | 220,000.00 | ||
4 | 5 | 66 | 33.21 | 242,000.00 | ||
4 | 14 | 74 | 33.21 | 249,000.00 | ||
6 | 4 | 66 | 33.21 | 217,000.00 | ||
6 | 12 | 66 | 33.21 | 239,000.00 | ||
8 | 9 | 66 | 33.21 | 237,000.00 | ||
8 | 33 | 66 | 33.21 | 242,000.00 | ||
9 | 17 | 66 | 33.31 | 248,000.00 | ||
10 | 11 | 66 | 33.21 | 258,000.00 | ||
10 | 18 | 66 | 33.21 | 230,000.00 | ||
11 | 13 | 66 | 33.21 | 235,000.00 | ||
11 | 14 | 66 | 33.21 | 225,000.00 | ||
11 | 15 | 66 | 33.21 | 225,000.00 | ||
11 | 22 | 66 | 33.21 | 248,000.00 | ||
11 | 23 | 92 | 33.21 | 230,000.00 | ||
11 | 37 | 66 | 33.21 | 214,000.00 | ||
13 | 12 | 66 | 33.21 | 243,000.00 | ||
13 | 14 | 66 | 33.21 | 243,000.00 | ||
13 | 22 | 66 | 33.21 | 241,000.00 | ||
13 | 45 | 66 | 33.21 | 230,000.00 | ||
16 | 5 | 66 | 33.21 | 278,000.00 | ||
18 | 24 | 66 | 33.21 | 238,000.00 | ||
13 | 21 | 66 | 33.21 | 233,000.00 | ||
WELLSPRING VILLAGE 1, CATALUNAN PEQUENO, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
8 | 17 | 120 | 36.49 | 493,000.00 | ||
31 | 42 | 100 | 30.83 | 454,000.00 | ||
WELLSPRING VILLAGE PH. 2, CATALUNAN PEQUENO, DAVAO CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
10 | 11 | 120 | 40.05 | 453,000.00 | ||
18 | 20 | 100 | 30.03 | 353,000.00 | ||
VISTA DEL MAR SUBD., SAN AGUSTIN, BABAK, SAMAL CITY, DVO DEL NORTE | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
1 | 4 | 101 | 70.73 | 320,000.00 | ||
5 | 9 | 105 | 36 | 360,000.00 | ||
7 | 6 | 113 | 44.4 | 375,000.00 | ||
DAVAO DEL SUR PROPERTIES | ||||||
DIGOS CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
BRGY. COLORADO, COLORADO, DIGOS CITY | ||||||
3 | 17/ 19 | 348 | 40.8 | 353,000.00 | ||
3 | 11-Sep | 280 | 63.2 | 460,000.00 | ||
DELOS REYES PABALAN SUBD., SAN JOSE, DIGOS, DIGOS CITY | ||||||
- | D-2-C-14 | 442 | 442,000.00 | |||
DIGOS-MATTI (ALONG NATL HI-WAY), MATTI, DIGOS CITY | ||||||
- | 1762B9B | 300 | 73.26 | 785,000.00 | ||
POBLACION (KIAGOT ROAD), POBLACION, DIGOS CITY | ||||||
- | 11 | 1040 | 541,000.00 | |||
BLUE ZIRCON SUBD., SAN MIGUEL, DIGOS CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
1 | 24 | 150 | 0 | 105,000.00 | ||
1 | 25 | 132 | 0 | 93,000.00 | ||
1 | 12 & 13 | 300 | 0 | 210,000.00 | ||
2 | 8 | 200 | 0 | 160,000.00 | ||
2 | 17 | 200 | 0 | 160,000.00 | ||
2 | 12 & 14 | 300 | 0 | 210,000.00 | ||
2 | 18 & 20 | 300 | 0 | 210,000.00 | ||
2 | 22 & 25 | 300 | 0 | 210,000.00 | ||
2 | 7 & 10 | 300 | 0 | 210,000.00 | ||
3 | 17 | 150 | 0 | 120,000.00 | ||
4 | 18 | 150 | 0 | 105,000.00 | ||
4 | 19 | 150 | 0 | 105,000.00 | ||
COGON HEIGHTS, COGON, DIGOS CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
1 | 7 | 200 | 0 | 140,000.00 | ||
- | 13C7D | 320 | 0 | 224,000.00 | ||
DON LORENZO HOMES, TRES DE MAYO, DIGOS CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
5 | 1 | 134 | 39.1 | 394,000.00 | ||
6 | 20 | 116 | 36.01 | 270,000.00 | ||
7 | 12 | 140 | 39.1 | 350,000.00 | ||
8 | 8 | 55 | 30 | 167,000.00 | ||
9 | 5 | 55 | 30 | 169,000.00 | ||
9 | 6 | 55 | 30 | 189,000.00 | ||
10 | 8 | 55 | 30 | 179,000.00 | ||
11 | 8 | 55 | 30 | 188,000.00 | ||
11 | 10 | 109 | 30 | 263,000.00 | ||
12 | 3 | 110 | 36.01 | 266,000.00 | ||
13 | 14 | 120 | 39.1 | 295,000.00 | ||
13 | 24 | 120 | 39.1 | 414,000.00 | ||
13 | 27 | 120 | 39.1 | 357,000.00 | ||
13 | 35 | 120 | 39.1 | 345,000.00 | ||
14 | 27 | 100 | 33 | 300,000.00 | ||
14 | 28 | 100 | 33 | 290,000.00 | ||
14 | 29 | 100 | 33 | 291,000.00 | ||
15 | 6 | 110 | 36.01 | 332,000.00 | ||
15 | 13 | 110 | 36.01 | 279,000.00 | ||
15 | 15 | 110 | 36.01 | 287,000.00 | ||
15 | 16 | 110 | 36.01 | 297,000.00 | ||
15 | 24 | 110 | 36.01 | 297,000.00 | ||
15 | 32 | 110 | 36.01 | 268,000.00 | ||
16 | 21 | 110 | 39.1 | 349,000.00 | ||
17 | 2 | 110 | 39.1 | 284,000.00 | ||
17 | 15 | 110 | 36.01 | 278,000.00 | ||
17 | 18 | 110 | 33 | 242,000.00 | ||
18 | 2 | 110 | 39.1 | 306,000.00 | ||
18 | 6 | 110 | 39.1 | 292,000.00 | ||
EMILY HOMES SUBD., M. ROXAS EXT., DIGOS CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
1 | 4 | 120 | 38.22 | 221,000.00 | ||
2 | 31 | 120 | 38.22 | 241,000.00 | ||
3 | 16 | 130 | 38.22 | 220,000.00 | ||
4 | 8 | 120 | 38.22 | 208,000.00 | ||
4 | 19 | 140 | 38.22 | 229,000.00 | ||
7 | 9 | 110 | 38.22 | 669,000.00 | ||
8 | 3 | 130 | 38.22 | 254,000.00 | ||
9 | 7 | 140 | 38.22 | 251,000.00 | ||
9 | 14 | 120 | 38.22 | 231,000.00 | ||
10 | 12 | 120 | 38.22 | 224,000.00 | ||
10 | 23 | 120 | 38.22 | 230,000.00 | ||
11 | 22 | 120 | 38.22 | 243,000.00 | ||
15 | 15 | 120 | 38.22 | 230,000.00 | ||
19 | 17 | 120 | 38.22 | 236,000.00 | ||
21 | 27 | 114 | 34.3 | 250,000.00 | ||
23 | 5 | 124 | 38.22 | 243,000.00 | ||
26 | 9 | 121 | 34.3 | 210,000.00 | ||
26 | 16 | 119 | 34.3 | 197,000.00 | ||
27 | 28 | 110 | 34.3 | 221,000.00 | ||
28 | 8 | 132 | 38.22 | 236,000.00 | ||
MATANAO COUNTRY HOMES, POB., MATANAO, DAVAO DEL SUR | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
1 | 3 | 140 | 36.34 | 256,000.00 | ||
1 | 4 | 140 | 36.34 | 254,000.00 | ||
1 | 9 | 140 | 36.34 | 256,000.00 | ||
1 | 10 | 140 | 36.34 | 245,000.00 | ||
1 | 13 | 140 | 36.34 | 282,000.00 | ||
1 | 14 | 140 | 36.34 | 219,000.00 | ||
1 | 15 | 194 | 36.34 | 344,000.00 | ||
2 | 9 | 140 | 36.34 | 265,000.00 | ||
2 | 11 | 140 | 36.34 | 268,000.00 | ||
2 | 12 | 140 | 36.34 | 308,000.00 | ||
2 | 13 | 140 | 30 | 207,000.00 | ||
3 | 9 | 140 | 30 | 219,000.00 | ||
3 | 11 | 140 | 30 | 221,000.00 | ||
3 | 15 | 140 | 30 | 209,000.00 | ||
3 | 19 | 140 | 36.34 | 220,000.00 | ||
3 | 21 | 140 | 36.34 | 268,000.00 | ||
3 | 23 | 140 | 36.34 | 268,000.00 | ||
4 | 1 | 212 | 36.34 | 569,000.00 | ||
4 | 3 | 140 | 36.34 | 254,000.00 | ||
4 | 6 | 140 | 36.34 | 222,000.00 | ||
5 | 2 | 163 | 36.34 | 247,000.00 | ||
5 | 4 | 140 | 36.34 | 217,000.00 | ||
5 | 5 | 140 | 36.34 | 256,000.00 | ||
5 | 6 | 140 | 36.34 | 219,000.00 | ||
6 | 1 | 138 | 36.34 | 255,000.00 | ||
6 | 6 | 140 | 36.34 | 257,000.00 | ||
6 | 7 | 140 | 36.34 | 256,000.00 | ||
6 | 8 | 140 | 36.34 | 254,000.00 | ||
6 | 9 | 140 | 36.34 | 257,000.00 | ||
6 | 11 | 157 | 36.34 | 261,000.00 | ||
7 | 5 | 140 | 36.34 | 254,000.00 | ||
7 | 6 | 140 | 36.34 | 256,000.00 | ||
7 | 8 | 140 | 30 | 219,000.00 | ||
7 | 9 | 140 | 36.34 | 264,000.00 | ||
7 | 10 | 140 | 36.34 | 217,000.00 | ||
7 | 11 | 174 | 36.34 | 280,000.00 | ||
7 | 12 | 175 | 36.34 | 268,000.00 | ||
8 | 4 | 140 | 36.34 | 266,000.00 | ||
8 | 6 | 140 | 36.34 | 266,000.00 | ||
8 | 8 | 140 | 36.34 | 200,000.00 | ||
8 | 10 | 140 | 36.34 | 280,000.00 | ||
8 | 12 | 210 | 30 | 287,000.00 | ||
15 | 9 | 140 | 36.34 | 136,000.00 | ||
15 | 10 | 140 | 36.34 | 136,000.00 | ||
15 | 11 | 140 | 36.34 | 249,000.00 | ||
15 | 12 | 140 | 36.34 | 150,000.00 | ||
15 | 15 | 140 | 36.34 | 263,000.00 | ||
15 | 16 | 178 | 30 | 252,000.00 | ||
16 | 1 | 166 | 36.34 | 314,000.00 | ||
16 | 2 | 140 | 36.34 | 179,000.00 | ||
16 | 3 | 140 | 36.34 | 139,000.00 | ||
16 | 4 | 171 | 36.34 | 283,000.00 | ||
16 | 8 | 140 | 36.34 | 256,000.00 | ||
16 | 10 | 161 | 36.34 | 248,000.00 | ||
MONTE DE ORO HOMES, TUBOD, BANSALAN, DAVAO DEL SUR | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
3 | 27 | 150 | 36 | 451,000.00 | ||
4 | 28 | 140 | 30 | 307,000.00 | ||
4 | 30 | 140 | 30 | 275,000.00 | ||
6 | 29 | 140 | 30 | 275,000.00 | ||
PARADISE COUNTRY HOMES, TRES DE MAYO, DIGOS CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
19 | 4 | 130 | 42 | 336,000.00 | ||
20 | 8 | 130 | 39 | 276,000.00 | ||
22 | 11 | 130 | 39 | 285,000.00 | ||
24 | 9 | 130 | 42 | 436,000.00 | ||
25 | 3 | 130 | 42 | 363,000.00 | ||
29 | 3 | 130 | 39 | 286,000.00 | ||
31 | 13 | 90 | 37.7 | 263,000.00 | ||
31 | 17 | 90 | 37.7 | 253,000.00 | ||
31 | 29 | 90 | 37.7 | 228,000.00 | ||
PERFECT HOMES SUBD., ZONE 1, DIGOS CITY | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
3 | 8 | 100 | 36.36 | 289,000.00 | ||
5 | 12 | 100 | 36.36 | 299,000.00 | ||
7 | 7 | 100 | 36.36 | 281,000.00 | ||
7 | 8 | 100 | 36.36 | 274,000.00 | ||
8 | 5 | 120 | 36.36 | 342,000.00 | ||
SAMANTHA HOMES-C, PALIGUE, PADADA, DAVAO DEL SUR | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
1 | 5 | 135 | 30 | 257,000.00 | ||
5 | 5 | 130 | 30 | 365,000.00 | ||
5 | 8 | 120 | 30 | 326,000.00 | ||
7 | 5 | 120 | 30 | 214,000.00 | ||
7 | 9 | 120 | 30 | 214,000.00 | ||
8 | 4 | 120 | 30 | 249,000.00 | ||
8 | 5 | 129 | 30 | 364,000.00 | ||
8 | 7 | 120 | 30 | 257,000.00 | ||
10 | 8 | 120 | 30 | 251,000.00 | ||
10 | 10 | 124 | 30 | 259,000.00 | ||
11 | 6 | 120 | 30 | 264,000.00 | ||
11 | 10 | 120 | 30 | 291,000.00 | ||
12 | 6 | 120 | 30 | 270,000.00 | ||
12 | 11 | 120 | 30 | 262,000.00 | ||
13 | 4 | 133 | 30 | 268,000.00 | ||
SUNRISE VILLAGE, POBLACION, PADADA, DAVAO DEL SUR | ||||||
BLOCK | LOT | LOT AREA | FLOOR AREA | SELLING PRICE (P) | ||
- | 3A6 | 300 | 51 | 494,000.00 | ||
3 | 13 | 271 | 56 | 425,000.00 | ||
4 | 7 | 238 | 47.5 | 337,000.00 | ||
4 | 13 | 238 | 56 | 426,000.00 | ||
4 | 15 | 238 | 44.4 | 439,000.00 | ||
4 | 17 | 238 | 40.8 | 320,000.00 | ||
7 | 20 | 238 | 48 | 367,000.00 |
The listed properties are offered on a "FIRST COME, FIRST SERVE" basis under the "Magaang Pabahay Disenteng Buhay" Program of the Fund. A 20% discount shall be given to Cash purchase offer/s and 15% for Housing Loan offer/s.
The buyer or offeror shall be required to pay a reservation fee of P 1,000.00
and deposit an amount equivalent to at least FIVE PERCENT (5%) of the selling price which shall either be in Cash or Manager's Check upon submission of the purchase offer15 days from reservation date. We accept three reservations for each property at the same time.
Interested parties are reminded to inspect the properties to determine their actual condition and the buyer shall take possession of the property WITHOUT seeking assistance from the Pag-IBIG Fund.
Prepared by:
CHRISTINE JOY A. COMENDADOR
MSO III
Reviewed by:
MYLIN ODRON
COD III-LCMRD
Noted by:
MANOLITO O. OLEGARIO, CEO VI
Department Manager III
4 comments:
Don't rely on the banks, they aren't lending! We have private lenders who are ready to provide hard money loans to anyone wishing to purchase real estate property for investment or commercial use.
Real Estate Bailout Loans and Financial Investments
Good job,, Thank you for sharing this post....Tax online
Hi Admin,
