Wednesday, August 6, 2008

Available Acquired Assets- BUHANGIN, Davao City- as of Aug 6 2008

BLOCK LOT TCT # LOT AREA FLOOR AREA SELLING PRICE









DAVAO MOLAVE HOMES- Indangan, Buhangin, Davao City

9 3 T - 421448 100 30.06 272,000.00












GREEN ORCHARD VILLAGE Ph 1- Cabantian, Buhangin, Davao City
3 15 T-414181 60 30.74 212,000.00

3 31 T-410026 60 30.74 194,000.00

3 41 T-413846 60 30.74 180,000.00

3 44 T-413474 60 30.74 169,000.00

4 12 T-404377 60 30.74 200,000.00

5 19 T-401668 60 30.74 177,000.00

7 11 T - 398475 70 30.74 212,000.00

9 16 T-410030 60 30.74 223,000.00

9 26 T-420166 60 30.74 180,000.00

9 38 T-410447 60 30.74 212,000.00

10 7 T-415664 60 30.74 157,000.00

10 22 T - 404379 60 30.74 188,000.00

11 1 T-410584 79 30.74 192,000.00

11 3 T-413849 70 30.74 168,000.00

11 8 T-405102 70 30.74 213,000.00

11 11 T-415579 70 30.74 198,000.00

12 4 T-413847 60 30.74 166,000.00

12 5 T-401655 60 30.74 163,000.00

12 12 T-414180 60 30.74 166,000.00

12 17 T-414201 60 30.74 199,000.00

13 7 T-399518 60 30.74 197,000.00

13 12 T-409966 60 30.74 179,000.00

13 16 T-401652 60 30.74 178,000.00

13 21 T-414182 60 30.74 178,000.00









INDANGAN SOCIALIZED HOUSING PROJECT- San Miguel, Indangan, Davao City
8 4 T-415448 100 30.06 348,000.00

9 2 T - 419422 100 30.06 278,000.00

































No comments:

Disclaimer

The purpose of this blog is to inform the viewer of the programs of Pag-IBIG as well as the services the Fund extends. Blog topics may or may not be updated subsequent to their initial posting.

Specifications on the properties
featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.

Views featured specifically in the "Comment Page" are those of mine and not of the Fund.