BLOCK | LOT |
| LOT AREA | FLOOR AREA | SELLING PRICE | |
LUZVILLE SUBD- (Macadam), Panacan, Davao City | ||||||
17 | 55 | T - 404374 | 110 | 36 | 276,000.00 | |
17 | 68 | T-386906 | 100 | 30 | 255,000.00 | |
21 | 23 | T - 387493 | 110 | 30.1 | 264,000.00 | |
24 | 6 | T - 410984 | 50 | 30 | 192,000.00 | |
24 | 15 | T-394890 | 67 | 30 | 197,000.00 | |
25 | 38 | T - 410021 | 110 | 36 | 285,000.00 | |
25 | 40 | T-394884 | 110 | 36 | 269,000.00 | |
26 | 16 | T - 415671 | 100 | 30.1 | 288,000.00 | |
26 | 28 | T - 414941 | 100 | 30.1 | 291,000.00 | |
26 | 34 | T - 403082 | 110 | 36 | 265,000.00 | |
26 | 37 | T - 390927 | 110 | 36 | 305,000.00 | |
29 | 12 | T-403992 | 90 | 30.1 | 251,000.00 | |
31 | 13 | T - 403373 | 50 | 30 | 167,000.00 | |
31 | 18 | T - 386921 | 50 | 30 | 163,000.00 | |
31 | 22 | T-404373 | 50 | 30 | 175,000.00 | |
31 | 28 | T-400134 | 50 | 30 | 166,000.00 | |
33 | 19 | T - 415669 | 50 | 30 | 170,000.00 | |
33 | 21 | T-393025 | 50 | 30 | 170,000.00 | |
34 | 6 | T-410321 | 90 | 30.1 | 235,000.00 | |
34 | 13 | T - 416002 | 90 | 30.1 | 235,000.00 | |
34 | 15 | T - 387496 | 90 | 30.1 | 256,000.00 | |
35 | 9 | T - 415591 | 90 | 30.1 | 252,000.00 | |
36 | 10 | T - 389267 | 90 | 30.1 | 246,000.00 | |
36 | 13 | T-391618 | 90 | 30.01 | 299,000.00 | |
36 | 17 | T-392878 | 90 | 30.1 | 225,000.00 | |
37 | 4 | T-391617 | 50 | 30 | 157,000.00 | |
37 | 6 | T - 415667 | 50 | 30 | 174,000.00 | |
37 | 16 | T - 416006 | 50 | 30 | 172,000.00 | |
37 | 20 | T-391620 | 50 | 30 | 161,000.00 | |
37 | 23 | T-391410 | 50 | 30 | 168,000.00 | |
LUZVILLE SUBD- (Concrete), Panacan, Davao City | ||||||
26 | 2 | T - 354858 | 107 | 36 | 269,000.00 | |
MARIETTA VILLAGE- Upper Tibungco, Davao City | ||||||
14 | 10 | T - 391652 | 183 | 33 | 261,000.00 | |
22 | 5 | T-416005 | 180 | 33 | 238,000.00 | |
Pag-IBIG FUND ACQUIRED HOUSING UNITS, BIG DISCOUNT SALE, REDUCED INTEREST RATES, HOW TO AVAIL HOUSING LOAN, AFFORDABLE MONTHLY AMORTIZATION, CONSTRUCTION OF RESIDENTIAL UNITS, LOT PURCHASE, HOME IMPROVEMENTS, REFINANCING, PURCHASE OF RESIDENTIAL UNIT, HOW TO BE A Pag-IBIG FUND MEMBER
Wednesday, August 6, 2008
Available Acquired Assets- PANACAN & TIBUNGCO, Davao City- as of Aug 6 2008
Subscribe to:
Post Comments (Atom)
DO YOU HAVE CONCERNS ABOUT PAG-IBIG? LEAVE A MESSAGE THRU THIS LINK
Developers' Directory
Public Service Announcements:
Disclaimer
The purpose of this blog is to inform the viewer of the programs of Pag-IBIG as well as the services the Fund extends. Blog topics may or may not be updated subsequent to their initial posting.
Specifications on the properties featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.
Views featured specifically in the "Comment Page" are those of mine and not of the Fund.
Specifications on the properties featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.
Views featured specifically in the "Comment Page" are those of mine and not of the Fund.
2 comments:
Can i ask contact person and number for inquiries regarding Tibungco,Panacan acquired assets.
Thanks.
jean
Can i ask contact number and person for inquiries regarding Tibungco Panacan acquired assets?
Thanks
Jean Buenaflor
Post a Comment