MONTE MARIA VILLAGE, II-B, Catalunan Grande, Davao City | |||||||||||||||
BLOCK | LOT | TCT # | LOT Area | FLOOR | SELLING PRICE | ||||||||||
1 | 22 | T-392632 | 148 | 53.10 | 429,000.00 | ||||||||||
| |||||||||||||||
BLOCK | LOT | TCT # | LOT Area | FLOOR | SELLING PRICE | ||||||||||
5 | 11 | T-417045 | 90 | 25.00 | 333,000.00 | ||||||||||
10 | 19 | T-309979 | 90 | 25.00 | 360,000.00 | ||||||||||
SGR VILLAGE, Catalunan Grande, Davao City | |||||||||||||||
BLOCK | LOT | TCT # | LOT Area | FLOOR | SELLING PRICE | ||||||||||
12 | 3 | T-355336 | 126 | 33.00 | 378,000.00 | ||||||||||
16 | 12 | T - 413850 | 100 | 33.02 | 306,000.00 | ||||||||||
17 | 8 | T-383322 | 122 | 33.02 | 359,000.00 | ||||||||||
SOUTHVILLA HEIGHTS II, Catalunan Grande, Davao City | |||||||||||||||
BLOCK | LOT | TCT # | LOT Area | FLOOR | SELLING PRICE | ||||||||||
42 | 9 | T-419359 | 60 | 36.00 | 263,000.00 | ||||||||||
44 | 20 | T-418626 | 90 | 30.00 | 286,000.00 | ||||||||||
44 | 25 | T - 416133 | 90 | 30.00 | 267,000.00 | ||||||||||
48 | 19 | T-360343 | 63 | 30.00 | 208,000.00 | ||||||||||
Note: Contact the Acquired Assets Unit @ 224 4733 for confirmation of | |||||||||||||||
availablility, status, etc. Look of Shieryl, Piox, or Denise Joy | |||||||||||||||
Pag-IBIG FUND ACQUIRED HOUSING UNITS, BIG DISCOUNT SALE, REDUCED INTEREST RATES, HOW TO AVAIL HOUSING LOAN, AFFORDABLE MONTHLY AMORTIZATION, CONSTRUCTION OF RESIDENTIAL UNITS, LOT PURCHASE, HOME IMPROVEMENTS, REFINANCING, PURCHASE OF RESIDENTIAL UNIT, HOW TO BE A Pag-IBIG FUND MEMBER
Sunday, August 31, 2008
Available Acquired Assets- CAT GRANDE, Davao City- Aug 27 2008
Subscribe to:
Post Comments (Atom)
DO YOU HAVE CONCERNS ABOUT PAG-IBIG? LEAVE A MESSAGE THRU THIS LINK
Developers' Directory
Public Service Announcements:
Disclaimer
The purpose of this blog is to inform the viewer of the programs of Pag-IBIG as well as the services the Fund extends. Blog topics may or may not be updated subsequent to their initial posting.
Specifications on the properties featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.
Views featured specifically in the "Comment Page" are those of mine and not of the Fund.
Specifications on the properties featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.
Views featured specifically in the "Comment Page" are those of mine and not of the Fund.
No comments:
Post a Comment