Sunday, August 31, 2008

Available Acquired Assets- MINTAL, Davao City- Aug 27 2008







ELENITA HEIGHTS SUBD. Ph 1, Mintal Davao City
BLOCK LOT TCT # LOT Area FLOOR SELLING PRICE
6 15 T-349199 150 45.00 629,000.00
18 3 T-410436 120 45.00 453,000.00
20 14 T-410996 100 36.35 302,000.00
20 18 T - 404265 100 36.35 324,000.00
20 20 T-413783 100 36.35 333,000.00
21 2 T - 421443 103 36.35 322,177.00
21 22 T - 397574 100 36.35 307,000.00
21 26 T - 405116 100 36.35 300,000.00
21 38 T-414178 100 36.35 313,000.00
22 21 T-344519 100 36.35 306,000.00
22 23 T-399746 100 36.35 313,000.00
22 25 T-413615 100 36.35 306,000.00
22 33 T-404259 100 36.35 284,000.00
22 38 T - 425754 100 36.35 301,000.00
22 40 T-413860 100 36.35 310,000.00
22 41 T-413856 100 36.35 307,000.00
23 6 T - 389443 100 36.35 310,000.00
23 14 T-298811 100 36.35 301,000.00
23 15 T - 421931 100 36.35 293,977.00
23 32 T-388717 100 36.35 307,000.00
23 35 T - 425748 100 36.35 371,585.00
24 5 T-404250 100 36.35 284,000.00
24 8 T - 425746 100 36.35 292,000.00
25 29 T-398505 100 36.35 308,000.00
26 13 T-388066 100 36.35 315,000.00
27 11 T-413787 100 36.35 356,000.00
28 12 T-392879 120 45.00 427,000.00
28 15 T-410033 100 36.35 291,000.00
28 21 T-415577 100 36.35 308,000.00
28 26 T - 404243 120 45.00 384,000.00
28 27 T - 421432 100 36.35 323,601.00
29 8 T-416015 120 45.00 411,000.00
29 9 T-411003 120 45.00 435,000.00
31 28 T-413605 100 36.49 436,000.00
32 7 T-397952 100 36.35 299,000.00
32 32 T - 404262 100 36.35 317,000.00
33 14 T-405108 100 36.35 291,000.00
34 11 T-405132 100 36.35 294,000.00
34 20 T-405107 100 36.35 309,000.00
35 22 T - 422884 100 36.35 305,113.00
38 13 T-413479 120 45.00 501,000.00
38 26 T-410319 100 36.35 312,000.00
40 31 T - 422881 120 45.00 408,000.00
42 8 T-413527 100 36.35 306,000.00






ELENITA HEIGHTS SUBD. Ph 2, Mintal Davao City
BLOCK LOT TCT # LOT Area FLOOR SELLING PRICE
33 5 T-349765 100 36.35 453,000.00












GREEN MEADOWS SUBD. Mintal, Davao City
BLOCK LOT TCT # LOT Area FLOOR SELLING PRICE
8 30 T-410023 140 42.00 414,000.00
37 6 T-410324 150 39.00 434,000.00






Note: Contact the Acquired Assets Unit @ 224 4733 for confirmation of
availablility, status, etc. Look of Shieryl, Piox, or Denise Joy






No comments:

Disclaimer

The purpose of this blog is to inform the viewer of the programs of Pag-IBIG as well as the services the Fund extends. Blog topics may or may not be updated subsequent to their initial posting.

Specifications on the properties
featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.

Views featured specifically in the "Comment Page" are those of mine and not of the Fund.