Sunday, August 31, 2008

Available Acquired Assets- PUAN, BAGO, DUMOY, Davao City- Aug 27 2008







SAN LORENZO VILLAGE, Upper Rapnaga, Puan, Davao City
BLOCK LOT
TCT #
LOT Area FLOOR SELLING PRICE
26 2 T - 402485 96 30.07 222,000.00
30 8 T-392576 85 30.07 237,000.00






GALLERA DE ORO SUBDIVISION, Bago, Davao City
BLOCK LOT TCT # LOT Area FLOOR SELLING PRICE
8 26 T-415584 124 45.00 351,000.00
8 28 T-415586 125 45.00 321,000.00
16 25 T-368896 131 40.20 304,000.00
17 32 T-414203 60 30.74 315,000.00
18 27 T-415578 120 40.20 401,000.00
18 32 T-379672 120 40.20 255,000.00
18 33 T - 405113 120 40.20 270,000.00
18 35 T - 398135 120 40.20 274,000.00
22 4 T-415769 120 40.20 351,000.00
22 21 T-411008 120 40.20 286,000.00
26 18 T-4034368 120 40.20 258,000.00
27 1 T-381108 128 40.20 290,000.00
27 5 T-415662 132 40.20 310,000.00
27 6 T- 400430 139 40.20 298,000.00
27 7 T-401634 126 40.20 301,000.00
28 4 T-358128 196 40.20 399,000.00
30 1 T - 410316 124 40.20 312,000.00
32 6 T-415581 126 40.20 287,000.00
32 11 T-353341 120 40.20 286,000.00
33 10 T-381101 129 40.20 271,000.00
33 19 T - 388698 127 40.20 291,000.00
33 33 T-406316 120 40.20 300,000.00
34 4 T - 399208 120 45.00 292,000.00
35 5 T - 403072 120 45.00 268,000.00
35 6 T - 410435 120 40.20 451,000.00
35 8 T-410566 126 40.20 315,000.00
35 11 T-341125 125 45.00 338,000.00






KALIRAYA HOMES SUBD., Bago Iñigo, Dumoy, Davao City
BLOCK LOT TCT # LOT Area FLOOR SELLING PRICE
1 13 T-409962 149 30.00 209,000.00






ROSALINA VILLAGE 3 Ph 1, Dumoy, Toril, Davao City
BLOCK LOT TCT # LOT Area FLOOR SELLING PRICE
11 34 T-399214 100 35.75 279,000.00
25 5 T - 414174 100 35.75 227,000.00
34 12 T-419357 100 35.75 299,000.00
35 3 T - 401342 100 35.75 246,000.00
35 13 T - 410879 100 35.75 242,000.00
43 24 T-418571 118 35.75 240,000.00
47 4 T-388904 120 35.75 263,000.00
52 6 T-401348 120 35.75 230,000.00
54 13 T-390526 120 35.75 242,000.00
61 8 T-386923 120 35.75 266,000.00
71 1 T-261405 168 35.75 295,000.00
72 9 T-390924 120 35.75 248,000.00
74 12 T-339213 120 35.75 241,000.00






ROSALINA VILLAGE 3 Ph 3, Dumoy, Toril, Davao City
BLOCK LOT TCT # LOT Area FLOOR SELLING PRICE
6 16 T - 419418 120 36.01 350,000.00
17 28 T-410312 100 35.75 253,000.00
19 6 T-352191 100 35.75 236,000.00
19 8 T-404264 120 36.01 251,000.00
19 13 T - 405129 100 35.75 257,000.00
22 10 T-392892 100 35.75 246,000.00






Note: Contact the Acquired Assets Unit @ 224 4733 for confirmation of
availablility, status, etc. Look of Shieryl, Piox, or Denise Joy






No comments:

Disclaimer

The purpose of this blog is to inform the viewer of the programs of Pag-IBIG as well as the services the Fund extends. Blog topics may or may not be updated subsequent to their initial posting.

Specifications on the properties
featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.

Views featured specifically in the "Comment Page" are those of mine and not of the Fund.