Sunday, August 31, 2008

Available Acquired Assets- PADADA, Davao Sur- Aug 27 2008







LINDA VILLAGE, Poblacion, Padada, Davao Sur
BLOCK LOT TCT # LOT Area FLOOR SELLING PRICE
1 1 T-53642 150
584,700.00
1 2 '' 150

1 3 '' 150

1 4 '' 218

1 5 '' 345 40.00
1 6 '' 150

1 7 '' 150

1 8 '' 150

1 9 '' 150

1 10 '' 150

1 11 '' 150

1 12 '' 150

1 13 '' 150

1 14 '' 150

1 15 '' 150

2 1 '' 150

2 2 '' 150

2 3 '' 150

2 5 '' 150

2 6 '' 150

2 7 '' 150

2 8 '' 150

2 9 '' 150

2 10 '' 150

2 11 '' 150

2 12 '' 150

2 14 '' 150

2 15 '' 150

2 16 '' 150

2 17 '' 150

2 18 '' 150

2 19 '' 150

2 20 '' 150

2 21 '' 150

2 22 '' 150

2 23 '' 150

2 24 '' 150

2 25 '' 150

2 26 '' 150

2 27 '' 150

2 28 '' 150

2 29 '' 150

3 1 '' 150

3 2 '' 150

3 3 '' 150

3 4 '' 150

3 7 '' 150

3 8 '' 150

3 13 '' 150

3 14 '' 150

3 15 '' 150

3 16 '' 150

3 17 '' 150

3 18 '' 150

3 19 '' 150

3 20 '' 150

3 21 '' 150

3 22 '' 150

3 23 '' 150

3 24 '' 150

3 25 '' 150

3 26 '' 150

3 27 '' 150

3 28 '' 150

3 29 '' 219

3 30 '' 219

3 5 & 6 '' 300 30.00
3 9, 10, 11 & 12 '' 600 60.00
4 1 '' 150

4 2 '' 150

4 3 '' 150

4 4 '' 150

4 5 '' 150

4 6 '' 150

4 7 '' 150

4 8 '' 150

4 9 '' 150

4 10 '' 150

4 11 '' 150

4 12 '' 150

4 13 '' 73

5 1 '' 150

5 2 '' 150

5 3 '' 150

5 4 '' 86







SUNRISE VILLAGE SUBD., Poblacion, Padada, Davao Sur
BLOCK LOT TCT # LOT Area FLOOR SELLING PRICE
4 7 T-51719 238 47.50 292,000.00
4 17 T - 64866 238 40.80 265,000.00






SAMANTHA HOMES, Paligue, Padada, Davao Sur
BLOCK LOT TCT # LOT Area FLOOR SELLING PRICE
3 2 T - 58590 120 30.00 253,000.00
3 8 T - 39709 120 30.00 213,000.00
5 5 T - 58787 130 30.00 328,000.00
6 3 T-56760 120 30.00 208,000.00
6 8 T - 57898 120 30.00 224,000.00
8 5 T-58340 129 30.00 328,000.00
8 7 T-63348 120 30.00 224,000.00
9 6 T-54325 126 30.00 219,000.00
10 10 T - 58605 124 30.00 218,000.00
11 2 T - 60378 120 30.00 242,000.00
11 6 T - 64717 120 30.00 223,000.00
11 8 T - 58275 120 30.00 214,000.00
11 11 T - 39990 120 30.00 194,000.00
12 6 T-57900 120 30.00 229,000.00
13 2 T - 38517 133 30.00 213,000.00






Note: Contact the Acquired Assets Unit @ 224 4733 for confirmation of
availability, status, etc. Look for Shieryl, Piox, or Denise Joy






No comments:

Disclaimer

The purpose of this blog is to inform the viewer of the programs of Pag-IBIG as well as the services the Fund extends. Blog topics may or may not be updated subsequent to their initial posting.

Specifications on the properties
featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.

Views featured specifically in the "Comment Page" are those of mine and not of the Fund.