Sunday, August 31, 2008

Available Acquired Assets- TORIL, Davao City- Aug 27 2008







COOPFOODS HOMES SUBD., Binugao, Toril, Davao City
BLOCK LOT TCT # LOT Area FLOOR SELLING PRICE
6 14 T-413775 161 30.00 287,000.00
8 4 T-419302 130 36.00 259,000.00
11 12 T -406310 118 30.00 223,000.00






KRISTINA HOMES 1, Lubogan, Toril, Davao City
BLOCK LOT TCT # LOT Area FLOOR SELLING PRICE
1 3 T-352215 100 36.00 221,000.00
1 6 T - 421445 100 36.00 214,000.00
1 7 T-359066 100 30.00 192,000.00
1 14 T - 414934 100 36.00 226,000.00
1 18 T-360340 100 36.00 230,000.00
2 9 T-388884 100 30.00 214,000.00
2 11 T-399159 100 30.00 276,000.00
2 16 T - 415768 100 30.00 213,000.00
3 24 T - 372355 110 36.49 212,000.00
5 3 T-253847 100 36.00 216,000.00
6 4 T-405119 110 36.49 214,000.00
6 22 T-348545 100 30.00 206,000.00
7 11 T-352197 100 30.00 208,000.00
8 14 T - 415765 100 30.00 185,000.00
9 9 T-386412 138 30.00 215,000.00






KRISTINA HOMES I SUBD., Lizada, Toril, Davao City
BLOCK LOT TCT # LOT Area FLOOR SELLING PRICE
1 24 T-378447 108 36.49 235,000.00
3 36 T-381317 110 36.49 192,000.00






KRISTINA HOMES II SUBD., Lizada, Toril, Davao City
BLOCK LOT TCT # LOT Area FLOOR SELLING PRICE
5 11 T - 386914 110 36.00 199,000.00
5 13 T - 425752 110 36.49 204,000.00
5 26 T-402669 110 36.49 221,000.00






St. JOSEPH HOMES, Sirawan, Toril, Davao City
BLOCK LOT TCT # LOT Area FLOOR SELLING PRICE
1 14 T - 414202 66 33.21 224,000.00
1 36 T-369743 89 33.21 313,000.00
2 4 T - 415595 60 33.21 220,000.00
2 11 T -406306 72 33.21 198,000.00
2 19 T - 399231 60 33.21 200,000.00
2 35 T - 410569 60 33.21 226,000.00
4 5 T - 422887 66 33.21 233,000.00
4 14 T - 410995 74 33.21 234,000.00
4 18 T-372814 66 33.21 208,000.00
4 21 T-369744 66 33.21 226,000.00
9 1 T - 373377 78 33.21 227,000.00
10 18 T-365326 66 33.21 237,000.00
11 15 T - 415306 66 33.21 231,000.00
11 23 T - 415772 92 33.21 240,000.00
11 37 T - 413777 66 33.21 226,000.00
13 21 T-373400 66 33.21 224,000.00
13 22 T - 409967 66 33.21 218,000.00
13 45 T-375603 66 33.21 219,000.00
16 19 T - 415601 66 33.21 231,000.00
18 24 T - 410992 66 33.21 232,000.00






Note: Contact the Acquired Assets Unit @ 224 4733 for confirmation of
availablility, status, etc. Look of Shieryl, Piox, or Denise Joy






No comments:

Disclaimer

The purpose of this blog is to inform the viewer of the programs of Pag-IBIG as well as the services the Fund extends. Blog topics may or may not be updated subsequent to their initial posting.

Specifications on the properties
featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.

Views featured specifically in the "Comment Page" are those of mine and not of the Fund.