CIUDAD DE ESPERANZA Ph 2, Cabantian, Buhangin, Davao City | |||||
BLOCK | LOT | TCT # | LOT Area | FLOOR | SELLING PRICE |
20 | 20 | T-415502 | 100 | 28.16 | 249,000.00 |
CIUDAD DE ESPERANZA, Cabantian, Buhangin, Davao City | |||||
BLOCK | LOT | TCT # | LOT Area | FLOOR | SELLING PRICE |
50 | 2 | T-376872 | 80 | 30.54 | 222,000.00 |
GREEN ORCHARD VILLAGE, Cabantian, Buhangin, Davao City | |||||
BLOCK | LOT | TCT # | LOT Area | FLOOR | SELLING PRICE |
3 | 15 | T-414181 | 60 | 30.74 | 212,000.00 |
3 | 31 | T-410026 | 60 | 30.74 | 194,000.00 |
3 | 41 | T-413846 | 60 | 30.74 | 180,000.00 |
3 | 44 | T-413474 | 60 | 30.74 | 169,000.00 |
4 | 12 | T-404377 | 60 | 30.74 | 200,000.00 |
5 | 9 | T-399738 | 60 | 30.74 | 211,000.00 |
5 | 19 | T-401668 | 60 | 30.74 | 177,000.00 |
7 | 11 | T - 398475 | 70 | 30.74 | 212,000.00 |
7 | 23 | T-410322 | 10 | 30.74 | 171,000.00 |
9 | 1 | T-401667 | 80 | 30.74 | 199,000.00 |
9 | 16 | T-410030 | 60 | 30.74 | 223,000.00 |
9 | 26 | T-420166 | 60 | 30.74 | 180,000.00 |
9 | 38 | T-410447 | 60 | 30.74 | 212,000.00 |
10 | 7 | T-415664 | 60 | 30.74 | 157,000.00 |
10 | 22 | T - 404379 | 60 | 30.74 | 188,000.00 |
11 | 1 | T-410584 | 79 | 30.74 | 192,000.00 |
11 | 2 | T-398510 | 75 | 30.74 | 184,000.00 |
11 | 3 | T-413849 | 70 | 30.74 | 168,000.00 |
11 | 8 | T-405102 | 70 | 30.74 | 213,000.00 |
11 | 11 | T-415579 | 70 | 30.74 | 198,000.00 |
12 | 4 | T-413847 | 60 | 30.74 | 166,000.00 |
12 | 5 | T-401655 | 60 | 30.74 | 163,000.00 |
12 | 12 | T-414180 | 60 | 30.74 | 166,000.00 |
12 | 17 | T-414201 | 60 | 30.74 | 199,000.00 |
13 | 7 | T-399518 | 60 | 30.74 | 197,000.00 |
13 | 12 | T-409966 | 60 | 30.74 | 179,000.00 |
13 | 16 | T-401652 | 60 | 30.74 | 178,000.00 |
13 | 28 | T-402665 | 60 | 30.74 | 185,000.00 |
14 | 25 | T - 410448 | 118 | 30.74 | 237,000.00 |
INDANGAN SOCIALIZED HOUSING PROJECT, San Miguel, Indangan, Davao City | |||||
BLOCK | LOT | TCT # | LOT Area | FLOOR | SELLING PRICE |
8 | 4 | T-415448 | 100 | 30.06 | 348,000.00 |
9 | 2 | T - 419422 | 100 | 30.06 | 278,000.00 |
DAVAO MOLAVE HOMES, Indangan, Buhangin, Davao City | |||||
BLOCK | LOT | TCT # | LOT Area | FLOOR | SELLING PRICE |
9 | 3 | T - 421448 | 100 | 30.06 | 272,000.00 |
Note: Contact the Acquired Assets Unit @ 224 4733 for confirmation of | |||||
availablility, status, etc. Look of Shieryl, Piox, or Denise Joy | |||||
Pag-IBIG FUND ACQUIRED HOUSING UNITS, BIG DISCOUNT SALE, REDUCED INTEREST RATES, HOW TO AVAIL HOUSING LOAN, AFFORDABLE MONTHLY AMORTIZATION, CONSTRUCTION OF RESIDENTIAL UNITS, LOT PURCHASE, HOME IMPROVEMENTS, REFINANCING, PURCHASE OF RESIDENTIAL UNIT, HOW TO BE A Pag-IBIG FUND MEMBER
Sunday, August 31, 2008
Available Acquired Assets- BUHANGIN, Davao City- Aug 27 2008
Subscribe to:
Post Comments (Atom)
DO YOU HAVE CONCERNS ABOUT PAG-IBIG? LEAVE A MESSAGE THRU THIS LINK
Developers' Directory
Public Service Announcements:
Disclaimer
The purpose of this blog is to inform the viewer of the programs of Pag-IBIG as well as the services the Fund extends. Blog topics may or may not be updated subsequent to their initial posting.
Specifications on the properties featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.
Views featured specifically in the "Comment Page" are those of mine and not of the Fund.
Specifications on the properties featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.
Views featured specifically in the "Comment Page" are those of mine and not of the Fund.
5 comments:
hello...please gusto ko sana sa Buhangin banda.cash ba ang mga yan?inquire muna.baka meron pwede 3gives nyan please. please mail me
kojo_evangeline@yahoo.com or kojo.4.ever@hotmail.com
please mail me to
kojo_evangeline@yahoo.com or kojo.4.ever@hotmail.com
about sa bahay,please naman.gusto sana sa may buhangin banda.pwede ba 3gives ?and more information.gusto ko bumili ng house and lot.help me.
zezao,
sori sa delayed response. you'll have to directly visit our office to know the latest update ng list- they wont release anymore ng softcopy- they wont broadcast it via internet as well- 2008 pa yung list na pinagbasehan mo ng inquiry
:)
meron ba kayong acquired assets unit updated 2012?
meron ba kayong acquired assets unit updated 2012?
Post a Comment