Sunday, August 31, 2008

Available Acquired Assets- PANACAN & TIBUNGCO, Davao City- Aug 27 2008







LUZVILLE SUBDIVISION, Panacan, Davao City
BLOCK LOT TCT # LOT Area FLOOR SELLING PRICE
17 55 T - 404374 110 36.00 276,000.00
17 68 T-386906 100 30.00 255,000.00
18 16 T-374992 50 30.00 166,000.00
18 24 T-379696 50 30.00 164,000.00
21 23 T - 387493 110 30.10 264,000.00
23 11 T-372346 50 30.00 170,000.00
24 6 T - 410984 50 30.00 192,000.00
24 15 T-394890 67 30.00 197,000.00
25 38 T - 410021 110 36.00 285,000.00
25 40 T-394884 110 36.00 269,000.00
25 45 T-339218 110 36.00 285,000.00
26 2 T - 354858 107 36.00 269,000.00
26 16 T - 415671 100 30.10 288,000.00
26 27 T-393014 100 30.10 265,000.00
26 28 T - 414941 100 30.10 291,000.00
26 34 T - 403082 110 36.00 265,000.00
26 37 T - 390927 110 36.00 305,000.00
27 12 T-374230 90 30.10 224,000.00
29 12 T-403992 90 30.10 251,000.00
30 24 T-381075 100 36.00 258,000.00
31 3 T-386416 80 30.00 227,000.00
31 13 T - 403373 50 30.00 167,000.00
31 15 T-355339 50 30.00 169,000.00
31 18 T - 386921 50 30.00 163,000.00
31 22 T-404373 50 30.00 175,000.00
31 28 T-400134 50 30.00 166,000.00
31 30 T-358140 50 30.00 169,000.00
31 36 T-386421 70 30.00 183,000.00
32 6 T-379692 100 30.10 243,000.00
32 9 T-376873 117 36.00 343,000.00
33 13 T-358135 50 30.00 171,000.00
33 16 T-372358 50 30.00 171,000.00
33 17 T-372353 50 30.00 170,000.00
33 19 T - 415669 50 30.00 170,000.00
33 20 T-352212 50 30.00 163,000.00
33 21 T-393025 50 30.00 170,000.00
33 33 T-373404 50 30.00 174,000.00
34 6 T-410321 90 30.10 235,000.00
34 13 T - 416002 90 30.10 235,000.00
34 15 T - 387496 90 30.10 256,000.00
35 9 T - 415591 90 30.10 252,000.00
36 10 T - 389267 90 30.10 246,000.00
36 13 T-391618 90 30.01 299,000.00
36 14 T-385373 90 30.10 240,000.00
36 17 T-392878 90 30.10 225,000.00
37 4 T-391617 50 30.00 157,000.00
37 6 T - 415667 50 30.00 174,000.00
37 16 T - 416006 50 30.00 172,000.00
37 17 T-373626 50 30.00 174,000.00
37 20 T-391620 50 30.00 161,000.00
37 23 T-391410 50 30.00 168,000.00






MARIETTA VILLAGE, Upper Tibungco, DAVAO CITY
BLOCK LOT TCT # LOT Area FLOOR SELLING PRICE
1 16 T-373172 180 33.00 199,000.00
4 12 T-374996 180 38.00 256,000.00
7 9 T-386415 180 33.00 219,000.00
14 10 T - 391652 183 33.00 261,000.00
22 5 T-416005 180 33.00 238,000.00
22 25 T-387837 180 33.00 255,000.00






Note: Contact the Acquired Assets Unit @ 224 4733 for confirmation of
availablility, status, etc. Look of Shieryl, Piox, or Denise Joy






2 comments:

Inday said...

May I know if there are still available units of the low cost housing foreclosed in Davao City? Is there anybody I can inquire online? Thank you.
my email ad: presviewlady@yahoo.com

tagapagibig said...

i replied na sa email ad mo

:)

Disclaimer

The purpose of this blog is to inform the viewer of the programs of Pag-IBIG as well as the services the Fund extends. Blog topics may or may not be updated subsequent to their initial posting.

Specifications on the properties
featured on the Acquired Assets list particularly the status, and details should be verified directly with the Acquired Assets Unit located at the 2/F of Pryce Tower Condo., Pryce Business Park, JPLaurel Ave., Bajada, Davao City or they may be reached thru 224 4733.

Views featured specifically in the "Comment Page" are those of mine and not of the Fund.