| | | | | | |
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
13-C-3-B-A | | T - 64110 | 300 | | P 157,000.00 | |
1762B9B | Digos - Matti (Along Nat'l Hway), Matti, | T - 64190 | 300 | 73.26 | 522,000.00 | |
--- | 11 | Pobl ( | T - 64876 | 1040 | | 541,000.00 |
C-3-B-2-A-6-E-3 | Roxas Ext, | T - 22958 | 300 | 40.2 | 314,000.00 | |
--- | 1693-A-3 | Estrada Subd, Tres de Mayo, | T - 63780 | 300 | 117.7 | 564,000.00 |
--- | 1693-C-4 | Estrada Subd., Tres de Mayo, | T - 63779 | 364 | 45 | 480,000.00 |
2 | 5 | Nuevo Homes, Pobl, | T - 63354 | 120 | 36.2 | 226,000.00 |
1261-2-D-4-A-1 | | T-64966 | 284 | 51.48 | 318,000.00 | |
| | | | | | |
| | BLUE ZIRCON, | | | | |
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
1 | 16 | San Miguel, | T-63745 | 150 | | P 68,000.00 |
1 | 18 | San Miguel, | T-60662 | 150 | | 68,000.00 |
1 | 10 & 11 | San Miguel, | T-63351 | 300 | | 136,000.00 |
2 | 22 & 25 | San Miguel, | T-60663 | 300 | | 136,000.00 |
4 | 18 | San Miguel, | T-60649 | 150 | | 68,000.00 |
| | | | | | |
| | | | | | |
| | | | | | |
| | DON LORENZO HOMES, | | | | |
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
8 | 8 | Tres de Mayo, | T-64870 | 55 | 30 | P 130,000.00 |
13 | 6 | -C, Tres de Mayo, | T-60621 | 120 | 39.1 | 269,000.00 |
13 | 16 | -M, Tres de Mayo, | T-61607 | 120 | 39.1 | 295,000.00 |
13 | 11 | -M, Tres de Mayo, | T-60617 | 120 | 39.1 | 289,000.00 |
13 | 14 | (CONC), Tres de Mayo, | T-63778 | 120 | 39.1 | 244,000.00 |
14 | 29 | Tres de Mayo, | T-63744 | 100 | 33 | 287,000.00 |
15 | 6 | Tres de Mayo, | T-63771 | 110 | 36.01 | 304,000.00 |
15 | 15 | Tres de Mayo, | T-48602 | 110 | 36.01 | 236,000.00 |
17 | 18 | -M, Tres de Mayo, | T-58137 | 110 | 33 | 212,000.00 |
17 | 15 | Tres de Mayo, | T-64868 | 110 | 36.01 | 235,000.00 |
18 | 2 | Tres de Mayo, | T-63400 | 110 | 39.1 | 281,000.00 |
| | | | | | |
| | EMILY HOMES SUBD., | | | | |
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
25 | 21 | M. Roxas Ext., | T-52861 | 110 | 34.3 | P 167,000.00 |
| | | | | | |
| | | | | | |
| | | | | | |
| | PARADISE COUNTRY HOMES, | | | ||
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
19 | 11 | Tres de Mayo, | T-58420 | 130 | 42 | P 326,000.00 |
21 | 23 | Tres de Mayo, | T-63350 | 180 | 39 | 315,000.00 |
21 | 15 | Tres de Mayo, | T-64871 | 180 | 39 | 286,000.00 |
22 | 4 | Tres de Mayo, | T-63466 | 130 | 39 | 254,000.00 |
23 | 6 | Tres de Mayo, | T-64877 | 130 | 39 | 246,000.00 |
24 | 14 | Tres de Mayo, | T-63465 | 130 | 42 | 296,000.00 |
31 | 16 | Tres de Mayo, | T-64873 | 90 | 37.7 | 168,000.00 |
31 | 22 | Tres de Mayo, | T-64869 | 90 | 37.7 | 186,000.00 |
31 | 29 | Tres de Mayo, | T-63347 | 90 | 37.7 | 195,000.00 |
Take note of your preference, visit the area, then visit the Acquired Assets Unit of the Pag-IBIG Fund office at the 2/F Pryce Tower Condo,
Reservation fee is P1000.00.
No comments:
Post a Comment