| | CIUDAD DE ESPERANZA | | | | |
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
B 13 | L 10 | Underground, Cabantian, | T-410440 | 80 | 30.54 | P 208,000.00 |
B 27 | L 21 | MAC, Cabantian, Buhangin, | T-425743 | 120 | 28.16 | 350,000.00 |
B 27 | L 12 | MAC, Cabantian, Buhangin, | T-421933 | 120 | 36 | 375,000.00 |
B 28 | L 09 | Cabantian, Buhangin, | T-392896 | 130 | 28.16 | 304,000.00 |
B 40 | L 26 | Cabantian, Buhangin, | T-416149 | 80 | 30.54 | 261,000.00 |
B 40 | L 10 | Ph.2, Cabantian, Buhangin, | T-401651 | 80 | 30.54 | 274,000.00 |
B 42 | L 26 | MAC, Cabantian, Buhangin, | T-391619 | 128 | 31.62 | 328,000.00 |
B 44 | L 25 | MAC, Cabantian, Buhangin, | T-419421 | 100 | 31.62 | 370,000.00 |
B 50 | L 03 | Cabantian, Buhangin, | T-415776 | 80 | 30.54 | 221,000.00 |
| | | | | | |
| | | | | | |
| | EMILY HOMES-BUHANGIN | | | | |
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
B 36 | L 36 | Cabantian, Buhangin, | T-249050 | 110 | 35.4 | P 411,000.00 |
B 41 | L 23 | Cabantian, Buhangin, | T-249224 | 106 | 35.4 | 370,000.00 |
B 45 | L 3 | Cabantian, Buhangin, | T-249310 | 110 | 35.4 | 419,000.00 |
B 22 | L 10 | Cabantian, Buhangin, | T-398516 | 100 | 30.38 | 329,000.00 |
B 33 | L 4 | Ph1, Cabantian, Buhangin, | T-398518 | 100 | 30.38 | 353,000.00 |
| | | | | | |
| | | | | | |
| | | | | | |
| | GREEN ORCHARD SUBDIVISION | | | | |
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
B 01 | L 9 | Cabantian, Buhangin, | T-305159 | 70 | 30.74 | P 178,000.00 |
B 03 | L 15 | Cabantian, Buhangin, | T-414181 | 60 | 30.74 | 212,000.00 |
B 03 | L 41 | Cabantian, Buhangin, | T-413846 | 60 | 30.74 | 180,000.00 |
B 03 | L 44 | Ph1, Cabantian, Buhangin, | T-413474 | 60 | 30.74 | 169,000.00 |
B 03 | L 31 | Cabantian, Buhangin, | T-410026 | 60 | 30.74 | 194,000.00 |
B 04 | L 12 | Cabantian, Buhangin, | T-404377 | 60 | 30.74 | 200,000.00 |
B 05 | L 19 | Cabantian, Buhangin, | T-401668 | 60 | 30.74 | 177,000.00 |
B 07 | L 11 | Cabantian, Buhangin, | T-398475 | 70 | 30.74 | 212,000.00 |
B 09 | L 1 | Cabantian, Buhangin, | T-401667 | 80 | 30.74 | 199,000.00 |
B 09 | L 2 | Cabantian, Buhangin, | T-413776 | 75 | 30.74 | 166,000.00 |
B 09 | L 10 | Ph1, Cabantian, Buhangin, | T-413471 | 60 | 30.74 | 233,000.00 |
B 09 | L 16 | Cabantian, Buhangin, | T-410030 | 60 | 30.74 | 223,000.00 |
B 09 | L 26 | Cabantian, Buhangin, | T-420166 | 60 | 30.74 | 180,000.00 |
B 09 | L 33 | Cabantian, Buhangin, | T-388078 | 60 | 30.74 | 178,000.00 |
B 09 | L 35 | Cabantian, Buhangin, | T-414203 | 60 | 30.74 | 179,000.00 |
B 09 | L 38 | Cabantian, Buhangin, | T-410447 | 60 | 30.74 | 212,000.00 |
B 09 | L 43 | Ph1, Cabantian, Buhangin, | T-415447 | 60 | 30.74 | 161,000.00 |
B 10 | L 7 | Cabantian, Buhangin, | T-415664 | 60 | 30.74 | 157,000.00 |
B 10 | L 14 | Ph1, Cabantian, Buhangin, | T-413526 | 60 | 30.74 | 159,000.00 |
B 10 | L 22 | Cabantian, Buhangin, | T-404379 | 60 | 30.74 | 188,000.00 |
B 11 | L 1 | Cabantian, Buhangin, | T-410584 | 79 | 30.74 | 192,000.00 |
B 11 | L 3 | Ph1, Cabantian, Buhangin, | T-413849 | 70 | 30.74 | 168,000.00 |
B 11 | L 8 | Cabantian, Buhangin, | T-405102 | 70 | 30.74 | 213,000.00 |
B 11 | L 11 | Cabantian, Buhangin, | T-415579 | 70 | 30.74 | 198,000.00 |
B 12 | L 4 | Cabantian, Buhangin, | T-413847 | 60 | 30.74 | 166,000.00 |
B 12 | L 5 | Cabantian, Buhangin, | T-401655 | 60 | 30.74 | 163,000.00 |
B 12 | L 12 | Cabantian, Buhangin, | T-414180 | 60 | 30.74 | 166,000.00 |
B 12 | L 17 | Ph1, Cabantian, Buhangin, | T-414201 | 60 | 30.74 | 199,000.00 |
B 13 | L 6 | Cabantian, Buhangin, | T-401658 | 60 | 30.74 | 155,000.00 |
B 13 | L 7 | Cabantian, Buhangin, | T-399518 | 60 | 30.74 | 197,000.00 |
B 13 | L 12 | Cabantian, Buhangin, | T-409966 | 60 | 30.74 | 179,000.00 |
B 13 | L 16 | Cabantian, Buhangin, | T-401652 | 60 | 30.74 | 178,000.00 |
B 13 | L 21 | Ph1, Cabantian, Buhangin, | T-414182 | 60 | 30.74 | 178,000.00 |
B 13 | L 30 | Cabantian, Buhangin, | T-415442 | 86 | 28.16 | 199,000.00 |
B 14 | L 18 | Ph1, Cabantian, Buhangin, | T-415451 | 60 | 30.74 | 227,000.00 |
B 14 | L 25 | Cabantian, Buhangin, | T-410448 | 118 | 30.74 | 237,000.00 |
B 14 | L 26 | Ph1, Cabantian, Buhangin, | T-413521 | 99 | 31.62 | 196,000.00 |
| | | | | | |
| | | | | | |
| | JADE VALLEY SUBDIVISION | | | | |
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
17 | 14-A | Tigatto, Buhangin, | T-393709 | 157 | 54 | P 377,000.00 |
| | | | | | |
| | | | | | |
| | INDANGAN SOCIALIZED HOUSING PROJECT | | |||
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
8 | 4 | San Miguel, Indangan, | T-415448 | 100 | 30.06 | P 348,000.00 |
9 | 2 | San Miguel, Indangan, | T-419422 | 100 | 30.06 | 278,000.00 |
| | | | | | |
| | | | | | |
| | DAVAO MOLAVE HOMES | | | | |
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
7 | 4 | Indangan, Buhangin, | T-305758 | 100 | 25.9 | P 210,000.00 |
9 | 3 | Indangan, Buhangin, | T-421448 | 100 | 30.06 | 272,000.00 |
Take note of your preference, visit the area, then visit the Acquired Assets Unit of the Pag-IBIG Fund office at the 2/F Pryce Tower Condo,
Reservation fee is P1000.00.
4 comments:
gud am..i'm really interested on the acquired assets of pag-ibig, in emily homes buhangin..i had the list but I have a few problem..i can't find the exact location of the house..can u give me the street of these 2 properties in emily homes? blk 36 lot 36 and blk 45 lot 3? if u could sen it to me, i would really appreciate it so that i could visit the site and reserve these place..thank you so much..
g'pm. thank u for visiting my site. i'm connected with the Membership Unit so i don't have direct access to the info. u may, however, contact shieryl, or jully or allan of the Acquired Assets Unit to give you particulars of what your asking, their direct # is 2244733. ask na rin if available pa ba, baka kasi nabili na. hope maka acquire ka. ur welcome & thank you likewise.
i wanna purchase an affordable H&L in davao city (obviously im a low income guy) possibly around the buhangin/cabantian area maybe emily homes/emilia etc. accessible to transpo/schools/colleges. im currently in the US and i believe ur place is best for ma kids. can you please recommend me one and help me acquire? thanks for ur site..hope it works true. have a good one.
franzdomek,
you got to have an atty in fact who can do the legwork of inquiry, documents submission, application submission and follow ups here in Davao- our acquired assets guys aren't online- wont accommodate phone inquiries as well- has to be done personally, manually.
sorry.
Post a Comment