| | | | | | | |||||
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
| ||||
B 09 | L 23 | Ph2, Mintal, | T-349319 | 150 | 45 | P 641,000.00 |
| ||||
B 18 | L 3 | Ph1, Mintal, | T-410436 | 120 | 45 | 453,000.00 |
| ||||
B 18 | L 10 | Mintal | T-414176 | 120 | 45 | 430,000.00 |
| ||||
B 19 | L 8 | Ph1, Mintal, | T-419294 | 120 | 45 | 463,000.00 |
| ||||
B 20 | L 18 | Ph1, Mintal, | T-404265 | 100 | 36.35 | 324,000.00 |
| ||||
B 20 | L 14 | Ph1, Mintal, | T-410996 | 100 | 36.35 | 302,000.00 |
| ||||
B 20 | L 20 | Ph1, Mintal, | T-413783 | 100 | 36.35 | 333,000.00 |
| ||||
B 21 | L 21 | Ph1, Mintal, | T-388708 | 120 | 45 | 431,000.00 |
| ||||
B 21 | L 22 | Ph1, Mintal, | T-397574 | 100 | 36.35 | 307,000.00 |
| ||||
B 21 | L 11 | Ph1(Underground Drainage), Mintal, | T-411000 | 120 | 45 | 420,000.00 |
| ||||
B 21 | L 2 | Ph1( | T-421443 | 103 | 36.35 | 322,177.00 |
| ||||
B 21 | L 26 | Ph1, Mintal, | T-405116 | 100 | 36.35 | 300,000.00 |
| ||||
B 21 | L 38 | Mintal | T-414178 | 100 | 36.35 | 313,000.00 |
| ||||
B 22 | L 33 | Ph1, Mintal, | T-404259 | 100 | 36.35 | 284,000.00 |
| ||||
B 22 | L 25 | Mintal | T-413615 | 100 | 36.35 | 306,000.00 |
| ||||
B 22 | L 38 | Ph1, Mintal, | T-425754 | 100 | 36.35 | 301,000.00 |
| ||||
B 22 | L 40 | Cat Grande, | T-413860 | 100 | 36.35 | 310,000.00 |
| ||||
B 22 | L 41 | Ph1, Mintal, | T-413856 | 100 | 36.35 | 307,000.00 |
| ||||
B 23 | L 15 | Ph1( | T-421931 | 100 | 36.35 | 293,977.00 |
| ||||
B 23 | L 35 | Ph1( | T-425748 | 100 | 36.35 | 371,585.00 |
| ||||
B 23 | L 37 | Ph1, Mintal, | T-388719 | 100 | 36.35 | 359,000.00 |
| ||||
B 23 | L 6 | Ph1( | T-389443 | 100 | 36.35 | 310,000.00 |
| ||||
B 23 | L 18 | Ph1( | T-421438 | 100 | 36.35 | 311,359.00 |
| ||||
B 23 | L 32 | Ph1, Mintal, | T-388717 | 100 | 36.35 | 307,000.00 |
| ||||
B 24 | L 38 | Ph1, Mintal, | T-423835 | 100 | 36.35 | 384,000.00 |
| ||||
B 24 | L 8 | Ph1, Mintal, | T-425746 | 100 | 36.35 | 292,000.00 |
| ||||
B 24 | L 5 | Ph1, Mintal, | T-404250 | 100 | 36.35 | 284,000.00 |
| ||||
B 25 | L 29 | Ph1, Mintal, | T-398505 | 100 | 36.35 | 308,000.00 |
| ||||
B 27 | L 11 | Ph1, Mintal, | T-413787 | 100 | 36.35 | 356,000.00 |
| ||||
B 28 | L 12 | Ph1, Mintal, | T-392879 | 120 | 45 | 427,000.00 |
| ||||
B 28 | L 27 | Ph1( | T-421432 | 100 | 36.35 | 323,601.00 |
| ||||
B 28 | L 15 | Ph1, Mintal, | T-410033 | 100 | 36.35 | 291,000.00 |
| ||||
B 28 | L 21 | Ph1, Mintal, | T-415577 | 100 | 36.35 | 308,000.00 |
| ||||
B 28 | L 26 | Ph1, Mintal, | T-404243 | 120 | 45 | 384,000.00 |
| ||||
B 29 | L 16 | Ph1, Mintal, | T-410998 | 120 | 45 | 427,000.00 |
| ||||
B 29 | L 9 | Mintal | T-411003 | 120 | 45 | 435,000.00 |
| ||||
B 29 | L 12 | Ph1, Mintal, | T-388711 | 120 | 45 | 430,000.00 |
| ||||
B 29 | L 8 | Ph1, Mintal, | T-416015 | 120 | 45 | 411,000.00 |
| ||||
B 31 | L 28 | Cat Grande, | T-413605 | 100 | 36.49 | 436,000.00 |
| ||||
B 32 | L 32 | Ph1, Mintal, | T-404262 | 100 | 36.35 | 317,000.00 |
| ||||
B 33 | L 5 | Ph2, Mintal, | T-349765 | 100 | 36.35 | 453,000.00 |
| ||||
B 33 | L 14 | Ph1, Mintal, | T-405108 | 100 | 36.35 | 291,000.00 |
| ||||
B 34 | L 11 | Ph1, Mintal, | T-405132 | 100 | 36.35 | 294,000.00 |
| ||||
B 34 | L 20 | Ph1, Mintal, | T-405107 | 100 | 36.35 | 309,000.00 |
| ||||
B 35 | L 22 | Ph1( | T-422884 | 100 | 36.35 | 305,113.00 |
| ||||
B 35 | L 9 | Ph1, Mintal, | T-389442 | 100 | 36.35 | 310,000.00 |
| ||||
B 38 | L 13 | Mintal | T-413479 | 120 | 45 | 501,000.00 |
| ||||
B 38 | L 26 | Ph1, Mintal, | T-410319 | 100 | 36.35 | 312,000.00 |
| ||||
B 39 | L 50 | Ph1, Mintal, | T-410433 | 120 | 45 | 427,000.00 |
| ||||
B 40 | L 31 | Ph1(Underground Drainage), Mintal, | T-422881 | 120 | 45 | 408,000.00 |
| ||||
B 42 | L 8 | Cat Grande, | T-413527 | 100 | 36.35 | 306,000.00 |
| ||||
| | | | | | |
| ||||
| | | | | | |
| ||||
| | | | | | |
| ||||
| | GREEN MEADOWS SUBDIVISION | | |
| ||||||
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
| ||||
B 02 | L 35 | Mintal, | T-427481 | 135 | 42 | P 366,000.00 |
| ||||
B 08 | L 57 | Mintal, | T-220427 | 194 | 39 | 431,000.00 |
| ||||
B 23 | L 6 | Mintal, | T-421450 | 81 | 36 | 221,000.00 |
| ||||
B 25 | L 34 | Mintal, | T-416136 | 130 | 42 | 398,000.00 |
| ||||
B 26 | L 19 | Mintal, | T-427483 | 287 | 39 | 610,000.00 |
| ||||
B 32 | L 2 | Mintal, | T-388876 | 149 | 39 | 380,000.00 |
| ||||
B 38 | L 1 | Mintal, | T-397584 | 163 | 39 | 452,000.00 |
| ||||
Take note of your preference, visit the area, then visit the Acquired Assets Unit of the Pag-IBIG Fund office at the 2/F Pryce Tower Condo,
Reservation fee is P1000.00.
No comments:
Post a Comment