Block | Description/ Location | TCT # | Floor Area | Selling Price | |||
4 | 17 | Pobl, Padada, | T-64866 | 238 | 40.8 | P 265,000.00 | |
Block | Description/ Location | TCT # | Floor Area | Selling Price | |||
3 | 1 | Paligue, Padada, | T-64713 | 133 | 30 | P 240,000.00 | |
3 | 2 | -C, Paligue, Padada, | T-58590 | 120 | 30 | 253,000.00 | |
3 | 8 | T-39709 | 120 | 30 | 213,000.00 | ||
5 | 2 | Paligue, Padada, | T-64715 | 120 | 30 | 215,000.00 | |
5 | 5 | -C, Paligue, Padada, | T-58787 | 130 | 30 | 328,000.00 | |
6 | 8 | -C, Paligue, Padada, | T-57898 | 120 | 30 | 224,000.00 | |
6 | 10 | -C, Paligue, Padada, | T-58296 | 121 | 30 | 192,000.00 | |
8 | 1 | -C, Paligue, Padada, | T-58874 | 129 | 30 | 220,000.00 | |
8 | 5 | Paligue, Padada, | T-58340 | 129 | 30 | 328,000.00 | |
10 | 10 | -C, Paligue, Padada, | T-58605 | 124 | 30 | 218,000.00 | |
11 | 2 | -C, Paligue, Padada, | T-60378 | 120 | 30 | 242,000.00 | |
11 | 6 | T-64717 | 120 | 30 | 223,000.00 | ||
11 | 8 | -C, Paligue, Padada, | T-58275 | 120 | 30 | 214,000.00 | |
11 | 11 | Paligue, Padada, | T-39990 | 120 | 30 | 194,000.00 | |
12 | 7 | Paligue, Padada, | T-64716 | 120 | 30 | 250,000.00 | |
13 | 2 | Paligue, Padada, | T-38517 | 133 | 30 | 213,000.00 | |
Take note of your preference, visit the area, then visit the Acquired Assets Unit of the Pag-IBIG Fund office at the 2/F Pryce Tower Condo,
Reservation fee is P1000.00.
No comments:
Post a Comment