| | LUZVILLE SUBDIVISION | | | | |
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
10 | 18 | -CONC, Panacan, | T-427482 | 100 | 36 | P 282,000.00 |
14 | 10 | -M, Panacan, | T-404280 | 100 | 36 | 339,000.00 |
17 | 55 | -M, Panacan, | T-404374 | 110 | 36 | 276,000.00 |
17 | 68 | -M, Panacan, | T-386906 | 100 | 30 | 255,000.00 |
17 | 49 | -MAC, Panacan, | T-415597 | 100 | 30.1 | 276,000.00 |
17 | 58 | -CONC, Panacan, | T-386907 | 110 | 36 | 268,000.00 |
21 | 23 | -MAC, Panacan, | T-387493 | 110 | 30.1 | 264,000.00 |
24 | 15 | -M, Panacan, | T-394890 | 67 | 30 | 197,000.00 |
24 | 6 | -MAC, Panacan, | T-410984 | 50 | 30 | 192,000.00 |
25 | 38 | -M, Panacan, | T-410021 | 110 | 36 | 285,000.00 |
25 | 40 | -M, Panacan, | T-394884 | 110 | 36 | 269,000.00 |
25 | 39 | -MAC, Panacan, | T-417124 | 110 | 36 | 283,000.00 |
26 | 27 | -M, Panacan, | T-393014 | 100 | 30.1 | 265,000.00 |
26 | 32 | -M, Panacan, | T-387494 | 110 | 36 | 327,000.00 |
26 | 34 | -M, Panacan, | T-403082 | 110 | 36 | 265,000.00 |
26 | 16 | -MAC, Panacan, | T-415671 | 100 | 30.1 | 288,000.00 |
26 | 37 | -MAC, Panacan, | T-390927 | 110 | 36 | 305,000.00 |
26 | 2 | -CONC, Panacan, | T-354858 | 107 | 36 | 269,000.00 |
26 | 28 | Panacan, | T-414941 | 100 | 30.1 | 291,000.00 |
28 | 17 | -M, Panacan, | T-397479 | 90 | 30.1 | 201,000.00 |
29 | 11 | Panacan, | T-413472 | 110 | 36 | 303,000.00 |
29 | 4 | -M, Panacan, | T-406307 | 90 | 30.1 | 238,000.00 |
29 | 12 | -M, Panacan, | T-403992 | 90 | 30.1 | 251,000.00 |
29 | 25 | -M, Panacan, | T-399229 | 90 | 30.1 | 235,000.00 |
30 | 25 | -M, Panacan, | T-390536 | 100 | 30.1 | 255,000.00 |
30 | 6 | -MAC, Panacan, | T-419366 | 100 | 30.1 | 253,000.00 |
30 | 26 | -MAC, Panacan, | T-384765 | 115 | 36 | 298,000.00 |
31 | 13 | -M, Panacan, | T-403373 | 50 | 30 | 167,000.00 |
31 | 18 | -M, Panacan, | T-386921 | 50 | 30 | 163,000.00 |
31 | 22 | -M, Panacan, | T-404373 | 50 | 30 | 175,000.00 |
31 | 28 | -M, Panacan, | T-400134 | 50 | 30 | 166,000.00 |
31 | 4 | -MAC, Panacan, | T-388880 | 80 | 30 | 267,000.00 |
33 | 21 | -M, Panacan, | T-393025 | 50 | 30 | 170,000.00 |
33 | 19 | -MAC, Panacan, | T-415669 | 50 | 30 | 170,000.00 |
34 | 6 | -M, Panacan, | T-410321 | 90 | 30.1 | 235,000.00 |
34 | 13 | -MAC, Panacan, | T-416002 | 90 | 30.1 | 235,000.00 |
34 | 15 | -MAC, Panacan, | T-387496 | 90 | 30.1 | 256,000.00 |
35 | 4 | -M, Panacan, | T-404378 | 90 | 30.25 | 214,000.00 |
35 | 9 | -MAC, Panacan, | T-415591 | 90 | 30.1 | 252,000.00 |
36 | 10 | -M, Panacan, | T-389267 | 90 | 30.1 | 246,000.00 |
36 | 13 | -M, Panacan, | T-391618 | 90 | 30.01 | 299,000.00 |
36 | 17 | -M, Panacan, | T-392878 | 90 | 30.1 | 225,000.00 |
37 | 4 | -M, Panacan, | T-391617 | 50 | 30 | 157,000.00 |
37 | 20 | -M, Panacan, | T-391620 | 50 | 30 | 161,000.00 |
37 | 23 | -M, Panacan, | T-391410 | 50 | 30 | 168,000.00 |
37 | 6 | -MAC, Panacan, | T-415667 | 50 | 30 | 174,000.00 |
37 | 16 | -MAC, Panacan, | T-416006 | 50 | 30 | 172,000.00 |
| | | | | | |
| | | | | | |
| | | | | | |
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
4 | 24 | Ph2, Panacan, | T-392566 | 80 | 30.54 | P 221,000.00 |
11 | 13 | Ph2, Panacan, | T-305163 | 84 | 28.16 | 211,000.00 |
11 | 15 | Ph2, Panacan, | T-390928 | 84 | 30.54 | 185,000.00 |
Take note of your preference, visit the area, then visit the Acquired Assets Unit of the Pag-IBIG Fund office at the 2/F Pryce Tower Condo,
Reservation fee is P1000.00.
No comments:
Post a Comment