| | PAG-IBIG COUNTRY HOMES | | | | |
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
1 | 4 | Cat Pequeño, | T-413528 | 100 | 30.03 | P 283,000.00 |
4 | * | Cat Pequeño, | T-415308 | 110 | 36.02 | 316,000.00 |
5 | 6 | Cat Pequeño, | T-410434 | 110 | 36.02 | 298,000.00 |
6 | 3 | Cat Pequeño, | T-404261 | 110 | 36.02 | 307,000.00 |
6 | 4 | Cat Pequeño, | T-406315 | 110 | 36.02 | 320,000.00 |
9 | 19 | Cat Pequeño, | T-415582 | 120 | 40.05 | 343,000.00 |
10 | 16 | Cat Pequeño, | T-399743 | 110 | 36.02 | 310,000.00 |
17 | 14 | Cat Pequeño, | T-410565 | 110 | 36.02 | 301,000.00 |
17 | 23 | Cat Pequeño, | T-388712 | 157 | 40 | 382,000.00 |
18 | 12 | Cat Pequeño, | T-402487 | 100 | 30.03 | 263,000.00 |
| | | | | | |
| | | | | | |
| | | | | | |
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
7 | 8 | Ph1, Cat Pequeno, | T-427818 | 152 | 51.52 | P 505,000.00 |
8 | 20 | Ph1, Cat Pequeno, | T-413782 | 120 | 36.55 | 347,000.00 |
12 | 13 | Ph1, Cat Pequeno, | T-413864 | 120 | 36.49 | 388,000.00 |
12 | 6 | Ph1, Cat Pequeno, | T-398141 | 100 | 30.83 | 327,000.00 |
19 | 6 | Ph1, Cat Pequeno, | T-404256 | 100 | 36.49 | 314,000.00 |
20 | 3 | Ph1, Cat Pequeno, | T-422883 | 100 | 30.83 | 348,000.00 |
24 | 17 | Ph1, Cat Pequeno, | T-415441 | 103 | 30.83 | 411,000.00 |
26 | 5 | Ph1, Cat Pequeno, | T-411007 | 100 | 30.83 | 323,000.00 |
29 | 15 | Ph1, Cat Pequeno, | T-421442 | 133 | 41.57 | 485,000.00 |
30 | 10 | Ph1, Cat Pequeno, | T-414936 | 126 | 36.49 | 379,000.00 |
31 | 20 | Ph1, Cat Pequeno, | T-414175 | 100 | 30.82 | 307,000.00 |
31 | 21 | Ph1, Cat Pequeno, | T-413861 | 100 | 30.83 | 345,000.00 |
31 | 48 | Ph1, Cat Pequeno, | T-413859 | 100 | 30.83 | 328,000.00 |
31 | 19 | Ph1, Cat Pequeno, | T-413863 | 100 | 30.83 | 368,000.00 |
31 | 60 | Ph1, Cat Pequeno, | T-416124 | 100 | 30.83 | 355,000.00 |
31 | 43 | Ph1, Cat Pequeno, | T-404263 | 100 | 30.83 | 332,000.00 |
31 | 27 | Ph1, Cat Pequeno, | T-413605 | 100 | 36.49 | 408,000.00 |
5 | 45 | Ph2, Cat Pequeno, | T-414935 | 110 | 36.02 | 392,000.00 |
6 | 48 | Ph2, Cat Pequeno, | T-404251 | 100 | 30.03 | 373,000.00 |
6 | 30 | Ph2, Cat Pequeno, | T-422882 | 100 | 30.03 | 320,000.00 |
7 | 15 | Ph2, Cat Pequeno, | T-404266 | 100 | 30.03 | 321,000.00 |
12 | 19 | Ph2, Cat Pequeno, | T-300951 | 100 | 30.03 | 309,000.00 |
12 | 27 | Ph2, Cat Pequeno, | T-388709 | 100 | 30 | 295,000.00 |
12 | 29 | Ph2, Cat Pequeno, | T-405118 | 100 | 30.03 | 275,000.00 |
13 | 31 | Ph2, Cat Pequeno, | T-399733 | 100 | 30.03 | 426,000.00 |
14 | 15 | Ph2, Cat Pequeno, | T-300227 | 100 | 30.03 | 323,000.00 |
16 | 2 | Ph2, Cat Pequeno, | T-421428 | 102 | 30.03 | 319,000.00 |
17 | 3 | Ph2, Cat Pequeno, | T-419416 | 100 | 30.03 | 355,000.00 |
17 | 16 | Ph2, Cat Pequeno, | T-421440 | 100 | 30.03 | 276,000.00 |
18 | 12 | Ph2, Cat Pequeno, | T-421427 | 100 | 30.03 | 275,000.00 |
18 | 16 | Ph2, Cat Pequeno, | T-427464 | 100 | 30.03 | 321,000.00 |
18 | 17 | Ph3, Cat Pequeno, | T-427533 | 110 | 36.02 | 390,000.00 |
22 | 6 | Ph3, Cat Pequeno, | T-416126 | 100 | 30.03 | 373,000.00 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
--- | 7-B | Cat Pequeno, | T-421444 | 95 | 39 | P 235,000.00 |
Take note of your preference, visit the area, then visit the Acquired Assets Unit of the Pag-IBIG Fund office at the 2/F Pryce Tower Condo,
Reservation fee is P1000.00.
No comments:
Post a Comment