| | DON LORENZO HOMES | | | | |
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
B 01 | L 6 | Dumoy, | T-415589 | 140 | 51.49 | P 441,000.00 |
B 03 | L 17 | Dumoy, | T-387833 | 100 | 33 | 275,000.00 |
| | | | | | |
| | KALIRAYA HOMES SUBDIVISION | | | | |
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
B 01 | L 13 | Bago Iñigo, Dumoy, | T-409962 | 149 | 30 | P 209,000.00 |
| | | | | | |
| | ROSALINA VILLAGE III | | | | |
Block | | Description/ Location | TCT # | | Floor Area | Selling Price |
25 | 5 | Ph1, Dumoy, | T-414174 | 100 | 35.75 | P 227,000.00 |
11 | 7 | Ph1-MAC, Dumoy, | T-391399 | 100 | 35.75 | 229,000.00 |
29 | 4 | Ph1-MAC, Dumoy, | T-422876 | 100 | 35.75 | 237,000.00 |
34 | 12 | Ph1-MAC, Dumoy, | T-419357 | 100 | 35.75 | 299,000.00 |
43 | 24 | Ph1-MAC, Dumoy, | T-418571 | 118 | 35.75 | 240,000.00 |
70 | 17 | Ph1-MAC, Dumoy, | T-416132 | 120 | 35.75 | 256,000.00 |
72 | 9 | Ph1-MAC, Dumoy, | T-390924 | 120 | 35.75 | 248,000.00 |
78 | 9 | Ph1-MAC, Dumoy, | T-419364 | 120 | 35.75 | 242,000.00 |
19 | 8 | Ph3-MAC, Dumoy, | T-404264 | 120 | 36.01 | 251,000.00 |
17 | 15 | Ph1-MAC, Dumoy, | T-388893 | 100 | 35.75 | 258,000.00 |
35 | 3 | Ph1-MAC, Dumoy, | T-401342 | 100 | 35.75 | 246,000.00 |
54 | 13 | Ph1-MAC, Dumoy, | T-390526 | 120 | 35.75 | 242,000.00 |
68 | 17 | Ph1-MAC, Dumoy, | T-401341 | 120 | 35.75 | 276,000.00 |
70 | 8 | Ph1-MAC, Dumoy, | T-402675 | 120 | 35.75 | 351,000.00 |
74 | 14 | Ph1-MAC, Dumoy, | T-388894 | 120 | 35.75 | 275,000.00 |
24 | 6 | Ph3, Dumoy, | T-413787 | 100 | 36.35 | 304,000.00 |
60 | 23 | Ph1-MAC, Dumoy, | T-413611 | 120 | 35.75 | 239,000.00 |
21 | 19 | Ph1, Dumoy, | T-403991 | 100 | 35.75 | 294,000.00 |
31 | 12 | Ph1, Dumoy, | T-403074 | 100 | 35.75 | 215,000.00 |
58 | 4 | Ph1, Dumoy, | T-410439 | 120 | 35.75 | 295,000.00 |
9 | 5 | Ph1, Dumoy, | T-397475 | 100 | 35.75 | 215,000.00 |
19 | 13 | Ph1, Dumoy, | T-405129 | 100 | 35.75 | 257,000.00 |
32 | 5 | Ph1, Dumoy, | T-397476 | 100 | 35.75 | 256,000.00 |
6 | 16 | Ph3, Dumoy, | T-419418 | 120 | 36.01 | 350,000.00 |
58 | 5 | Ph3, Dumoy, | T-421435 | 120 | 35.75 | 273,000.00 |
65 | 6 | Ph1, Dumoy, | T-409964 | 120 | 35.75 | 220,000.00 |
47 | 4 | Ph1-MAC, Dumoy, | T-388904 | 120 | 35.75 | 263,000.00 |
52 | 6 | Ph1-MAC, Dumoy, | T-401348 | 120 | 35.75 | 230,000.00 |
57 | 6 | Ph1-MAC, Dumoy, | T-398474 | 120 | 35.75 | 228,000.00 |
17 | 28 | Ph1-MAC, Dumoy, | T-410312 | 100 | 35.75 | 253,000.00 |
35 | 13 | Ph1-MAC, Dumoy, | T-410879 | 100 | 35.75 | 242,000.00 |
77 | 22 | Ph1-MAC, Dumoy, | T-421433 | 120 | 35.75 | 236,000.00 |
44 | 51 | Dumoy, | T-403382 | 158 | 35.75 | 311,000.00 |
Take note of your preference, visit the area, then visit the Acquired Assets Unit of the Pag-IBIG Fund office at the 2/F Pryce Tower Condo,
Reservation fee is P1000.00.
No comments:
Post a Comment