| | KRISTINA HOMES-LIZADA | | | | | |
Block | | Description/ Location | TCT # | | Floor Area | Selling Price | |
B 05 | L 11 | Ph2, Lizada, Toril, | T-386914 | 110 | 36 | P 199,000.00 | |
B 05 | L 13 | Ph2, Lizada, Toril, | T-425752 | 110 | 36.49 | 204,000.00 | |
B 05 | L 26 | Ph2, Lizada, Toril, | T-402669 | 110 | 36.49 | 221,000.00 | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Block | | Description/ Location | TCT # | | Floor Area | Selling Price | |
1 | 14 | Sirawan, Toril, | T-414202 | 66 | 33.21 | P 224,000.00 | |
2 | 4 | Sirawan, Toril, | T-415595 | 60 | 33.21 | 220,000.00 | |
2 | 11 | Sirawan, Toril, | T-406306 | 72 | 33.21 | 198,000.00 | |
2 | 19 | Sirawan, Toril, | T-399231 | 60 | 33.21 | 200,000.00 | |
2 | 35 | Sirawan, Toril, | T-410569 | 60 | 33.21 | 226,000.00 | |
4 | 5 | Sirawan, Toril, | T-422887 | 66 | 33.21 | 233,000.00 | |
4 | 14 | Sirawan, Toril, | T-410995 | 74 | 33.21 | 234,000.00 | |
9 | 1 | Sirawan, Toril, | T-373377 | 78 | 33.21 | 227,000.00 | |
11 | 15 | Sirawan, Toril, | T-415306 | 66 | 33.21 | 231,000.00 | |
11 | 23 | Sirawan, Toril, | T-415772 | 92 | 33.21 | 240,000.00 | |
11 | 37 | Sirawan, Toril, | T-413777 | 66 | 33.21 | 226,000.00 | |
13 | 22 | Sirawan, Toril, | T-409967 | 66 | 33.21 | 218,000.00 | |
16 | 19 | Sirawan, Toril, | T-415601 | 66 | 33.21 | 231,000.00 | |
18 | 24 | Sirawan, Toril, | T-410992 | 66 | 33.21 | 232,000.00 | |
| | | | | | | |
| | DON LORENZO HOMES | | | | | |
Block | | Description/ Location | TCT # | | Floor Area | Selling Price | |
10 | 9 | Toril, | T - 421437 | 142 | 33 | P 332,000.00 |
Take note of your preference, visit the area, then visit the Acquired Assets Unit of the Pag-IBIG Fund office at the 2/F Pryce Tower Condo,
Reservation fee is P1000.00.
No comments:
Post a Comment